1 | ![Jonathan Orozco Jonathan Orozco]() | | Goalkeeper |
| May 12, 1986 (33) |  |  | 1,60 m € |
28 | ![Carlos Acevedo Carlos Acevedo]() | | Goalkeeper |
| Apr 19, 1996 (23) |  |  | 400 k € |
- | ![Joel García Joel García]() | | Goalkeeper |
| Apr 12, 1998 (21) |  |  | 200 k € |
- | ![Héctor Holguín Héctor Holguín]() | | Goalkeeper |
| Apr 24, 2001 (18) | 
 |  | |
- | ![Jonathan Díaz Jonathan Díaz]() | | Defender |
| May 11, 1999 (20) |  |  | |
21 | ![Dória Dória]() | | Centre-Back |
| Nov 8, 1994 (24) |  |  | 5,00 m € |
5 |   ![Félix Torres Félix Torres]() | | Centre-Back |
| Jan 11, 1997 (22) |  |  | 2,00 m € |
20 | ![Hugo Rodríguez Hugo Rodríguez]() | | Centre-Back |
| Jun 8, 1990 (29) |  |  | 1,20 m € |
3 |   ![Óscar Bernal Óscar Bernal]() | | Centre-Back |
| Sep 28, 1995 (23) |  |  | 300 k € |
- | ![José Daniel Hernández José Daniel Hernández]() | | Centre-Back |
| Aug 9, 2000 (18) |  |  | |
17 | ![Gerardo Arteaga Gerardo Arteaga]() | | Left-Back |
| Sep 7, 1998 (20) |  |  | 3,50 m € |
14 |   ![David Andrade David Andrade]() | | Left-Back |
| Jul 9, 1993 (25) |  |  | 400 k € |
- | ![José Abella José Abella]() | | Right-Back |
| Feb 10, 1994 (25) |  |  | 1,80 m € |
8 | ![Carlos Orrantía Carlos Orrantía]() | | Right-Back |
| Feb 1, 1991 (28) |  |  | 1,50 m € |
2 |   ![Josecarlos van Rankin Josecarlos van Rankin]() | | Right-Back |
| May 14, 1993 (26) | 
 |  | 1,40 m € |
- | ![Jared Simental Jared Simental]() | | midfield |
| Jan 1, 2000 (19) |  |  | |
16 | ![Ulises Rivas Ulises Rivas]() | | Defensive Midfield |
| Jan 25, 1996 (23) | 
 |  | 3,50 m € |
- | ![José Juan Vázquez José Juan Vázquez]() | | Defensive Midfield |
| Mar 14, 1988 (31) |  |  | 1,50 m € |
- | ![Edson Martínez Edson Martínez]() | | Defensive Midfield |
| Jul 28, 1999 (19) |  |  | |
- | ![Germán Eguade Germán Eguade]() | | Defensive Midfield |
| Mar 20, 2000 (19) |  |  | |
11 |   ![Fernando Gorriarán Fernando Gorriarán]() | | Central Midfield |
| Nov 27, 1994 (24) |  |  | 5,00 m € |
6 |   ![Alan Cervantes Alan Cervantes]() | | Central Midfield |
| Jan 17, 1998 (21) |  |  | 700 k € |
- | ![Diego de Buen Diego de Buen]() | | Central Midfield |
| Jun 13, 1991 (28) |  |  | 550 k € |
- | ![Edgar Games Edgar Games]() | | Central Midfield |
| Feb 20, 2001 (18) |  |  | |
10 | ![Diego Valdés Diego Valdés]() | | Attacking Midfield |
| Jan 30, 1994 (25) |  |  | 4,00 m € |
191 |   ![Adrián Lozano Adrián Lozano]() | | Attacking Midfield |
| May 8, 1999 (20) |  |  | 1,80 m € |
- | ![Javier Cortés Javier Cortés]() | | Attacking Midfield |
| Jul 20, 1989 (29) |  |  | 700 k € |
- | ![Jordán Carrillo Jordán Carrillo]() | | Attacking Midfield |
| Nov 30, 2001 (17) |  |  | |
15 | ![Brian Lozano Brian Lozano]() | | Left Winger |
| Feb 23, 1994 (25) |  |  | 7,50 m € |
18 | ![Ayrton Preciado Ayrton Preciado]() | | Left Winger |
| Jul 17, 1994 (24) | 
 |  | 1,50 m € |
13 |   ![Erick Castillo Erick Castillo]() | | Right Winger |
| Feb 5, 1995 (24) |  |  | 1,80 m € |
7 | ![Brayan Garnica Brayan Garnica]() | | Right Winger |
| May 27, 1996 (23) |  |  | 1,20 m € |
- | ![Diego Medina Diego Medina]() | | Right Winger |
| Mar 12, 2001 (18) |  |  | |
9 | ![Julio Furch Julio Furch]() | | Centre-Forward |
| Jul 29, 1989 (29) |  |  | 4,80 m € |
29 |   ![Octavio Rivero Octavio Rivero]() | | Centre-Forward |
| Jan 24, 1992 (27) | 
 |  | 1,40 m € |
19 | ![Eduardo Aguirre Eduardo Aguirre]() | | Centre-Forward |
| Aug 3, 1998 (20) |  |  | 1,00 m € |
- | ![Santiago Muñoz Santiago Muñoz]() | | Centre-Forward |
| Aug 14, 2002 (16) | 
 |  | |