30 |   ![Hendrik Van Crombrugge Hendrik Van Crombrugge]() | | Goalkeeper |
| Apr 30, 1993 (26) |  |  | 5,50 m € |
- |   ![Thomas Didillon Thomas Didillon]() | | Goalkeeper |
| Nov 28, 1995 (23) |  |  | 2,80 m € |
33 |   ![Davy Roef Davy Roef]() | | Goalkeeper |
| Feb 6, 1994 (25) |  |  | 725 k € |
1 | ![Frank Boeckx Frank Boeckx]() | | Goalkeeper |
| Sep 27, 1986 (32) |  |  | 250 k € |
70 |   ![Rik Vercauteren Rik Vercauteren]() | | Goalkeeper |
| Jun 8, 2001 (18) |  |  | |
- | ![Sebastiaan Bornauw Sebastiaan Bornauw]() | | Centre-Back |
| Mar 22, 1999 (20) |  |  | 11,00 m € |
4 |   ![Vincent Kompany Vincent Kompany]() | | Centre-Back |
| Apr 10, 1986 (33) | 
 |  | 4,00 m € |
34 |   ![Philippe Sandler Philippe Sandler]() | | Centre-Back |
| Feb 10, 1997 (22) |  |  | 3,50 m € |
22 | ![Elias Cobbaut Elias Cobbaut]() | | Centre-Back |
| Nov 24, 1997 (21) |  |  | 2,80 m € |
32 |   ![Derrick Luckassen Derrick Luckassen]() | | Centre-Back |
| Jul 3, 1995 (23) | 
 |  | 2,40 m € |
- | ![Lucas Lissens Lucas Lissens]() | | Centre-Back |
| Jul 25, 2001 (17) |  |  | |
92 |   ![Kemar Lawrence Kemar Lawrence]() | | Left-Back |
| Sep 17, 1992 (26) |  |  | 1,60 m € |
43 |   ![Thierry Lutonda Thierry Lutonda]() | | Left-Back |
| Oct 27, 2000 (18) | 
 |  | 350 k € |
62 |   ![Michael Murillo Michael Murillo]() | | Right-Back |
| Feb 11, 1996 (23) |  |  | 2,80 m € |
54 |   ![Killian Sardella Killian Sardella]() | | Right-Back |
| May 2, 2002 (17) |  |  | 2,70 m € |
7 | ![Andy Nájar Andy Nájar]() | | Right-Back |
| Mar 16, 1993 (26) | 
 |  | 950 k € |
- |   ![Hotman El Kababri Hotman El Kababri]() | | Right-Back |
| Jan 24, 2000 (19) | 
 |  | 350 k € |
18 |   ![Anthony Vanden Borre Anthony Vanden Borre]() | | Right-Back |
| Oct 24, 1987 (31) | 
 |  | 300 k € |
55 |   ![Marco Kana Marco Kana]() | | Defensive Midfield |
| Aug 8, 2002 (16) | 
 |  | 3,60 m € |
50 |   ![Sieben Dewaele Sieben Dewaele]() | | Defensive Midfield |
| Feb 2, 1999 (20) |  |  | 1,60 m € |
39 | ![Edo Kayembe Edo Kayembe]() | | Defensive Midfield |
| Jun 3, 1998 (21) |  |  | 1,30 m € |
- | ![Yevgen Makarenko Yevgen Makarenko]() | | Defensive Midfield |
| May 21, 1991 (28) |  |  | 800 k € |
48 | ![Albert Sambi Lokonga Albert Sambi Lokonga]() | | Central Midfield |
| Oct 22, 1999 (19) | 
 |  | 10,00 m € |
23 | ![Peter Zulj Peter Zulj]() | | Central Midfield |
| Jun 9, 1993 (26) |  |  | 2,40 m € |
25 | ![Adrien Trebel Adrien Trebel]() | | Central Midfield |
| Mar 3, 1991 (28) |  |  | 2,40 m € |
8 | ![Pieter Gerkens Pieter Gerkens]() | | Central Midfield |
| Feb 17, 1995 (24) |  |  | 1,60 m € |
- |   ![Alexandru Chipciu Alexandru Chipciu]() | | Right Midfield |
| May 18, 1989 (30) |  |  | 650 k € |
51 | ![Yari Verschaeren Yari Verschaeren]() | | Attacking Midfield |
| Jul 12, 2001 (17) |  |  | 13,50 m € |
10 |   ![Michel Vlap Michel Vlap]() | | Attacking Midfield |
| Jun 2, 1997 (22) |  |  | 5,50 m € |
14 |   ![Samir Nasri Samir Nasri]() | | Attacking Midfield |
| Jun 26, 1987 (32) | 
 |  | 1,60 m € |
46 |   ![Anouar Ait El Hadj Anouar Ait El Hadj]() | | Attacking Midfield |
| Apr 20, 2002 (17) | 
 |  | 300 k € |
19 |   ![Nacer Chadli Nacer Chadli]() | | Left Winger |
| Aug 2, 1989 (29) | 
 |  | 8,00 m € |
20 |   ![Marko Pjaca Marko Pjaca]() | | Left Winger |
| May 6, 1995 (24) |  |  | 6,00 m € |
40 | ![Francis Amuzu Francis Amuzu]() | | Left Winger |
| Aug 23, 1999 (19) | 
 |  | 3,60 m € |
99 | ![Zakaria Bakkali Zakaria Bakkali]() | | Left Winger |
| Jan 26, 1996 (23) | 
 |  | 1,00 m € |
- |   ![Luka Adzic Luka Adzic]() | | Left Winger |
| Sep 17, 1998 (20) |  |  | 900 k € |
49 |   ![Jérémy Doku Jérémy Doku]() | | Right Winger |
| May 27, 2002 (17) | 
 |  | 9,00 m € |
- | ![Alexis Saelemaekers Alexis Saelemaekers]() | | Right Winger |
| Jun 27, 1999 (20) |  |  | 6,30 m € |
93 |   ![Kemar Roofe Kemar Roofe]() | | Centre-Forward |
| Jan 6, 1993 (26) | 
 |  | 4,50 m € |
28 |   ![Dejan Joveljic Dejan Joveljic]() | | Centre-Forward |
| Aug 7, 1999 (19) | 
 |  | 3,60 m € |
9 |   ![Landry Dimata Landry Dimata]() | | Centre-Forward |
| Sep 1, 1997 (21) | 
 |  | 3,20 m € |
53 | ![Antoine Colassin Antoine Colassin]() | | Centre-Forward |
| Feb 26, 2001 (18) |  |  | 2,30 m € |
- |   ![Isaac Kiese Thelin Isaac Kiese Thelin]() | | Centre-Forward |
| Jun 24, 1992 (27) | 
 |  | 1,60 m € |