68 |   ![Mohsen Forouzan Mohsen Forouzan]() | | Goalkeeper |
| May 3, 1988 (31) |  |  | 400 k € |
33 |   ![Masoud Pourmohammad Masoud Pourmohammad]() | | Goalkeeper |
| Mar 12, 1989 (30) |  |  | 150 k € |
12 | ![Ali Hajivand Ali Hajivand]() | | Goalkeeper |
| Mar 26, 1997 (22) |  |  | 50 k € |
1 |   ![Fernando de Jesus Fernando de Jesus]() | | Goalkeeper |
| Jul 7, 1984 (34) |  |  | - |
5 |   ![Ali Abdollahzadeh Ali Abdollahzadeh]() | | Centre-Back |
| Jan 4, 1993 (26) |  |  | 300 k € |
72 |   ![Milad Bagheri Milad Bagheri]() | | Centre-Back |
| Nov 11, 1994 (24) |  |  | 300 k € |
3 |   ![Amirhossein Esmaeilzadeh Amirhossein Esmaeilzadeh]() | | Centre-Back |
| Jan 25, 2000 (19) |  |  | 150 k € |
55 |   ![Abolfazl Ghorbani Abolfazl Ghorbani]() | | Centre-Back |
| Feb 12, 1987 (32) |  |  | 125 k € |
4 | ![Fariborz Gerami Fariborz Gerami]() | | Centre-Back |
| May 2, 1993 (26) |  |  | 100 k € |
44 |   ![Amirhossein Rafiei Amirhossein Rafiei]() | | Centre-Back |
| May 26, 2000 (19) |  |  | |
69 |   ![Milad Khodaei Milad Khodaei]() | | Left-Back |
| Oct 16, 1990 (28) |  |  | 300 k € |
77 |   ![Mehdi Torkaman Mehdi Torkaman]() | | Left-Back |
| Mar 8, 1989 (30) |  |  | 150 k € |
27 | ![Matin Karimzadeh Matin Karimzadeh]() | | Left-Back |
| Jul 1, 1998 (21) |  |  | 75 k € |
24 | ![Farid Mohammadizadeh Farid Mohammadizadeh]() | | Right-Back |
| Sep 6, 1994 (24) |  |  | 250 k € |
18 | ![Mohammad Mehdi Asgari Mohammad Mehdi Asgari]() | | Right-Back |
| May 1, 1991 (28) |  |  | 150 k € |
96 |   ![Babak Hatami Babak Hatami]() | | Right-Back |
| Aug 15, 1986 (32) |  |  | 100 k € |
6 |   ![Magno Batista Magno Batista]() | | Defensive Midfield |
| Sep 21, 1985 (33) |  |  | 250 k € |
8 |   ![Kakhaber Kakashvili Kakhaber Kakashvili]() | | Defensive Midfield |
| Jun 26, 1993 (26) |  |  | 200 k € |
66 |   ![Hassan Farivar Hassan Farivar]() | | Defensive Midfield |
| Jan 28, 1999 (20) |  |  | |
28 | ![Nima Entezari Nima Entezari]() | | Central Midfield |
| Jul 18, 1996 (22) |  |  | 250 k € |
34 |   ![Iman Basafa Iman Basafa]() | | Central Midfield |
| Jan 3, 1992 (27) |  |  | 225 k € |
8 |   ![Mahmoud Shafiei Mahmoud Shafiei]() | | Central Midfield |
| Aug 7, 1991 (27) |  |  | 200 k € |
88 | ![Gholamreza Sabet Imani Gholamreza Sabet Imani]() | | Central Midfield |
| Apr 6, 2000 (19) |  |  | 50 k € |
14 | ![Mohammad Nouri Mohammad Nouri]() | | Attacking Midfield |
| Jan 9, 1983 (36) |  |  | 200 k € |
21 |   ![Adam Hemati Adam Hemati]() | | Attacking Midfield |
| Jan 22, 1995 (24) | 
 |  | 100 k € |
10 |   ![Mohammad Ebrahimi Mohammad Ebrahimi]() | | Left Winger |
| Nov 1, 1984 (34) |  |  | 150 k € |
11 |   ![Pouria Aria Kia Pouria Aria Kia]() | | Left Winger |
| May 3, 1990 (29) |  |  | 100 k € |
32 |   ![Homayoun Eftekhari Homayoun Eftekhari]() | | Left Winger |
| Nov 20, 2001 (17) |  |  | |
7 | ![Shahram Goudarzi Shahram Goudarzi]() | | Right Winger |
| Apr 4, 1987 (32) |  |  | 200 k € |
19 |   ![Hamed Pakdel Hamed Pakdel]() | | Right Winger |
| Oct 31, 1991 (27) |  |  | 175 k € |
16 |   ![Ahmad Baharvandi Ahmad Baharvandi]() | | Right Winger |
| Mar 21, 1998 (21) |  |  | 50 k € |
20 |   ![Ehsan Taeidi Ehsan Taeidi]() | | Centre-Forward |
| May 1, 1990 (29) |  |  | 200 k € |
9 |   ![Reza Khaleghifar Reza Khaleghifar]() | | Centre-Forward |
| Sep 21, 1983 (35) |  |  | 150 k € |
47 | ![Amin Manoochehri Amin Manoochehri]() | | Centre-Forward |
| Feb 6, 1986 (33) |  |  | 75 k € |
37 |   ![Milad Taghian Milad Taghian]() | | Centre-Forward |
| Feb 14, 1998 (21) |  |  | 50 k € |
99 |   ![Sasan Hosseini Sasan Hosseini]() | | Centre-Forward |
| - (-) |  |  | |