1 |   ![Borger Thomas Borger Thomas]() | | Goalkeeper |
| Feb 15, 1995 (24) |  |  | 100 k € |
30 |   ![Marius Berntzen Marius Berntzen]() | | Goalkeeper |
| May 31, 1994 (25) |  |  | 100 k € |
5 |   ![Bjarte Haugsdal Bjarte Haugsdal]() | | Centre-Back |
| Mar 9, 1990 (29) |  |  | 150 k € |
15 |   ![Stefan Antonijevic Stefan Antonijevic]() | | Centre-Back |
| Jan 24, 1989 (30) | 
 |  | 100 k € |
20 |   ![Maduka Udeh Maduka Udeh]() | | Centre-Back |
| Sep 3, 1997 (21) |  |  | 100 k € |
- |   ![Andreas van der Spa Andreas van der Spa]() | | Centre-Back |
| Jan 7, 1999 (20) |  |  | 50 k € |
9 | ![Kevin Jablinski Kevin Jablinski]() | | Centre-Back |
| Mar 26, 1996 (23) |  |  | 50 k € |
17 | ![Kristoffer Bidne Kristoffer Bidne]() | | Centre-Back |
| Feb 28, 1996 (23) |  |  | 50 k € |
29 | ![Vegard Strönen Skeie Vegard Strönen Skeie]() | | Centre-Back |
| Oct 23, 2000 (18) |  |  | |
68 |   ![Elmin Nurkic Elmin Nurkic]() | | Left-Back |
| Dec 21, 1991 (27) | 
 |  | 150 k € |
14 |   ![Thor Kristian Ökland Thor Kristian Ökland]() | | Left-Back |
| Jun 26, 1994 (25) |  |  | 25 k € |
3 |   ![Fredrik Flo Fredrik Flo]() | | Left-Back |
| Oct 10, 1996 (22) |  |  | |
22 | ![Knut Haga Knut Haga]() | | Left-Back |
| Sep 14, 1998 (20) |  |  | |
2 |   ![Erlend Larsen Erlend Larsen]() | | Right-Back |
| Dec 9, 1995 (23) |  |  | 50 k € |
- |   ![Mads Songve Mads Songve]() | | Right-Back |
| Jun 28, 1991 (28) |  |  | 25 k € |
- |   ![Fabian Filip Rimestad Fabian Filip Rimestad]() | | Right-Back |
| Jan 13, 2000 (19) |  |  | |
16 |   ![Eirik Opheim Moldenes Eirik Opheim Moldenes]() | | midfield |
| May 30, 2000 (19) |  |  | |
12 |   ![Charles Ezeh Charles Ezeh]() | | Central Midfield |
| Nov 18, 1997 (21) |  |  | 150 k € |
4 |   ![Ikenna Ikedi Ikenna Ikedi]() | | Central Midfield |
| Sep 19, 1998 (20) |  |  | 100 k € |
6 |   ![Andreas Fantoft Andreas Fantoft]() | | Central Midfield |
| Jun 30, 1999 (20) |  |  | 50 k € |
8 |   ![Sander Marthinussen Sander Marthinussen]() | | Central Midfield |
| Apr 11, 2000 (19) |  |  | |
- |   ![Mathias Dahl Abelsen Mathias Dahl Abelsen]() | | Left Midfield |
| Aug 4, 1994 (24) |  |  | 100 k € |
7 |   ![Peter Nergaard Peter Nergaard]() | | Left Midfield |
| Nov 7, 1990 (28) |  |  | 50 k € |
- |   ![Even Vetas Even Vetas]() | | attack |
| Feb 26, 1998 (21) |  |  | |
11 |   ![Kyle Spence Kyle Spence]() | | Left Winger |
| Jan 14, 1997 (22) | 
 |  | |
10 | ![Kristoffer Stava Kristoffer Stava]() | | Right Winger |
| Oct 13, 1998 (20) |  |  | 50 k € |
- |   ![Peter Godly Michael Peter Godly Michael]() | | Centre-Forward |
| May 10, 1998 (21) |  |  | 200 k € |
27 | ![Abdul-Basit Agouda Abdul-Basit Agouda]() | | Centre-Forward |
| May 26, 1999 (20) |  |  | 100 k € |
28 | ![Mustapha Fofana Mustapha Fofana]() | | Centre-Forward |
| May 10, 2001 (18) |  |  | 100 k € |
- |   ![Martin Andersen Martin Andersen]() | | Centre-Forward |
| Dec 4, 1995 (23) |  |  | 50 k € |
18 | ![Brage Berg Pedersen Brage Berg Pedersen]() | | Centre-Forward |
| Feb 17, 1999 (20) |  |  | - |
19 |   ![Aune Selland Heggebö Aune Selland Heggebö]() | | Centre-Forward |
| Jul 29, 2001 (17) |  |  | |
23 | ![Samuel Narh Samuel Narh]() | | Centre-Forward |
| Dec 19, 1994 (24) |  |  | |