Ottawa Fury FC

Info
Game plan
Performance chart USL Championship 2019
Record USL Championship 2019
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 17 | 10 | 5 | 2 | 2,06 | 28:16 | 4.555 |
Away record | 17 | 4 | 5 | 8 | 1,00 | 22:27 | 3.824 |
Overall balance | 34 | 14 | 10 | 10 | 1,53 | 50:43 | 4.189 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Mar 10, 2019 | 1:30 AM | A | ![]() |
Charleston | 4-3-1-2 | 3.915 | 1:1 | |
2 | Sun Mar 17, 2019 | 1:00 AM | A | ![]() |
Legion FC | 4-3-3 Attacking | 4.234 | 0:1 | |
5 | Sat Apr 6, 2019 | 8:00 PM | H | ![]() |
Nashville SC | 4-3-3 Attacking | 6.543 | 0:3 | |
6 | Sat Apr 13, 2019 | 8:00 PM | H | ![]() |
Loudoun United | 4-3-3 Attacking | 3.232 | 2:0 | |
7 | Sun Apr 21, 2019 | 1:00 AM | A | ![]() |
Louisville City | 4-3-3 Attacking | 7.110 | 1:0 | |
8 | Sun Apr 28, 2019 | 8:00 PM | H | ![]() |
ATL UTD 2 | 4-3-3 Attacking | 3.691 | 2:0 | |
10 | Wed May 8, 2019 | 4:30 PM | H | ![]() |
NY Red Bulls II | 4-3-3 Attacking | 6.807 | 1:1 | |
10 | Sun May 12, 2019 | 8:00 PM | H | ![]() |
North Carolina | 4-3-3 Attacking | 3.551 | 2:1 | |
11 | Mon May 20, 2019 | - | A | ![]() |
Bethlehem Steel | 4-3-3 Attacking | 436 | 0:3 | |
12 | Sun May 26, 2019 | 1:00 AM | A | ![]() |
Hartford | 4-3-3 Attacking | 5.346 | 1:1 | |
13 | Sun Jun 2, 2019 | 8:00 PM | H | ![]() |
Charlotte Ind. | 4-3-3 Attacking | 3.589 | 4:1 | |
14 | Sun Jun 9, 2019 | 1:00 AM | A | ![]() |
Pittsburgh | 4-3-3 Attacking | 3.019 | 2:2 | |
15 | Sun Jun 16, 2019 | 1:00 AM | H | ![]() |
Memphis 901 FC | 4-3-3 Defending | 4.108 | 0:0 | |
16 | Sun Jun 23, 2019 | 2:00 AM | A | ![]() |
Nashville SC | 4-3-3 Attacking | 6.697 | 3:3 | |
17 | Thu Jun 27, 2019 | 1:00 AM | H | ![]() |
Charleston | 4-3-3 Defending | 3.094 | 3:2 | |
17 | Sun Jun 30, 2019 | 2:00 AM | A | ![]() |
TB Rowdies | 4-3-3 Defending | 5.396 | 2:1 | |
18 | Sat Jul 6, 2019 | 1:00 AM | A | ![]() |
NY Red Bulls II | 4-3-3 Defending | 812 | 1:1 | |
19 | Sun Jul 14, 2019 | 8:00 PM | H | ![]() |
Louisville City | 4-3-3 Attacking | 5.770 | 1:1 | |
20 | Sun Jul 21, 2019 | 1:00 AM | H | ![]() |
Swope Park | 4-3-3 Attacking | 4.636 | 4:0 | |
21 | Sun Jul 28, 2019 | 2:30 AM | A | ![]() |
Memphis 901 FC | 4-3-3 Attacking | 6.614 | 2:0 | |
22 | Sat Aug 3, 2019 | 1:00 AM | H | ![]() |
Legion FC | 4-3-3 Defending | 4.015 | 0:0 | |
24 | Sun Aug 18, 2019 | - | A | ![]() |
Loudoun United | 4-3-3 Attacking | 1:3 | ||
25 | Sat Aug 24, 2019 | 8:00 PM | H | ![]() |
St. Louis FC | 4-1-4-1 | 5.504 | 2:1 | |
26 | Sat Aug 31, 2019 | 1:00 AM | H | ![]() |
Pittsburgh | 4-1-4-1 | 5.502 | 0:4 | |
27 | Thu Sep 5, 2019 | 2:00 AM | A | ![]() |
St. Louis FC | 4-3-3 Attacking | 3.524 | 1:0 | |
27 | Sun Sep 8, 2019 | 1:30 AM | A | ![]() |
ATL UTD 2 | 4-3-3 Attacking | 2.504 | 3:2 | |
28 | Thu Sep 12, 2019 | 1:00 AM | A | ![]() |
Indy Eleven | 4-1-4-1 | 9.047 | 2:0 | |
29 | Thu Sep 19, 2019 | 1:00 AM | H | ![]() |
TB Rowdies | 4-3-3 Attacking | 3.200 | 1:0 | |
29 | Sun Sep 22, 2019 | 8:00 PM | H | ![]() |
Hartford | 4-3-3 Attacking | 5.505 | 4:1 | |
30 | Sun Sep 29, 2019 | 1:00 AM | A | ![]() |
North Carolina | 4-3-3 Attacking | 3.233 | 3:1 | |
31 | Thu Oct 3, 2019 | 1:00 AM | H | ![]() |
Indy Eleven | 4-3-3 Attacking | 3.145 | 1:0 | |
32 | Wed Oct 9, 2019 | 2:00 AM | A | ![]() |
Swope Park | 4-3-3 Attacking | 1.565 | 1:2 | |
32 | Sat Oct 12, 2019 | 8:00 PM | H | ![]() |
Bethlehem Steel | 4-3-3 Attacking | 5.539 | 1:1 | |
33 | Sun Oct 20, 2019 | 1:00 AM | A | ![]() |
Charlotte Ind. | 4-3-3 Attacking | 1.552 | 3:1 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Qualifying Round | Thu Oct 24, 2019 | 1:00 AM | H | ![]() |
Charleston | 4-3-3 Attacking | 2.427 | 5:6 on pens |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
3rd round 1st leg | Thu Jul 11, 2019 | - | A | ![]() |
HFX Wanderers | 4-3-3 Attacking | 6.213 | 2:3 | |
3rd round 2nd leg | Thu Jul 25, 2019 | 1:30 AM | H | ![]() |
HFX Wanderers | 4-3-3 Attacking | 2:2 | ||
Semi-Finals 1st Leg | Thu Aug 8, 2019 | 1:30 AM | H | ![]() |
Toronto FC | 4-3-3 Attacking | 5.809 | 0:2 | |
Semi-Finals 2nd Leg | Thu Aug 15, 2019 | 1:30 AM | A | ![]() |
Toronto FC | 4-4-2 Diamond | 12.683 | 3:0 |
Table section USL Championship 2019
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
5 | ![]() |
TB Rowdies | 34 | 28 | 58 |
6 | ![]() |
NY Red Bulls II | 34 | 23 | 57 |
7 | ![]() |
North Carolina | 34 | 20 | 56 |
8 | ![]() |
Ottawa Fury | 34 | 7 | 52 |
9 | ![]() |
Charleston | 34 | 0 | 46 |
10 | ![]() |
Legion FC | 34 | -16 | 43 |
11 | ![]() |
St. Louis FC | 34 | -1 | 42 |