- |  | | Goalkeeper |
| Jan 2, 1993 (23) |  |  | |
- |  | | Goalkeeper |
| Jan 24, 1993 (23) |  |  | |
- |  | | Goalkeeper |
| Jan 6, 1993 (23) |  |  | |
- |  | | Defender |
| Feb 17, 1993 (23) |  |  | |
- |  | | Defender |
| Jun 6, 1996 (20) |  |  | |
- |  | | Defender |
| Sep 26, 1998 (17) |  |  | |
- |  | | Defender |
| Feb 20, 1999 (17) |  |  | |
- |  | | Centre-Back |
| Oct 10, 1978 (37) |  |  | 50 k € |
- |    | | Centre-Back |
| Jan 28, 1983 (33) |  |  | - |
- |  | | Centre-Back |
| May 11, 1994 (22) |  |  | |
- |  | | Centre-Back |
| Jul 22, 1996 (19) |  |  | |
- |  | | Right-Back |
| Jun 3, 1988 (28) |  |  | - |
- |    | | Right-Back |
| Feb 21, 1996 (20) |  |  | |
- |    | | Right-Back |
| Nov 11, 1999 (16) |  |  | |
- |  | | midfield |
| Jan 13, 1997 (19) |  |  | |
- |    | | midfield |
| Feb 17, 1989 (27) |  |  | |
- |  | | midfield |
| Jun 9, 2000 (16) |  |  | |
- |  | | midfield |
| Mar 27, 2000 (16) |  |  | |
- |    | | midfield |
| Jan 16, 1999 (17) |  |  | |
- |  | | midfield |
| Jul 4, 1997 (18) |  |  | |
- |  | | Central Midfield |
| Mar 4, 1985 (31) |  |  | 100 k € |
- |    | | Central Midfield |
| Sep 15, 1979 (36) |  |  | - |
- |    | | Left Midfield |
| Nov 28, 1987 (28) |  |  | 50 k € |
- |    | | Attacking Midfield |
| Oct 30, 1993 (22) |  |  | 150 k € |
- |    | | Attacking Midfield |
| Aug 9, 1996 (19) |  |  | 50 k € |
- |  | | Attacking Midfield |
| May 24, 1981 (35) | 
 |  | - |
- |    | | Attacking Midfield |
| Sep 16, 1996 (19) | 
 |  | - |
- |  | | attack |
| Jul 21, 1996 (19) |  |  | |
- |    | | attack |
| Sep 13, 1994 (21) |  |  | |
- |    | | attack |
| Jan 7, 1998 (18) |  |  | |
- |    | | Left Winger |
| Aug 30, 1989 (26) |  |  | 125 k € |
- |    | | Right Winger |
| May 12, 1995 (21) |  |  | |