22 |    | | Goalkeeper |
| May 4, 1980 (27) | 
 |  | 300 k € |
- |  | | Goalkeeper |
| Feb 1, 1984 (23) |  |  | 200 k € |
1 |  | | Goalkeeper |
| Jun 8, 1978 (29) |  |  | 100 k € |
10 |    | | Defender |
| Jun 12, 1989 (18) |  |  | 100 k € |
- |    | | Defender |
| Nov 9, 1987 (19) |  |  | 50 k € |
20 |  | | Centre-Back |
| Mar 11, 1981 (26) |  |  | 275 k € |
19 |  | | Centre-Back |
| Apr 14, 1980 (27) |  |  | 250 k € |
- |    | | Centre-Back |
| Nov 26, 1974 (32) |  |  | 175 k € |
6 |  | | Centre-Back |
| Aug 13, 1984 (22) |  |  | 150 k € |
5 |  | | Centre-Back |
| Dec 2, 1982 (24) |  |  | 50 k € |
23 |  | | Left-Back |
| Jul 16, 1982 (24) |  |  | 400 k € |
- |    | | Left-Back |
| Feb 17, 1988 (19) | 
 |  | 200 k € |
5 |    | | Left-Back |
| Nov 3, 1979 (27) |  |  | |
15 |  | | Right-Back |
| Apr 15, 1981 (26) |  |  | 350 k € |
2 |  | | Right-Back |
| Jun 2, 1973 (34) |  |  | 100 k € |
- |    | | Right-Back |
| Jun 9, 1982 (25) |  |  | 50 k € |
13 |  | | midfield |
| Sep 29, 1983 (23) |  |  | 200 k € |
- |  | | midfield |
| Nov 2, 1984 (22) |  |  | 100 k € |
16 |  | | midfield |
| Sep 6, 1984 (22) |  |  | 100 k € |
25 |    | | midfield |
| Aug 25, 1984 (22) |  |  | 50 k € |
26 |    | | midfield |
| Mar 12, 1987 (20) |  |  | 50 k € |
21 |  | | midfield |
| Aug 6, 1990 (16) |  |  | |
6 |    | | Defensive Midfield |
| Jan 10, 1982 (25) |  |  | 600 k € |
18 |  | | Defensive Midfield |
| Oct 18, 1977 (29) |  |  | 250 k € |
7 |    | | Defensive Midfield |
| May 22, 1981 (26) |  |  | 200 k € |
8 |    | | Defensive Midfield |
| Jan 2, 1984 (23) |  |  | 100 k € |
17 |  | | Central Midfield |
| Oct 5, 1980 (26) |  |  | 450 k € |
10 |  | | Central Midfield |
| Apr 22, 1984 (23) |  |  | 300 k € |
18 |    | | Central Midfield |
| Nov 26, 1981 (25) |  |  | 100 k € |
3 |  | | Left Midfield |
| Jul 5, 1988 (18) |  |  | 150 k € |
- |  | | Attacking Midfield |
| May 24, 1981 (26) | 
 |  | 200 k € |
- |    | | Attacking Midfield |
| Feb 12, 1987 (20) |  |  | 200 k € |
25 |  | | attack |
| Apr 23, 1982 (25) |  |  | 700 k € |
11 |  | | attack |
| Mar 22, 1989 (18) |  |  | 100 k € |
9 |    | | Right Winger |
| Mar 8, 1976 (31) | 
 |  | 500 k € |
6 |    | | Second Striker |
| May 1, 1987 (20) | 
 |  | 250 k € |
24 |  | | Centre-Forward |
| Dec 7, 1977 (29) | 
 |  | 200 k € |
12 |    | | Centre-Forward |
| Apr 29, 1984 (23) |  |  | 150 k € |
- |    | | Centre-Forward |
| Dec 31, 1978 (28) |  |  | 100 k € |
- |    | | Centre-Forward |
| Mar 31, 1983 (24) |  |  | 100 k € |
18 |    | | Centre-Forward |
| Feb 3, 1985 (22) |  |  | 50 k € |