1 | ![Jacob Pryts Jacob Pryts]() | | Goalkeeper |
| Jun 25, 1998 (21) |  |  | 200 k € |
13 |   ![Mikkel Bruhn Mikkel Bruhn]() | | Goalkeeper |
| Oct 16, 1990 (28) |  |  | 200 k € |
- |   ![Lasse Mikkelsen Lasse Mikkelsen]() | | Goalkeeper |
| Jan 18, 1998 (21) |  |  | 100 k € |
- | ![Jeppe Jörgensen Jeppe Jörgensen]() | | Goalkeeper |
| Aug 26, 2001 (17) |  |  | 50 k € |
- | ![Sylvester Sörensen Sylvester Sörensen]() | | Goalkeeper |
| May 20, 2000 (19) |  |  | |
- | ![Nicolai Andersen Nicolai Andersen]() | | Goalkeeper |
| Mar 8, 2002 (17) |  |  | |
3 |   ![Joel Felix Joel Felix]() | | Centre-Back |
| Jan 13, 1998 (21) |  |  | 200 k € |
22 | ![Jesper Christiansen Jesper Christiansen]() | | Centre-Back |
| Jun 16, 1991 (28) |  |  | 200 k € |
2 |   ![Hendrik Starostzik Hendrik Starostzik]() | | Centre-Back |
| Mar 28, 1991 (28) |  |  | 150 k € |
4 |   ![Christian Enemark Christian Enemark]() | | Centre-Back |
| Jan 20, 1999 (20) |  |  | 150 k € |
- | ![Magnus Jörgensen Magnus Jörgensen]() | | Centre-Back |
| Oct 24, 2001 (17) |  |  | 50 k € |
32 |   ![Victor Jatobá Victor Jatobá]() | | Centre-Back |
| Dec 17, 1997 (21) |  |  | 50 k € |
- | ![William Hendriksen William Hendriksen]() | | Centre-Back |
| - (-) |  |  | |
- |   ![Daniel Thögersen Daniel Thögersen]() | | Left-Back |
| Jan 8, 2000 (19) |  |  | 200 k € |
- | ![Andreas Moos Andreas Moos]() | | Left-Back |
| Jan 15, 1990 (29) |  |  | 150 k € |
19 |   ![Marcus Mlynikowski Marcus Mlynikowski]() | | Left-Back |
| Jul 6, 1992 (26) |  |  | 125 k € |
31 |   ![Milenko Malovic Milenko Malovic]() | | Left-Back |
| Aug 23, 1994 (24) | 
 |  | 50 k € |
- | ![William Lenart William Lenart]() | | Left-Back |
| Jun 1, 2002 (17) |  |  | 25 k € |
25 | ![Stefan Vico Stefan Vico]() | | Right-Back |
| Feb 28, 1995 (24) | 
 |  | 200 k € |
15 |   ![Aleksa Todorovic Aleksa Todorovic]() | | Right-Back |
| Sep 6, 1996 (22) |  |  | 100 k € |
- | ![Johan Lykkeberg Johan Lykkeberg]() | | Right-Back |
| Sep 27, 2001 (17) |  |  | |
28 |   ![Mohamed Aidara Mohamed Aidara]() | | Defensive Midfield |
| Dec 24, 1989 (29) | 
 |  | 150 k € |
- | ![Damjan Krajisnik Damjan Krajisnik]() | | Central Midfield |
| Apr 24, 1997 (22) | 
 |  | 250 k € |
5 |   ![Luis Fernando Luis Fernando]() | | Central Midfield |
| Jan 27, 1998 (21) |  |  | 250 k € |
8 | ![Mark Kongstedt Mark Kongstedt]() | | Central Midfield |
| Jul 8, 1995 (23) |  |  | 200 k € |
20 |   ![Lucas Ohlander Lucas Ohlander]() | | Central Midfield |
| Feb 19, 1993 (26) |  |  | 200 k € |
6 |   ![Edson Aquino Edson Aquino]() | | Central Midfield |
| Jun 15, 1999 (20) |  |  | 100 k € |
12 |   ![Andreas Heimer Andreas Heimer]() | | Central Midfield |
| Dec 10, 1997 (21) |  |  | 100 k € |
29 |   ![Alexander Schmitt Alexander Schmitt]() | | Central Midfield |
| Sep 16, 1995 (23) |  |  | 100 k € |
26 |   ![Christoffer Bergmann Christoffer Bergmann]() | | Central Midfield |
| Jan 2, 2001 (18) |  |  | 50 k € |
10 |   ![Lucas Surek Lucas Surek]() | | Right Midfield |
| Mar 3, 1997 (22) |  |  | 75 k € |
28 |   ![Ismail Elmekkaoui Ismail Elmekkaoui]() | | Right Midfield |
| May 10, 2000 (19) | 
 |  | 50 k € |
17 |   ![Ivan Franjic Ivan Franjic]() | | Attacking Midfield |
| Sep 8, 1997 (21) | 
 |  | 150 k € |
- | ![Marius Christiansen Marius Christiansen]() | | Attacking Midfield |
| May 22, 2000 (19) |  |  | |
21 |   ![Mathias Kisum Mathias Kisum]() | | Left Winger |
| May 20, 1999 (20) |  |  | 150 k € |
- |   ![Eric Zotorvie Eric Zotorvie]() | | Left Winger |
| Oct 6, 2000 (18) |  |  | 25 k € |
9 | ![Ahmed Hassan Ahmed Hassan]() | | Right Winger |
| Jan 1, 1997 (22) | 
 |  | 150 k € |
11 |   ![Mateus Costa Sousa Mateus Costa Sousa]() | | Right Winger |
| Oct 10, 1996 (22) |  |  | 50 k € |
29 |   ![Hugo Passega Hugo Passega]() | | Right Winger |
| Sep 20, 2000 (18) |  |  | 25 k € |
- | ![Isaac Kannah Isaac Kannah]() | | Right Winger |
| Jun 7, 1993 (26) | 
 |  | - |
- | ![Kristoffer Munksgaard Kristoffer Munksgaard]() | | Centre-Forward |
| Jan 1, 1990 (29) |  |  | 200 k € |
- | ![Rafaelson Rafaelson]() | | Centre-Forward |
| Mar 30, 1997 (22) |  |  | 200 k € |
27 | ![Ibrahim Laar Ibrahim Laar]() | | Centre-Forward |
| Jan 1, 1997 (22) |  |  | 100 k € |
33 |   ![Dennis Blaser Dennis Blaser]() | | Centre-Forward |
| Jul 17, 1996 (22) |  |  | 100 k € |
14 |   ![Oliver Haurits Oliver Haurits]() | | Centre-Forward |
| Dec 12, 2000 (18) |  |  | 50 k € |