Club | name | name | Squad | ø age | Players playing abroad | Total market value | ø market value | Total MV | ø MV |
| | | 506 | 26,9 Years | 196 | 764,25 mil. € | 1,51 mil. € | 764,25 mil. € | 1,51 mil. € |
 | CF Monterrey  | Monterrey | 25 | 27,5 | 12 | 84,10 mil. € | 3,36 mil. € | 84,10 mil. € | 3,36 mil. € |
 | Tigres UANL  | Tigres UANL | 27 | 27,3 | 10 | 74,90 mil. € | 2,77 mil. € | 74,90 mil. € | 2,77 mil. € |
 | CD Cruz Azul  | CD Cruz Azul | 28 | 26,7 | 11 | 64,70 mil. € | 2,31 mil. € | 64,70 mil. € | 2,31 mil. € |
 | CF América  | América | 23 | 26,0 | 11 | 62,55 mil. € | 2,72 mil. € | 62,55 mil. € | 2,72 mil. € |
 | CF Pachuca | CF Pachuca | 24 | 26,9 | 10 | 47,40 mil. € | 1,98 mil. € | 47,40 mil. € | 1,98 mil. € |
 | Santos Laguna | Santos Laguna | 25 | 25,9 | 9 | 46,50 mil. € | 1,86 mil. € | 46,50 mil. € | 1,86 mil. € |
 | Club León FC | León | 27 | 27,1 | 12 | 43,50 mil. € | 1,61 mil. € | 43,50 mil. € | 1,61 mil. € |
 | Deportivo Guadalajara | Chivas | 27 | 26,2 | 0 | 41,80 mil. € | 1,55 mil. € | 41,80 mil. € | 1,55 mil. € |
 | UNAM Pumas | UNAM Pumas | 25 | 25,9 | 7 | 35,80 mil. € | 1,43 mil. € | 35,80 mil. € | 1,43 mil. € |
 | Club Tijuana | Club Tijuana | 31 | 25,9 | 12 | 34,30 mil. € | 1,11 mil. € | 34,30 mil. € | 1,11 mil. € |
 | Querétaro FC | Querétaro FC | 30 | 26,4 | 11 | 32,75 mil. € | 1,09 mil. € | 32,75 mil. € | 1,09 mil. € |
 | Atlas Guadalajara | Atlas | 27 | 25,9 | 13 | 31,80 mil. € | 1,18 mil. € | 31,80 mil. € | 1,18 mil. € |
 | Monarcas Morelia | Morelia | 29 | 26,4 | 13 | 29,00 mil. € | 1,00 mil. € | 29,00 mil. € | 1,00 mil. € |
 | Deportivo Toluca | Toluca | 23 | 28,3 | 11 | 28,00 mil. € | 1,22 mil. € | 28,00 mil. € | 1,22 mil. € |
 | Club Necaxa | Necaxa | 27 | 25,7 | 12 | 27,60 mil. € | 1,02 mil. € | 27,60 mil. € | 1,02 mil. € |
 | Puebla FC | Puebla FC | 28 | 28,8 | 11 | 23,90 mil. € | 854 K € | 23,90 mil. € | 854 K € |
 | Atlético de San Luis | San Luis | 27 | 26,9 | 12 | 23,05 mil. € | 854 K € | 23,05 mil. € | 854 K € |
 | FC Juárez | FC Juárez | 29 | 28,0 | 12 | 20,20 mil. € | 697 K € | 20,20 mil. € | 697 K € |
 | Tiburones Rojos de Veracruz | Tiburones Rojos | 24 | 29,6 | 7 | 12,40 mil. € | 517 K € | 12,40 mil. € | 517 K € |
<a class="vereinprofil_tooltip" id="2407" href="/cf-monterrey/startseite/verein/2407/saison_id/2019">CF Monterrey</a><a class="vereinprofil_tooltip" id="7055" href="/tigres-uanl/startseite/verein/7055/saison_id/2019">Tigres UANL</a><a class="vereinprofil_tooltip" id="3711" href="/cd-cruz-azul/startseite/verein/3711/saison_id/2019">CD Cruz Azul</a><a class="vereinprofil_tooltip" id="3631" href="/cf-america/startseite/verein/3631/saison_id/2019">CF América</a><a class="vereinprofil_tooltip" id="4035" href="/cf-pachuca/startseite/verein/4035/saison_id/2019">CF Pachuca</a><a class="vereinprofil_tooltip" id="1403" href="/santos-laguna/startseite/verein/1403/saison_id/2019">Santos Laguna</a><a class="vereinprofil_tooltip" id="4941" href="/club-leon-fc/startseite/verein/4941/saison_id/2019">Club León FC</a><a class="vereinprofil_tooltip" id="6711" href="/deportivo-guadalajara/startseite/verein/6711/saison_id/2019">Deportivo Guadalajara</a><a class="vereinprofil_tooltip" id="7633" href="/unam-pumas/startseite/verein/7633/saison_id/2019">UNAM Pumas</a><a class="vereinprofil_tooltip" id="13353" href="/club-tijuana/startseite/verein/13353/saison_id/2019">Club Tijuana</a><a class="vereinprofil_tooltip" id="4961" href="/queretaro-fc/startseite/verein/4961/saison_id/2019">Querétaro FC</a><a class="vereinprofil_tooltip" id="8590" href="/atlas-guadalajara/startseite/verein/8590/saison_id/2019">Atlas Guadalajara</a><a class="vereinprofil_tooltip" id="5623" href="/monarcas-morelia/startseite/verein/5623/saison_id/2019">Monarcas Morelia</a><a class="vereinprofil_tooltip" id="1804" href="/deportivo-toluca/startseite/verein/1804/saison_id/2019">Deportivo Toluca</a><a class="vereinprofil_tooltip" id="1146" href="/club-necaxa/startseite/verein/1146/saison_id/2019">Club Necaxa</a><a class="vereinprofil_tooltip" id="5662" href="/puebla-fc/startseite/verein/5662/saison_id/2019">Puebla FC</a><a class="vereinprofil_tooltip" id="40188" href="/atletico-san-luis/startseite/verein/40188/saison_id/2019">Atlético de San Luis</a><a class="vereinprofil_tooltip" id="49283" href="/fc-juarez/startseite/verein/49283/saison_id/2019">FC Juárez</a><a class="vereinprofil_tooltip" id="5138" href="/tiburones-rojos-de-veracruz/startseite/verein/5138/saison_id/2019">Tiburones Rojos de Veracruz</a>