- | ![Tomas Frystak Tomas Frystak]() | | Goalkeeper |
| Aug 18, 1987 (31) |  |  | 300 k € |
1 | ![Roman Vales Roman Vales]() | | Goalkeeper |
| Mar 6, 1990 (29) |  |  | 300 k € |
89 |   ![Patrik Le Giang Patrik Le Giang]() | | Goalkeeper |
| Sep 8, 1992 (26) | 
 |  | 300 k € |
26 | ![Marek Kouba Marek Kouba]() | | Goalkeeper |
| Nov 1, 1998 (20) |  |  | 50 k € |
28 | ![Lukas Hulka Lukas Hulka]() | | Centre-Back |
| Mar 31, 1995 (24) |  |  | 450 k € |
21 |   ![Lukas Pokorny Lukas Pokorny]() | | Centre-Back |
| Jul 5, 1993 (25) |  |  | 350 k € |
15 | ![Daniel Krch Daniel Krch]() | | Centre-Back |
| Mar 20, 1992 (27) |  |  | 300 k € |
14 |   ![Michal Smid Michal Smid]() | | Centre-Back |
| Oct 20, 1986 (32) |  |  | 250 k € |
23 |   ![Daniel Köstl Daniel Köstl]() | | Centre-Back |
| May 23, 1998 (21) |  |  | 150 k € |
27 | ![Jiri Bederka Jiri Bederka]() | | Centre-Back |
| Feb 18, 1995 (24) |  |  | 150 k € |
39 |   ![Jakub Podany Jakub Podany]() | | Left-Back |
| Jun 15, 1987 (32) |  |  | 300 k € |
3 | ![Till Schumacher Till Schumacher]() | | Left-Back |
| Dec 10, 1997 (21) |  |  | 250 k € |
- | ![Jan Vondra Jan Vondra]() | | Left-Back |
| Sep 13, 1995 (23) |  |  | 150 k € |
- |   ![Milan Havel Milan Havel]() | | Right-Back |
| Aug 7, 1994 (24) |  |  | 650 k € |
16 | ![Martin Dostal Martin Dostal]() | | Right-Back |
| Sep 23, 1989 (29) |  |  | 300 k € |
19 |   ![Roman Kvet Roman Kvet]() | | Defensive Midfield |
| Dec 17, 1997 (21) |  |  | 400 k € |
- | ![Jakub Rada Jakub Rada]() | | Defensive Midfield |
| May 5, 1987 (32) |  |  | 300 k € |
4 | ![Josef Jindrisek Josef Jindrisek]() | | Defensive Midfield |
| Feb 14, 1981 (38) |  |  | 100 k € |
7 |   ![Petr Hronek Petr Hronek]() | | Central Midfield |
| Jul 4, 1993 (25) |  |  | 300 k € |
25 |   ![Kamil Vacek Kamil Vacek]() | | Central Midfield |
| May 18, 1987 (32) |  |  | 300 k € |
6 | ![Vladislav Levin Vladislav Levin]() | | Central Midfield |
| Mar 28, 1995 (24) |  |  | 200 k € |
22 | ![Antonin Vanicek Antonin Vanicek]() | | Right Midfield |
| Apr 22, 1998 (21) |  |  | 400 k € |
5 | ![David Bartek David Bartek]() | | Right Midfield |
| Feb 13, 1988 (31) |  |  | 300 k € |
17 | ![Jan Vodhanel Jan Vodhanel]() | | Left Midfield |
| Apr 25, 1997 (22) |  |  | 475 k € |
- | ![Vojtech Novak Vojtech Novak]() | | Left Midfield |
| Jan 20, 2002 (17) |  |  | |
- | ![Pavel Osmancik Pavel Osmancik]() | | attack |
| Feb 27, 2000 (19) |  |  | |
18 |   ![Jhon Mosquera Jhon Mosquera]() | | Left Winger |
| May 8, 1990 (29) |  |  | 725 k € |
10 | ![Jakub Necas Jakub Necas]() | | Left Winger |
| Jan 26, 1995 (24) |  |  | 250 k € |
- | ![Jan Zaviska Jan Zaviska]() | | Right Winger |
| Aug 21, 1995 (23) |  |  | 200 k € |
8 |   ![Matej Pulkrab Matej Pulkrab]() | | Centre-Forward |
| May 23, 1997 (22) |  |  | 475 k € |
- | ![Matej Koubek Matej Koubek]() | | Centre-Forward |
| Jan 4, 2000 (19) |  |  | 200 k € |
9 |   ![Ibrahim Keita Ibrahim Keita]() | | Centre-Forward |
| Jan 18, 1996 (23) | 
 |  | 200 k € |
29 |   ![Michael Ugwu Michael Ugwu]() | | Centre-Forward |
| Jan 10, 1999 (20) |  |  | 200 k € |
24 | ![David Puskac David Puskac]() | | Centre-Forward |
| May 14, 1993 (26) |  |  | 150 k € |