Name in Home Country / Full Name: |
Dražen Besek |
---|---|
Date of Birth: | Mar 10, 1963 |
Place of Birth: |
Varaždin ![]() |
Age: | 57 |
Citizenship: |
![]() |
Avg. term as coach: |
1,04 Years |
Coaching Licence: | Licence trainer |
Drazen Besek
Date of birth/Age: Mar 10, 1963 (57)
Citizenship:
Croatia
Appointed: Aug 9, 2018
Contract until: -
Avg. term as coach :
1,04 Years

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 18/19 (Aug 9, 2018) | expected - | Manager | - | 0,00 | |
![]() | ![]() | 15/16 (Dec 29, 2015) | 16/17 (Dec 6, 2016) | Manager | 41 | 1,80 | |
![]() | ![]() | 14/15 (Jun 14, 2015) | 15/16 (Sep 1, 2015) | Manager | 8 | 0,63 | |
![]() | ![]() | 14/15 (Dec 15, 2014) | 14/15 (May 6, 2015) | Manager | 7 | 0,57 | |
![]() | ![]() | 13/14 (Dec 11, 2013) | 14/15 (Aug 29, 2014) | Manager | 18 | 1,94 | |
![]() | ![]() | 12/13 (Dec 10, 2012) | 13/14 (Jul 26, 2013) | Manager | 2 | 1,50 | |
![]() | ![]() | 11/12 (Mar 27, 2012) | 12/13 (Sep 3, 2012) | Manager | 14 | 1,07 | |
![]() | ![]() | 11/12 (Aug 10, 2011) | 11/12 (Dec 31, 2011) | Manager | 14 | 1,14 | |
![]() | ![]() | 09/10 (Dec 29, 2009) | 11/12 (Aug 9, 2011) | Assistant Manager | - | 0,00 | |
Assistant Manager of: Miroslav Blazevic (28 Games), Zhikang Xi (18 Games) | |||||||
![]() | ![]() | 07/08 (Aug 15, 2007) | 09/10 (Dec 28, 2009) | Manager | 79 | 1,20 | |
![]() | ![]() | 06/07 (Jul 1, 2006) | 07/08 (Aug 13, 2007) | Manager | - | 0,00 | |
![]() | ![]() | 03/04 (Dec 23, 2003) | 05/06 (Sep 6, 2005) | Manager | 26 | 1,08 | |
![]() | ![]() | 02/03 (Jul 1, 2002) | 03/04 (Sep 25, 2003) | Manager | 2 | 0,00 | |
![]() | ![]() | 00/01 (Jun 1, 2001) | 01/02 (May 6, 2002) | Manager | 3 | 2,00 | |
![]() | ![]() | 99/00 (Jan 1, 2000) | 99/00 (Jun 30, 2000) | Manager | - | 0,00 | |
![]() | ![]() | 97/98 (Jan 1, 1998) | 98/99 (Jun 30, 1999) | Manager | 6 | 1,67 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
99/00 | Jul 1, 1999 | ![]() |
![]() |
Varteks | ![]() |
Retired | - | - |
![]() |
|
97/98 | Aug 26, 1997 | ![]() |
![]() |
Wüstenrot Sbg | ![]() |
![]() |
Varteks | - | ? |
![]() |
96/97 | Aug 30, 1996 | ![]() |
![]() |
Varteks | ![]() |
![]() |
Casino Salzburg | - | ? |
![]() |
93/94 | Jan 1, 1994 | ![]() |
![]() |
Ikast FS | ![]() |
![]() |
Varteks | - | ? |
![]() |
91/92 | Jul 1, 1991 | ![]() |
![]() |
Vallauris | ![]() |
![]() |
Ikast FS | - | ? |
![]() |
90/91 | Jan 1, 1991 | ![]() |
![]() |
1.HSK Gradanski | ![]() |
![]() |
Vallauris | - | ? |
![]() |
85/86 | Jul 1, 1985 | ![]() |
![]() |
NK Olimpija | ![]() |
![]() |
1.HSK Gradanski | - | ? |
![]() |
84/85 | Jul 1, 1984 | ![]() |
![]() |
Varteks | ![]() |
![]() |
NK Olimpija | - | ? |
![]() |
Total transfer fees: | 0 |