Columbus Crew SC

Info
Game plan
Performance chart Major League Soccer 2019
Record Major League Soccer 2019
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 17 | 6 | 5 | 6 | 1,35 | 21:22 | 14.856 |
Away record | 17 | 4 | 3 | 10 | 0,88 | 18:25 | 21.015 |
Overall balance | 34 | 10 | 8 | 16 | 1,12 | 39:47 | 17.935 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Mar 2, 2019 | 10:30 PM | H | ![]() |
NY Red Bulls | 4-3-3 Defending | 17.931 | 1:1 | |
2 | Sat Mar 9, 2019 | 8:00 PM | A | ![]() |
Revolution | 4-3-3 Defending | 13.808 | 0:2 | |
3 | Sat Mar 16, 2019 | 7:00 PM | H | ![]() |
FC Dallas | 4-3-3 Defending | 9.687 | 1:0 | |
4 | Sun Mar 24, 2019 | 12:30 AM | A | ![]() |
Philadelphia | 4-3-3 Defending | 15.135 | 3:0 | |
5 | Sun Mar 31, 2019 | 12:30 AM | H | ![]() |
Atlanta United | 4-3-3 Defending | 10.973 | 2:0 | |
6 | Sun Apr 7, 2019 | 1:30 AM | H | ![]() |
Revolution | 4-3-3 Defending | 10.942 | 1:0 | |
7 | Sat Apr 13, 2019 | 7:00 PM | A | ![]() |
Montreal Impact | 4-3-3 Defending | 18.634 | 1:0 | |
8 | Sun Apr 21, 2019 | 1:30 AM | H | ![]() |
Timbers | 4-3-3 Defending | 11.707 | 1:3 | |
9 | Thu Apr 25, 2019 | 1:30 AM | H | ![]() |
D.C. United | 4-3-3 Defending | 10.169 | 0:1 | |
9 | Sun Apr 28, 2019 | 2:30 AM | A | ![]() |
Houston | 4-3-3 Defending | 15.557 | 2:0 | |
10 | Sun May 5, 2019 | 2:00 AM | A | ![]() |
D.C. United | 4-3-3 Defending | 16.687 | 3:1 | |
11 | Thu May 9, 2019 | 1:30 AM | H | ![]() |
LA Galaxy | 4-3-3 Defending | 13.207 | 3:1 | |
11 | Sun May 12, 2019 | 1:30 AM | H | ![]() |
Los Angeles FC | 4-3-3 Defending | 18.048 | 0:3 | |
12 | Sun May 19, 2019 | 2:00 AM | A | ![]() |
Minnesota Utd. | 4-3-3 Defending | 19.600 | 1:0 | |
13 | Sun May 26, 2019 | 3:00 AM | A | ![]() |
Colorado | 4-3-3 Defending | 16.843 | 3:2 | |
14 | Sun Jun 2, 2019 | 1:30 AM | H | ![]() |
NYCFC | 4-3-3 Defending | 13.704 | 2:2 | |
16 | Sun Jun 23, 2019 | 11:30 PM | H | ![]() |
Kansas | 4-3-3 Defending | 14.015 | 0:1 | |
17 | Sun Jun 30, 2019 | 1:30 AM | H | ![]() |
Orlando City SC | 4-2-3-1 | 17.715 | 0:2 | |
18 | Thu Jul 4, 2019 | 4:00 AM | A | ![]() |
Salt Lake | 4-4-2 double 6 | 19.030 | 1:0 | |
18 | Sun Jul 7, 2019 | 1:30 AM | H | ![]() |
Sounders FC | 4-2-3-1 | 14.183 | 1:2 | |
19 | Sun Jul 14, 2019 | 1:30 AM | A | ![]() |
Orlando City SC | 4-3-3 Attacking | 22.397 | 1:0 | |
20 | Thu Jul 18, 2019 | 2:00 AM | A | ![]() |
Chicago Fire | 4-2-3-1 | 7.482 | 2:2 | |
20 | Sun Jul 21, 2019 | 1:30 AM | H | ![]() |
Montreal Impact | 4-2-3-1 | 15.124 | 2:1 | |
21 | Sun Jul 28, 2019 | 1:30 AM | A | ![]() |
NY Red Bulls | 4-3-3 Defending | 16.126 | 2:3 | |
22 | Sun Aug 4, 2019 | 4:00 AM | A | ![]() |
Quakes | 4-4-2 double 6 | 17.088 | 1:1 | |
23 | Sun Aug 11, 2019 | 1:30 AM | H | ![]() |
Cincinnati | 4-2-3-1 | 20.865 | 2:2 | |
24 | Sun Aug 18, 2019 | 1:30 AM | H | ![]() |
Toronto FC | 4-2-3-1 | 17.494 | 2:2 | |
25 | Thu Aug 22, 2019 | 1:00 AM | A | ![]() |
NYCFC | 4-4-2 double 6 | 19.828 | 1:0 | |
25 | Mon Aug 26, 2019 | - | A | ![]() |
Cincinnati | 4-2-3-1 | 30.611 | 1:3 | |
26 | Sun Sep 1, 2019 | 1:30 AM | H | ![]() |
Chicago Fire | 4-2-3-1 | 16.438 | 1:1 | |
28 | Sun Sep 15, 2019 | 1:00 AM | A | ![]() |
Atlanta United | 4-2-3-1 | 68.046 | 1:3 | |
29 | Sat Sep 21, 2019 | 11:00 PM | A | ![]() |
Vancouver | 4-2-3-1 | 16.683 | 1:1 | |
30 | Sun Sep 29, 2019 | 11:00 PM | H | ![]() |
Philadelphia | 4-2-3-1 | 20.353 | 2:0 | |
31 | Sun Oct 6, 2019 | 10:00 PM | A | ![]() |
Toronto FC | 4-2-3-1 | 23.692 | 1:0 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Fourth Round | Wed Jun 12, 2019 | 1:00 AM | H | ![]() |
Pittsburgh | 4-3-3 Defending | 5.202 | 1:0 | |
Round of 16 | Wed Jun 19, 2019 | 1:00 AM | H | ![]() |
Atlanta United | 4-2-3-1 | 8.659 | 2:3 |
Table section Major League Soccer 2019
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
6 | ![]() |
NY Red Bulls | 34 | 2 | 48 |
7 | ![]() |
Revolution | 34 | -7 | 45 |
8 | ![]() |
Chicago Fire | 34 | 8 | 42 |
9 | ![]() |
Montreal Impact | 34 | -13 | 41 |
10 | ![]() |
Columbus Crew | 34 | -8 | 38 |
11 | ![]() |
Orlando City SC | 34 | -8 | 37 |
12 | ![]() |
Cincinnati | 34 | -44 | 24 |