1 |   ![David Ousted David Ousted]() | | Goalkeeper |
| Feb 1, 1985 (33) |  |  | 500 k € |
27 |   ![Kenneth Kronholm Kenneth Kronholm]() | | Goalkeeper |
| Oct 14, 1985 (32) | 
 |  | 400 k € |
- | ![Richard Sánchez Richard Sánchez]() | | Goalkeeper |
| Apr 5, 1994 (24) | 
 |  | 300 k € |
- |   ![Stefan Cleveland Stefan Cleveland]() | | Goalkeeper |
| May 24, 1994 (24) |  |  | 200 k € |
32 |   ![Gabriel Slonina Gabriel Slonina]() | | Goalkeeper |
| May 15, 2004 (14) | 
 |  | |
4 | ![Johan Kappelhof Johan Kappelhof]() | | Centre-Back |
| Aug 5, 1990 (27) | 
 |  | 750 k € |
5 |   ![Francisco Calvo Francisco Calvo]() | | Centre-Back |
| Jul 8, 1992 (25) |  |  | 750 k € |
2 |   ![Marcelo Marcelo]() | | Centre-Back |
| Jul 27, 1989 (28) |  |  | 600 k € |
- | ![Grant Lillard Grant Lillard]() | | Centre-Back |
| Dec 5, 1995 (22) |  |  | 175 k € |
- | ![Nicholas Slonina Nicholas Slonina]() | | Centre-Back |
| Mar 20, 2001 (17) | 
 |  | |
- | ![Jorge Corrales Jorge Corrales]() | | Left-Back |
| May 20, 1991 (27) |  |  | 500 k € |
3 | ![Jonathan Bornstein Jonathan Bornstein]() | | Left-Back |
| Nov 7, 1984 (33) | 
 |  | 350 k € |
36 |   ![Andre Reynolds II Andre Reynolds II]() | | Left-Back |
| May 2, 2001 (17) |  |  | 50 k € |
16 | ![Mike Azira Mike Azira]() | | Defensive Midfield |
| Aug 22, 1987 (30) |  |  | 400 k € |
31 | ![Bastian Schweinsteiger Bastian Schweinsteiger]() | | Central Midfield |
| Aug 1, 1984 (33) |  |  | 2,50 m € |
- | ![Dax McCarty Dax McCarty]() | | Central Midfield |
| Apr 30, 1987 (31) |  |  | 1,00 m € |
- |   ![Nicolas Hasler Nicolas Hasler]() | | Central Midfield |
| May 4, 1991 (27) |  |  | 500 k € |
- |   ![Mo Adams Mo Adams]() | | Central Midfield |
| Sep 23, 1996 (21) | 
 |  | 500 k € |
13 | ![Brandt Bronico Brandt Bronico]() | | Central Midfield |
| Jun 20, 1995 (23) |  |  | 500 k € |
33 |   ![Jeremiah Gutjahr Jeremiah Gutjahr]() | | Right Midfield |
| Aug 10, 1997 (20) |  |  | 175 k € |
20 |   ![Nico Gaitán Nico Gaitán]() | | Attacking Midfield |
| Feb 23, 1988 (30) |  |  | 5,00 m € |
14 | ![Djordje Mihailovic Djordje Mihailovic]() | | Attacking Midfield |
| Nov 10, 1998 (19) | 
 |  | 1,25 m € |
17 |   ![Diego Campos Diego Campos]() | | Attacking Midfield |
| Oct 1, 1995 (22) |  |  | 500 k € |
12 |   ![Amando Moreno Amando Moreno]() | | attack |
| Sep 10, 1995 (22) | 
 |  | 300 k € |
10 |   ![Aleksandar Katai Aleksandar Katai]() | | Left Winger |
| Feb 6, 1991 (27) |  |  | 2,00 m € |
- |   ![Christian Martínez Christian Martínez]() | | Left Winger |
| Feb 6, 1997 (21) |  |  | 450 k € |
7 |   ![Raheem Edwards Raheem Edwards]() | | Left Winger |
| Jul 17, 1995 (22) |  |  | 350 k € |
11 |   ![Przemyslaw Frankowski Przemyslaw Frankowski]() | | Right Winger |
| Apr 12, 1995 (23) |  |  | 1,50 m € |
21 |   ![Fabian Herbers Fabian Herbers]() | | Right Winger |
| Aug 17, 1993 (24) |  |  | 350 k € |
23 | ![Nemanja Nikolics Nemanja Nikolics]() | | Centre-Forward |
| Dec 31, 1987 (30) | 
 |  | 4,00 m € |
9 |   ![C.J. Sapong C.J. Sapong]() | | Centre-Forward |
| Dec 27, 1988 (29) | 
 |  | 1,25 m € |
- |   ![Elliot Collier Elliot Collier]() | | Centre-Forward |
| Feb 22, 1995 (23) |  |  | 350 k € |