12 |   ![Camilo Vargas Camilo Vargas]() | | Goalkeeper |
| Mar 9, 1989 (30) |  |  | 1,20 m € |
1 | ![José Hernández José Hernández]() | | Goalkeeper |
| May 1, 1997 (22) |  |  | 500 k € |
23 | ![Edgar Hernández Edgar Hernández]() | | Goalkeeper |
| Aug 27, 1982 (36) |  |  | 300 k € |
- | ![Luis Flores Luis Flores]() | | Defender |
| Jan 18, 2001 (18) |  |  | |
2 |   ![Hugo Nervo Hugo Nervo]() | | Centre-Back |
| Jan 6, 1991 (28) |  |  | 2,00 m € |
30 |   ![Germán Conti Germán Conti]() | | Centre-Back |
| Jun 3, 1994 (25) | 
 |  | 2,00 m € |
- | ![Jorge Segura Jorge Segura]() | | Centre-Back |
| Jan 18, 1997 (22) |  |  | 800 k € |
5 |   ![Anderson Santamaría Anderson Santamaría]() | | Centre-Back |
| Jan 10, 1992 (27) |  |  | 800 k € |
14 |   ![Brayton Vázquez Brayton Vázquez]() | | Centre-Back |
| Mar 5, 1998 (21) |  |  | 200 k € |
- | ![Carlos Robles Carlos Robles]() | | Centre-Back |
| Jul 11, 2000 (18) |  |  | |
- | ![Alejandro Gómez Alejandro Gómez]() | | Centre-Back |
| Jan 31, 2002 (17) |  |  | |
27 |   ![Jesús Angulo Jesús Angulo]() | | Left-Back |
| Jan 30, 1998 (21) |  |  | 2,70 m € |
16 |   ![Daniel Aguilar Daniel Aguilar]() | | Left-Back |
| Feb 6, 1998 (21) |  |  | 200 k € |
- |   ![José Lozano José Lozano]() | | Left-Back |
| Oct 5, 1998 (20) |  |  | 100 k € |
3 | ![Ismael Govea Ismael Govea]() | | Right-Back |
| Feb 20, 1997 (22) |  |  | 2,00 m € |
4 |   ![José Abella José Abella]() | | Right-Back |
| Feb 10, 1994 (25) |  |  | 1,80 m € |
15 |   ![Diego Barbosa Diego Barbosa]() | | Right-Back |
| Sep 25, 1996 (22) |  |  | 600 k € |
- | ![Israel Reyes Israel Reyes]() | | midfield |
| May 23, 2000 (19) |  |  | |
- | ![Aldo López Aldo López]() | | midfield |
| May 23, 2000 (19) |  |  | |
21 | ![Lorenzo Reyes Lorenzo Reyes]() | | Defensive Midfield |
| Jun 13, 1991 (28) |  |  | 2,00 m € |
6 | ![Edgar Zaldívar Edgar Zaldívar]() | | Defensive Midfield |
| Oct 17, 1996 (22) |  |  | 800 k € |
- | ![Marco Ruíz Marco Ruíz]() | | Defensive Midfield |
| Mar 14, 2000 (19) |  |  | |
- | ![Osvaldo Martínez Osvaldo Martínez]() | | Central Midfield |
| Apr 8, 1986 (33) | 
 |  | 1,00 m € |
- | ![Ricardo Álvarez Ricardo Álvarez]() | | Central Midfield |
| Apr 12, 1988 (31) | 
 |  | 800 k € |
- | ![Ángel Márquez Ángel Márquez]() | | Central Midfield |
| Jun 21, 2000 (19) |  |  | |
10 |   ![Luciano Acosta Luciano Acosta]() | | Attacking Midfield |
| May 31, 1994 (25) |  |  | 4,80 m € |
- |   ![Andrés Andrade Andrés Andrade]() | | Attacking Midfield |
| Feb 23, 1989 (30) | 
 |  | 950 k € |
7 | ![Jairo Torres Jairo Torres]() | | Left Winger |
| Jul 5, 2000 (18) |  |  | 1,30 m € |
13 | ![Ulises Cardona Ulises Cardona]() | | Left Winger |
| Nov 13, 1998 (20) |  |  | 800 k € |
26 | ![Jesús Isijara Jesús Isijara]() | | Right Winger |
| Sep 26, 1989 (29) |  |  | 1,40 m € |
17 |   ![Mauricio Cuero Mauricio Cuero]() | | Right Winger |
| Jan 28, 1993 (26) |  |  | 800 k € |
20 |   ![Manuel Balda Manuel Balda]() | | Right Winger |
| Feb 21, 1992 (27) | 
 |  | 600 k € |
- | ![Joel Pérez Joel Pérez]() | | Right Winger |
| Dec 31, 1999 (19) |  |  | |
25 |   ![Édson Rivera Édson Rivera]() | | Second Striker |
| Nov 4, 1991 (27) |  |  | 400 k € |
9 |   ![Ignacio Jeraldino Ignacio Jeraldino]() | | Centre-Forward |
| Dec 6, 1995 (23) | 
 |  | 2,00 m € |
29 |   ![Javier Correa Javier Correa]() | | Centre-Forward |
| Oct 23, 1992 (26) |  |  | 1,80 m € |
- | ![Facundo Barcelo Facundo Barcelo]() | | Centre-Forward |
| Mar 31, 1993 (26) | 
 |  | 650 k € |
- | ![Jonathan Herrera Jonathan Herrera]() | | Centre-Forward |
| May 23, 2001 (18) |  |  | 450 k € |
28 |   ![Eleuterio Jiménez Eleuterio Jiménez]() | | Centre-Forward |
| Jan 20, 1998 (21) |  |  | 100 k € |
- | ![Christopher Trejo Christopher Trejo]() | | Centre-Forward |
| Dec 2, 1999 (19) |  |  | |