- | ![Hamad Mohamed Al-Doseri Hamad Mohamed Al-Doseri]() | | Goalkeeper |
| Hamad Mohamed Al-Doseri | Jul 24, 1989 (31) |  | 100 k € |
- | ![Naser Yahya Aldoseri Naser Yahya Aldoseri]() | | Goalkeeper |
| Naser Yahya Aldoseri | Dec 28, 1992 (28) |  | |
20 | ![Sayed Shubbar Alawi Sayed Shubbar Alawi]() | | Goalkeeper |
| Sayed Shubbar Alawi | Aug 11, 1985 (35) |  | |
24 | ![Abdulkarim Fardan Abdulkarim Fardan]() | | Goalkeeper |
| Abdulkarim Fardan | Apr 25, 1992 (28) |  | |
- | ![Dawood Saad Dawood Saad]() | | Defender |
| Dawood Saad | Jul 9, 1986 (34) |  | 175 k € |
5 | ![Abdulla Shallal Abdulla Shallal]() | | Defender |
| Abdulla Shallal | Jan 31, 1993 (27) |  | 100 k € |
- | ![Abdulla Zayed Abdulla Zayed]() | | Defender |
| Abdulla Zayed | Oct 11, 1990 (30) |  | |
- | ![Sultan Adel Al-Doseri Sultan Adel Al-Doseri]() | | Defender |
| Sultan Adel Al-Doseri | Jun 11, 1991 (29) |  | |
22 | ![Salman Jameel Salman Jameel]() | | Defender |
| Salman Jameel | Dec 14, 1998 (22) |  | |
25 | ![Mohammed Qayoom Dur Abubakar Mohammed Qayoom Dur Abubakar]() | | Defender |
| Mohammed Qayoom Dur Abubakar | - (-) |  | |
3 | ![Gege Soriola Gege Soriola]() | | Centre-Back |
| Gege Soriola | Nov 21, 1988 (32) |  | 100 k € |
- | ![Mohammed Husain Mohammed Husain]() | | Centre-Back |
| Mohammed Husain | Jul 31, 1980 (40) |  | - |
15 | ![Hamad Al-Shamsan Hamad Al-Shamsan]() | | Centre-Back |
| Hamad Al-Shamsan | Sep 29, 1997 (23) |  | |
19 | ![Sayed Baqer Sayed Baqer]() | | Centre-Back |
| Sayed Baqer | Apr 14, 1994 (26) |  | |
- | ![Rashed Al Hooti Rashed Al Hooti]() | | Left-Back |
| Rashed Al Hooti | Dec 24, 1989 (31) |  | 150 k € |
16 | ![Sayed Isa Sayed Isa]() | | Right-Back |
| Sayed Isa | Aug 7, 1994 (26) |  | |
- | ![Sayed Ahmed Sayed Ahmed]() | | midfield |
| Sayed Ahmed | Mar 4, 1991 (29) |  | 100 k € |
- | ![Hussain Salman Makki Hussain Salman Makki]() | | midfield |
| Hussain Salman Makki | Dec 20, 1982 (38) |  | |
- | ![Mohamed Mahorfi Mohamed Mahorfi]() | | midfield |
| Mohamed Mahorfi | Jul 24, 1981 (39) |  | |
- | ![Abdullah Al Jazeeri Abdullah Al Jazeeri]() | | midfield |
| Abdullah Al Jazeeri | - (-) |  | |
- | ![Omar Duaij Mahroofi Omar Duaij Mahroofi]() | | midfield |
| Omar Duaij Mahroofi | Nov 4, 1993 (27) |  | |
- | ![Abdulah Mubarak Al-Zaied Abdulah Mubarak Al-Zaied]() | | midfield |
| Abdulah Mubarak Al-Zaied | Oct 11, 1990 (30) |  | |
2 | ![Saoud Al Asam Saoud Al Asam]() | | midfield |
| Saoud Al Asam | Oct 4, 1999 (21) |  | |
5 | ![Abdullah Al Rahman Al Ebedli Abdullah Al Rahman Al Ebedli]() | | midfield |
| Abdullah Al Rahman Al Ebedli | Aug 1, 2001 (19) |  | |
11 | ![Adnan Fawez Adnan Fawez]() | | midfield |
| Adnan Fawez | Oct 30, 1999 (21) |  | |
12 | ![Abdulla Al Thawadi Abdulla Al Thawadi]() | | midfield |
| Abdulla Al Thawadi | May 18, 1988 (32) |  | |
18 | ![Aiman Abdulamir Aiman Abdulamir]() | | midfield |
| Aiman Abdulamir | Apr 16, 1995 (25) |  | |
26 | ![Faisal Ghazi Faisal Ghazi]() | | midfield |
| Faisal Ghazi | Dec 7, 1997 (23) |  | |
14 | ![Ali Haram Ali Haram]() | | Defensive Midfield |
| Ali Haram | Dec 11, 1988 (32) |  | |
- | ![Faouzi Aaish Faouzi Aaish]() | | Left Midfield |
| Faouzi Aaish | Feb 27, 1985 (35) | 
 | 225 k € |
8 | ![Mohamed Marhoon Mohamed Marhoon]() | | Left Midfield |
| Mohamed Marhoon | Feb 12, 1998 (22) |  | 50 k € |
4 | ![Saleh Mohamed Alashban Saleh Mohamed Alashban]() | | attack |
| Saleh Mohamed Alashban | Dec 31, 1999 (21) |  | |
8 | ![Mohamed Jasim Hasan Al Sabea Mohamed Jasim Hasan Al Sabea]() | | attack |
| Mohamed Jasim Hasan Al Sabea | Apr 21, 2000 (20) |  | |
9 | ![Mahdi Abduljabbar Darwish Mahdi Abduljabbar Darwish]() | | attack |
| Mahdi Abduljabbar Darwish | Jun 25, 1991 (29) |  | |
17 | ![Hashim Sayed Isa Hashim Sayed Isa]() | | attack |
| Hashim Sayed Isa | Apr 3, 1998 (22) |  | |
- | ![Maher Boulabiar Maher Boulabiar]() | | Left Winger |
| Maher Boulabiar | May 18, 1994 (26) |  | 75 k € |
10 | ![Komail Hasan Al-Aswad Komail Hasan Al-Aswad]() | | Right Winger |
| Komail Hasan Al-Aswad | Apr 8, 1994 (26) |  | |
- | ![Emmanuel Edmond Emmanuel Edmond]() | | Centre-Forward |
| Emmanuel Edmond | Jun 13, 1996 (24) |  | 200 k € |
21 | ![Saleh Taher Said Saleh Taher Said]() | | Centre-Forward |
| Saleh Taher Said | Jan 1, 1992 (29) |  | 125 k € |