#10 Yu Tomidokoro

FC Ryukyu
FC Ryukyu
J3 LeagueJ3 League League level: JapanThird Tier Joined: Feb 1, 2012 Contract expires: Jan 31, 2025
Yu Tomidokoro
  • Date of birth/Age: Apr 21, 1990 (34)
  • Place of birth: Japan ---, Saitama
  • Citizenship: Japan Japan
  • Height: 1,75 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Yu Tomidokoro

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36331 / - / -3.236'
36331 / - / -3.236'
Matchday Date Venue For Opponent Result Pos.            
1 3/15/15 FC Ryukyu Yokohama Sports & Culture Club 0:1 CM 90'
2 3/22/15 FC Ryukyu Fujieda MYFC 0:0 CM 90'
3 3/29/15 FC Ryukyu J. League U-22 Selection (-2015) 2:1 CM 90'
4 4/5/15 FC Ryukyu Nagano Parceiro 2:1 CM 90'
5 4/12/15 FC Ryukyu Fukushima United 1:1 CM 90'
6 4/19/15 FC Ryukyu Gainare Tottori 1:0 CM 90'
7 4/26/15 FC Ryukyu Grulla Morioka 3:1 CM 1 90'
8 4/29/15 FC Ryukyu Renofa Yamaguchi 4:3 CM 86'
9 5/3/15 FC Ryukyu Machida Zelvia 1:0 CM 90'
10 5/6/15 FC Ryukyu Blaublitz Akita 2:0 CM 90'
11 5/10/15 FC Ryukyu SC Sagamihara 0:1 CM 1 90'
12 5/17/15 FC Ryukyu Kataller Toyama 0:0 CM 90'
14 5/31/15 FC Ryukyu Grulla Morioka 2:1 CM 90'
15 6/7/15 FC Ryukyu SC Sagamihara 1:1 CM 1 90'
16 6/14/15 FC Ryukyu J. League U-22 Selection (-2015) 2:1 CM 1 90'
17 6/21/15 FC Ryukyu Fujieda MYFC 0:1 CM 90'
18 6/28/15 FC Ryukyu Gainare Tottori 2:1 CM 90'
19 7/5/15 FC Ryukyu Fukushima United 1:2 CM 90'
20 7/12/15 FC Ryukyu Machida Zelvia 2:0 RM  79' 90'
21 7/19/15 FC Ryukyu Blaublitz Akita 2:1 CM 90'
22 7/26/15 FC Ryukyu Nagano Parceiro 1:1 CM 90'
23 7/29/15 FC Ryukyu Kataller Toyama 0:1 CM 90'
24 8/2/15 FC Ryukyu Yokohama Sports & Culture Club 2:1 CM 90'
26 8/15/15 FC Ryukyu Renofa Yamaguchi 5:0 CM 90'
27 9/6/15 FC Ryukyu J. League U-22 Selection (-2015) 6:0 CM 1 90'
28 9/13/15 FC Ryukyu Gainare Tottori 3:0 CM 90'
29 9/20/15 FC Ryukyu Grulla Morioka 1:1 CM 90'
30 9/23/15 FC Ryukyu Yokohama Sports & Culture Club 1:0 CM 90'
32 10/4/15 FC Ryukyu Fujieda MYFC 1:0 CM  90'
33 10/11/15 FC Ryukyu Renofa Yamaguchi 0:2 CM  90'
34 10/18/15 FC Ryukyu Nagano Parceiro 2:1 CM  90'
35 10/25/15 FC Ryukyu Machida Zelvia 0:2 CM 90'
36 11/1/15 FC Ryukyu Blaublitz Akita 3:3 CM  90'
37 11/8/15 FC Ryukyu SC Sagamihara 4:6 CM 1 90'
38 11/15/15 FC Ryukyu Fukushima United 1:1 CM 90'
39 11/23/15 FC Ryukyu Kataller Toyama 1:1 CM 90'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 35

Positions played

Played as...      
35 3 3
1 - -