Will Puddy

Retired
Retired
Last club: Chippenham Retired since: Jul 1, 2021
Will Puddy
  • Date of birth/Age: Oct 4, 1987 (36)
  • Place of birth: England Warminster
  • Citizenship: England England
  • Height: 1,86 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Will Puddy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   74-7 / - / -90236.622'
16/1715-- / - / -2041.350'
16/174-- / - / -7-360'
14/1515-- / - / -881.320'
13/1440-7 / - / -55113.592'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/13 Salisbury City (- 2014) Tamworth FC 0:1 GK 90'
2 8/13/13 Salisbury City (- 2014) Luton Town 2:0 GK 90'
3 8/17/13 Salisbury City (- 2014) Alfreton Town 3:2 GK 90'
4 8/24/13 Salisbury City (- 2014) Aldershot Town 1:0 GK 90'
5 8/26/13 Salisbury City (- 2014) Welling United 0:0 GK 83' 90'
6 8/31/13 Salisbury City (- 2014) FC Halifax Town 3:1 GK 90'
7 9/7/13 Salisbury City (- 2014) Lincoln City 0:1 GK 87' 90'
8 9/14/13 Salisbury City (- 2014) Chester FC 3:1 GK 90'
9 9/17/13 Salisbury City (- 2014) Braintree Town 1:1 GK 90'
10 9/21/13 Salisbury City (- 2014) Nuneaton Town 1:2 GK 90'
11 9/24/13 Salisbury City (- 2014) Hyde FC 2:0 GK 90'
12 9/28/13 Salisbury City (- 2014) Barnet FC 3:1 GK 90'
13 10/5/13 Salisbury City (- 2014) Wrexham AFC 2:1 GK 68' 90'
14 10/8/13 Salisbury City (- 2014) Dartford FC 1:1 GK 90'
15 10/12/13 Salisbury City (- 2014) Grimsby Town 1:0 GK 90'
16 10/19/13 Salisbury City (- 2014) Cambridge United 2:0 GK 90'
17 10/31/13 Salisbury City (- 2014) Hereford United (- 2014) 4:1 GK 90'
20 11/16/13 Salisbury City (- 2014) Gateshead FC 3:2 GK 90 + 5' 90'
21 11/23/13 Salisbury City (- 2014) Macclesfield Town FC 3:2  Yellow card suspension
18 11/26/13 Salisbury City (- 2014) Forest Green Rovers 1:4 GK 90'
23 12/14/13 Salisbury City (- 2014) Macclesfield Town FC 1:0 GK 90'
24 12/21/13 Salisbury City (- 2014) Southport FC 1:1 GK 90'
25 12/26/13 Salisbury City (- 2014) Woking FC 1:3 GK 90'
26 12/28/13 Salisbury City (- 2014) Barnet FC 2:1 GK 90'
29 1/11/14 Salisbury City (- 2014) Kidderminster Harriers 3:0 GK 90'
30 1/18/14 Salisbury City (- 2014) Dartford FC 1:0 GK 90'
31 1/25/14 Salisbury City (- 2014) Hereford United (- 2014) 1:0 GK 90'
42 2/1/14 Salisbury City (- 2014) Nuneaton Town 2:1 GK 90'
22 2/4/14 Salisbury City (- 2014) FC Halifax Town 5:1 GK 90'
33 2/8/14 Salisbury City (- 2014) Alfreton Town 0:0 GK 90'
27 2/11/14 Salisbury City (- 2014) Woking FC 2:0 GK 90'
34 2/15/14 Salisbury City (- 2014) Southport FC 3:1 GK 60' 90'
32 2/18/14 Salisbury City (- 2014) Tamworth FC 1:2 GK 35' 90'
36 3/1/14 Salisbury City (- 2014) Grimsby Town 2:0 GK 85' 90'
37 3/8/14 Salisbury City (- 2014) Luton Town 0:0 GK 90'
28 3/11/14 Salisbury City (- 2014) Forest Green Rovers 4:0 GK 90'
38 3/15/14 Salisbury City (- 2014) Gateshead FC 0:0 GK 90'
39 3/22/14 Salisbury City (- 2014) Wrexham AFC 1:1 GK 82'
35 3/26/14 Salisbury City (- 2014) Cambridge United 0:3 Not in squad
40 3/29/14 Salisbury City (- 2014) Kidderminster Harriers 1:1 Not in squad
41 4/5/14 Salisbury City (- 2014) Braintree Town 0:1 Not in squad
42 4/8/14 Salisbury City (- 2014) Hyde FC 0:2 Not in squad
43 4/12/14 Salisbury City (- 2014) Lincoln City 1:2 on the bench
44 4/18/14 Salisbury City (- 2014) Aldershot Town 3:2 GK 90'
45 4/21/14 Salisbury City (- 2014) Welling United 3:0 GK 90'
46 4/26/14 Salisbury City (- 2014) Chester FC 2:2 GK 90'
2 8/12/14 Bristol Rovers Barnet FC 2:0 GK 90'
3 8/16/14 Bristol Rovers Altrincham FC 2:1 on the bench
4 8/23/14 Bristol Rovers AFC Telford United 1:0 on the bench
5 8/25/14 Bristol Rovers Forest Green Rovers 1:1 on the bench
6 8/30/14 Bristol Rovers FC Halifax Town 2:1 on the bench
7 9/6/14 Bristol Rovers Braintree Town 2:0 on the bench
8 9/9/14 Bristol Rovers Wrexham AFC 1:0 on the bench
9 9/13/14 Bristol Rovers Lincoln City 2:3 on the bench
10 9/16/14 Bristol Rovers Nuneaton Town 3:1 on the bench
11 9/20/14 Bristol Rovers Woking FC 2:0 on the bench
12 9/27/14 Bristol Rovers Southport FC 0:1 on the bench
13 9/30/14 Bristol Rovers Eastleigh FC 1:1 GK 60'
14 10/4/14 Bristol Rovers Dover Athletic 1:1 GK 90'
15 10/7/14 Bristol Rovers Dartford FC 1:0 on the bench
16 10/11/14 Bristol Rovers Aldershot Town 2:2 on the bench
17 10/18/14 Bristol Rovers Forest Green Rovers 0:1 on the bench
18 11/1/14 Bristol Rovers AFC Telford United 0:1 GK 90'
19 11/11/14 Bristol Rovers Alfreton Town 0:0 on the bench
20 11/15/14 Bristol Rovers Kidderminster Harriers 1:1 on the bench
21 11/22/14 Bristol Rovers Chester FC 2:2 Not in squad
22 11/25/14 Bristol Rovers Barnet FC 2:1 Not in squad
23 11/29/14 Bristol Rovers Welling United 2:0 Not in squad
24 12/2/14 Bristol Rovers Wrexham AFC 0:0 Not in squad
25 12/6/14 Bristol Rovers Welling United 0:0 Not in squad
26 12/19/14 Bristol Rovers Gateshead FC 3:2 Not in squad
27 12/26/14 Bristol Rovers Torquay United 1:2 on the bench
28 12/28/14 Bristol Rovers Macclesfield Town FC 4:0 GK 90'
29 1/1/15 Bristol Rovers Torquay United 1:1 GK 90'
30 1/4/15 Bristol Rovers Nuneaton Town 0:2 GK 90'
31 1/17/15 Bristol Rovers Woking FC 0:0 GK 90'
33 1/31/15 Bristol Rovers Dartford FC 2:2 on the bench
34 2/7/15 Bristol Rovers Lincoln City 2:0 on the bench
35 2/14/15 Bristol Rovers Grimsby Town 0:1 Not in squad
36 2/21/15 Bristol Rovers Altrincham FC 1:0 on the bench
32 2/24/15 Bristol Rovers Braintree Town 2:1 on the bench
37 2/28/15 Bristol Rovers Gateshead FC 0:1 on the bench
38 3/7/15 Bristol Rovers Eastleigh FC 1:2 on the bench
39 3/14/15 Bristol Rovers FC Halifax Town 2:2 on the bench
40 3/20/15 Bristol Rovers Aldershot Town 3:1 GK 90'
41 3/28/15 Bristol Rovers Macclesfield Town FC 0:0 GK 90'
42 4/3/15 Bristol Rovers Chester FC 5:1 GK 90'
43 4/6/15 Bristol Rovers Kidderminster Harriers 0:3 GK 90'
44 4/11/15 Bristol Rovers Southport FC 2:0 GK 90'
45 4/18/15 Bristol Rovers Dover Athletic 1:1 GK 90'
46 4/25/15 Bristol Rovers Alfreton Town 7:0 GK 90'
12 9/24/16 Braintree Town Forest Green Rovers 0:1 GK 90'
13 10/1/16 Braintree Town Lincoln City 3:0 GK 90'
14 10/4/16 Braintree Town Boreham Wood FC 1:2 GK 90'
15 10/8/16 Braintree Town York City 1:1 GK 90'
16 10/22/16 Braintree Town Dover Athletic 6:1 Not in squad
35 2/28/17 Sutton United Boreham Wood FC 1:0 GK 90'
36 3/4/17 Sutton United Barrow AFC 0:0 GK 90'
37 3/11/17 Sutton United York City 2:2 GK 90'
31 3/14/17 Sutton United Forest Green Rovers 1:2 GK 90'
38 3/18/17 Sutton United Aldershot Town 2:0 GK 90'
39 3/21/17 Sutton United Maidstone United 1:1 GK 90'
40 3/25/17 Sutton United North Ferriby United (- 2019) 5:1 GK 90'
33 3/28/17 Sutton United Lincoln City 1:1 GK 90'
41 4/1/17 Sutton United Woking FC 2:1 GK 90'
28 4/4/17 Sutton United Tranmere Rovers 3:2 GK 90'
42 4/8/17 Sutton United Southport FC 2:2 GK 90'
43 4/14/17 Sutton United Gateshead FC 3:0 GK 90'
44 4/17/17 Sutton United Dagenham & Redbridge FC 2:2 GK 90'
45 4/22/17 Sutton United Chester FC 5:2 GK 90'
46 4/29/17 Sutton United Macclesfield Town FC 0:0 GK 90'
Squad: 98, Starting eleven: 73, Substituted in: 1, On the bench: 24, Suspended: 1, Injured: 0

Positions played

74

Positions played

Played as...  
74