Wes Morgan

Retired
Retired
Last club: Leicester Most games for: Nottm Forest Retired since: Jul 1, 2021
  • Date of birth/Age: Jan 21, 1984 (40)
  • Place of birth: England Nottingham
  • Citizenship: Jamaica Jamaica
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Wes Morgan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   421-6 / 1 / -3.770'
421-6 / 1 / -3.770'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/08 Nottingham Forest Reading FC 0:0 90'
2 8/16/08 Nottingham Forest Swansea City 3:1 90'
3 8/23/08 Nottingham Forest Watford FC 3:2 90'
4 8/30/08 Nottingham Forest Wolverhampton Wanderers 5:1 90'
5 9/13/08 Nottingham Forest Burnley FC 1:2 90'
6 9/16/08 Nottingham Forest Preston North End 2:1 64' 80'
7 9/20/08 Nottingham Forest Charlton Athletic 0:0 90'
8 9/27/08 Nottingham Forest Plymouth Argyle 1:0 90 + 4' 90'
9 9/30/08 Nottingham Forest Sheffield Wednesday 1:0 Not in squad
10 10/4/08 Nottingham Forest Crystal Palace 0:2 90'
11 10/18/08 Nottingham Forest Queens Park Rangers 2:1 90'
12 10/21/08 Nottingham Forest Ipswich Town 1:1 90'
13 10/25/08 Nottingham Forest Cardiff City 0:1 90'
14 10/28/08 Nottingham Forest Crystal Palace 1:2 90'
15 11/2/08 Nottingham Forest Derby County 1:1 90'
16 11/8/08 Nottingham Forest Birmingham City 1:1 90'
17 11/15/08 Nottingham Forest Bristol City 2:2 90'
18 11/22/08 Nottingham Forest Norwich City 1:2 90'
19 11/25/08 Nottingham Forest Doncaster Rovers 0:0 90'
20 11/29/08 Nottingham Forest Barnsley FC 1:0 90'
21 12/6/08 Nottingham Forest Coventry City 2:2 90'
22 12/9/08 Nottingham Forest Sheffield United 0:1 90'
23 12/13/08 Nottingham Forest Blackpool FC 0:0 90'
24 12/20/08 Nottingham Forest Southampton FC 0:2 1 90'
25 12/26/08 Nottingham Forest Doncaster Rovers 2:4 90'
26 12/28/08 Nottingham Forest Norwich City 2:3 90'
27 1/10/09 Nottingham Forest Charlton Athletic 0:2 90'
28 1/17/09 Nottingham Forest Plymouth Argyle 2:0 52' 90'
29 1/27/09 Nottingham Forest Sheffield Wednesday 2:1 Not in squad
30 1/31/09 Nottingham Forest Cardiff City 2:0 90'
32 2/7/09 Nottingham Forest Queens Park Rangers 2:2 90 + 1' 90'
33 2/14/09 Nottingham Forest Birmingham City 2:0 90'
31 2/18/09 Nottingham Forest Ipswich Town 2:1 44' 90'
34 2/21/09 Nottingham Forest Derby County 1:3 90'
35 2/28/09 Nottingham Forest Reading FC 0:1 81' 90'
36 3/3/09 Nottingham Forest Preston North End 2:1 90'
37 3/7/09 Nottingham Forest Swansea City 1:1 Not in squad
38 3/10/09 Nottingham Forest Watford FC 2:1 90'
39 3/14/09 Nottingham Forest Burnley FC 5:0 90'
40 3/21/09 Nottingham Forest Wolverhampton Wanderers 0:1 90'
41 4/4/09 Nottingham Forest Barnsley FC 1:1 90'
42 4/11/09 Nottingham Forest Bristol City 3:2 90'
43 4/13/09 Nottingham Forest Sheffield United 0:0 53' 90'
44 4/18/09 Nottingham Forest Coventry City 1:0 90'
45 4/25/09 Nottingham Forest Blackpool FC 1:1 90'
46 5/3/09 Nottingham Forest Southampton FC 3:1 Not in squad
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Jamaica
4 Jamaica Sep 7, 2013 30 -
Go to national player profile