Valeriy Goncharov

Retired
Retired
Last club: Rostselmash Most games for: SKA Rostov Retired since: Jan 1, 1988
  • Date of birth/Age: Jan 21, 1956 (68)
  • Place of birth: UdSSR Rostov-na-Donu
  • Citizenship: Russia Russia
  • Height: 1,76 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Valeriy Goncharov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32--- / - / -2.658'
32--- / - / -2.658'
Matchday Date Venue For Opponent Result Pos.            
1 4/3/80 SKA Rostov-na-Donu Karpaty Lviv (-2021) 0:0 90'
2 4/7/80 SKA Rostov-na-Donu Spartak Moscow 2:1 90'
3 4/13/80 SKA Rostov-na-Donu Lokomotiv Moskau 2:2 90'
4 4/17/80 SKA Rostov-na-Donu Kuban Krasnodar 1:1 90'
5 4/22/80 SKA Rostov-na-Donu Chornomorets Odessa 0:0 90'
6 5/2/80 SKA Rostov-na-Donu Zenit Leningrad 2:0 90'
7 5/11/80 SKA Rostov-na-Donu Neftchi Baku 3:0 90'
8 5/16/80 SKA Rostov-na-Donu Shakhtar Donetsk 2:0 90'
9 5/27/80 SKA Rostov-na-Donu Ararat Erewan 2:1 90'
10 6/3/80 SKA Rostov-na-Donu Dinamo Tbilisi 4:1 90'
11 6/9/80 SKA Rostov-na-Donu Kairat Almaty 0:1 90'
12 6/18/80 SKA Rostov-na-Donu Pakhtakor Tashkent 1:2 90'
13 6/22/80 SKA Rostov-na-Donu Dynamo Kyiv 2:1 90'
14 6/26/80 SKA Rostov-na-Donu Torpedo Moskau 1:0 90'
15 6/30/80 SKA Rostov-na-Donu Dinamo Minsk 1:3 45'
16 7/4/80 SKA Rostov-na-Donu Dinamo Moscow 1:1 90'
17 8/5/80 SKA Rostov-na-Donu CSKA Moscow 0:2 90'
18 8/13/80 SKA Rostov-na-Donu CSKA Moscow 1:0 90'
19 8/18/80 SKA Rostov-na-Donu Dinamo Moscow 0:2 17'
20 8/21/80 SKA Rostov-na-Donu Zenit Leningrad 0:0 90'
21 9/8/80 SKA Rostov-na-Donu Dinamo Minsk 1:1 90'
22 9/13/80 SKA Rostov-na-Donu Torpedo Moskau 1:0 90'
23 9/19/80 SKA Rostov-na-Donu Ararat Erewan 2:1 90'
24 9/24/80 SKA Rostov-na-Donu Dinamo Tbilisi 0:1 90'
25 9/30/80 SKA Rostov-na-Donu Kairat Almaty 3:2 90'
26 10/5/80 SKA Rostov-na-Donu Pakhtakor Tashkent 5:2 90'
27 10/9/80 SKA Rostov-na-Donu Neftchi Baku 1:1 90'
28 10/18/80 SKA Rostov-na-Donu Dynamo Kyiv 3:3 90'
29 10/26/80 SKA Rostov-na-Donu Chornomorets Odessa 0:0 90'
30 10/31/80 SKA Rostov-na-Donu Shakhtar Donetsk 5:1 22'
31 11/8/80 SKA Rostov-na-Donu Kuban Krasnodar 2:0 90'
32 11/14/80 SKA Rostov-na-Donu Spartak Moscow 5:0 54'
33 11/18/80 SKA Rostov-na-Donu Lokomotiv Moskau 2:1 Not in squad
34 11/21/80 SKA Rostov-na-Donu Karpaty Lviv (-2021) 2:0 Not in squad
Squad: 32, Starting eleven: 30, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
UdSSR
- UdSSR Feb 17, 1976 18 -
Go to national player profile