#14 Tomoya Koyamatsu

Kashiwa Reysol
Kashiwa Reysol
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 9, 2022 Contract expires: Jan 31, 2025
  • Date of birth/Age: Apr 24, 1995 (29)
  • Place of birth: Japan Kumiyama, Kyoto
  • Citizenship: Japan Japan
  • Height: 1,71 m
  • Position: Left Midfield

Detailed stats of Tomoya Koyamatsu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36511 / - / -2.494'
36511 / - / -2.494'
Matchday Date Venue For Opponent Result Pos.            
1 2/25/18 Kyoto Sanga Machida Zelvia 0:2 RM 90'
2 3/3/18 Kyoto Sanga Avispa Fukuoka 2:2 RW 90'
3 3/11/18 Kyoto Sanga Albirex Niigata 1:1 RW 61' 90'
4 3/17/18 Kyoto Sanga FC Gifu 2:1 RW 2 90'
5 3/21/18 Kyoto Sanga Fagiano Okayama 0:1 RW 90'
6 3/25/18 Kyoto Sanga JEF United Chiba 2:0 RW 80'
7 3/31/18 Kyoto Sanga Kamatamare Sanuki 1:1 LW 1 90'
8 4/7/18 Kyoto Sanga Oita Trinita 0:1 LW 90'
9 4/15/18 Kyoto Sanga Montedio Yamagata 1:0 RW 90'
10 4/21/18 Kyoto Sanga Roasso Kumamoto 1:2 LM 90'
11 4/28/18 Kyoto Sanga Mito HollyHock 1:2 SS 1 33'
12 5/3/18 Kyoto Sanga Tochigi SC 3:1 RM 90'
13 5/6/18 Kyoto Sanga Renofa Yamaguchi 1:2 LM 90'
14 5/12/18 Kyoto Sanga Tokushima Vortis 1:0 LM 90'
15 5/20/18 Kyoto Sanga Ehime FC 1:2 LM 81'
16 5/26/18 Kyoto Sanga Yokohama FC 0:2 LM 45'
17 6/2/18 Kyoto Sanga Zweigen Kanazawa 1:3 LM 90'
18 6/9/18 Kyoto Sanga Matsumoto Yamaga 0:1 LM 90'
19 6/16/18 Kyoto Sanga Tokyo Verdy 3:1 29'
20 6/23/18 Kyoto Sanga Omiya Ardija 0:3 LM 69'
21 6/30/18 Kyoto Sanga Ventforet Kofu 1:1 67'
23 7/16/18 Kyoto Sanga Mito HollyHock 0:1 RM 67'
24 7/21/18 Kyoto Sanga Matsumoto Yamaga 1:0 LW 83'
25 7/25/18 Kyoto Sanga Machida Zelvia 2:1 LW 45'
26 7/29/18 Kyoto Sanga Tokyo Verdy 0:1 24'
27 8/4/18 Kyoto Sanga Montedio Yamagata 1:0 Not in squad
28 8/11/18 Kyoto Sanga FC Gifu 2:3 Not in squad
29 8/18/18 Kyoto Sanga Renofa Yamaguchi 1:2 on the bench
30 8/25/18 Kyoto Sanga Ventforet Kofu 1:1 Not in squad
31 9/1/18 Kyoto Sanga Yokohama FC 3:1 LM 18'
32 9/8/18 Kyoto Sanga Zweigen Kanazawa 0:0 on the bench
33 9/15/18 Kyoto Sanga Fagiano Okayama 2:2 on the bench
34 9/22/18 Kyoto Sanga Tochigi SC 0:2 AM 59'
22 9/26/18 Kyoto Sanga Avispa Fukuoka 1:0 RM 1 90'
35 9/30/18 Kyoto Sanga Roasso Kumamoto 0:4 RM 1 77'
36 10/7/18 Kyoto Sanga Oita Trinita 2:1 RM 78'
37 10/13/18 Kyoto Sanga Tokushima Vortis 1:0 RM 68'
38 10/20/18 Kyoto Sanga Albirex Niigata 0:2 RM 58'
39 10/28/18 Kyoto Sanga Omiya Ardija 1:2 1'
40 11/4/18 Kyoto Sanga Ehime FC 0:1 10'
41 11/10/18 Kyoto Sanga JEF United Chiba 0:3 RM 70'
42 11/17/18 Kyoto Sanga Kamatamare Sanuki 0:2 RM 84'
Squad: 39, Starting eleven: 28, Substituted in: 8, On the bench: 3, Suspended: 0, Injured: 0

Positions played

1 1 4 6 9 10

National team career

# National team Debut  
Japan
- Japan - 1 -
Go to national player profile