#6 Takumi Yamada

Montedio Yamagata
Monte. Yamagata
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Feb 1, 2008 Contract expires: Jan 31, 2025
  • Date of birth/Age: Nov 25, 1989 (34)
  • Place of birth: Japan ---, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,70 m
  • Position: Right-Back

Detailed stats of Takumi Yamada

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33-33 / - / -2.686'
33-33 / - / -2.686'
Matchday Date Venue For Opponent Result Pos.            
1 2/25/18 Montedio Yamagata Mito HollyHock 3:0 RB 90'
2 3/4/18 Montedio Yamagata Oita Trinita 2:2 LB  90'
3 3/11/18 Montedio Yamagata Roasso Kumamoto 1:2 LB  1 90'
4 3/17/18 Montedio Yamagata Machida Zelvia 2:2 on the bench
5 3/21/18 Montedio Yamagata Yokohama FC 2:3 LB  64'
6 3/25/18 Montedio Yamagata Tokyo Verdy 0:0 RM  90'
7 3/31/18 Montedio Yamagata Renofa Yamaguchi 0:1 RM  90'
8 4/8/18 Montedio Yamagata Ehime FC 0:2 27'
9 4/15/18 Montedio Yamagata Kyoto Sanga 1:0 on the bench
10 4/22/18 Montedio Yamagata Matsumoto Yamaga 1:0 on the bench
11 4/28/18 Montedio Yamagata Tochigi SC 0:1 on the bench
12 5/3/18 Montedio Yamagata Avispa Fukuoka 2:1 RM  90'
13 5/6/18 Montedio Yamagata Kamatamare Sanuki 2:0 LM 17' 85'
14 5/13/18 Montedio Yamagata Omiya Ardija 1:1 LM  90'
15 5/20/18 Montedio Yamagata Albirex Niigata 0:0 LM 23'
16 5/27/18 Montedio Yamagata Zweigen Kanazawa 2:1 LM  51' 90'
17 6/2/18 Montedio Yamagata Fagiano Okayama 2:2 on the bench
18 6/10/18 Montedio Yamagata JEF United Chiba 2:1 LM  57' 90'
19 6/16/18 Montedio Yamagata Ventforet Kofu 1:2 LM  77'
20 6/23/18 Montedio Yamagata Tokushima Vortis 3:2 LM  90'
21 6/30/18 Montedio Yamagata FC Gifu 2:0 LM  90'
22 7/7/18 Montedio Yamagata Yokohama FC 1:1 LM  90'
23 7/15/18 Montedio Yamagata Tochigi SC 1:0 LM  90'
24 7/21/18 Montedio Yamagata Albirex Niigata 1:2 RM  90'
25 7/25/18 Montedio Yamagata Fagiano Okayama 1:0 RM  90'
27 8/4/18 Montedio Yamagata Kyoto Sanga 1:0 LM  90'
28 8/11/18 Montedio Yamagata Tokyo Verdy 2:1 LM  90'
29 8/18/18 Montedio Yamagata Tokushima Vortis 5:1 25'
30 8/25/18 Montedio Yamagata Ehime FC 1:1 LM  90'
31 9/1/18 Montedio Yamagata Roasso Kumamoto 2:1 LM  1 90'
32 9/9/18 Montedio Yamagata Renofa Yamaguchi 0:1 LM  90'
33 9/15/18 Montedio Yamagata Ventforet Kofu 1:1 LM  90'
26 9/19/18 Montedio Yamagata Kamatamare Sanuki 1:1 LM  90'
34 9/24/18 Montedio Yamagata Zweigen Kanazawa 1:0 RM  90'
35 9/30/18 Montedio Yamagata Matsumoto Yamaga 3:3 RM  1 90'
36 10/7/18 Montedio Yamagata Machida Zelvia 0:0 RM  90'
37 10/14/18 Montedio Yamagata JEF United Chiba 2:1 LM  90'
38 10/21/18 Montedio Yamagata Avispa Fukuoka 2:2 on the bench
39 10/28/18 Montedio Yamagata Mito HollyHock 0:1 LM  45'
40 11/4/18 Montedio Yamagata FC Gifu 0:1 Not in squad
41 11/10/18 Montedio Yamagata Omiya Ardija 2:1 Not in squad
42 11/17/18 Montedio Yamagata Oita Trinita 1:1 on the bench
Squad: 40, Starting eleven: 30, Substituted in: 3, On the bench: 7, Suspended: 0, Injured: 0

Positions played

1 3 8 19