Sylvain Meslien

Retired
Retired
Last club: Neuweg Retired since: Jul 1, 2016
Sylvain Meslien
  • Date of birth/Age: Aug 7, 1980 (43)
  • Place of birth: Bondy
  • Citizenship: France
  • Height: 1,78 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Sylvain Meslien

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   4--2 / - / -299'
99/00---- / - / --
00/014--2 / - / -299'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/99 2:2 Not in squad
2 8/6/99 0:2 Not in squad
3 8/15/99 3:3 Not in squad
4 8/20/99 2:1 Not in squad
5 8/28/99 3:2 Not in squad
6 9/11/99 3:3 Not in squad
7 9/18/99 2:1 Not in squad
8 9/26/99 0:2 Not in squad
9 10/2/99 1:1 Not in squad
10 10/13/99 0:1 Not in squad
11 10/16/99 1:0 Not in squad
12 10/23/99 4:1 Not in squad
13 10/30/99 2:0 Not in squad
14 11/6/99 2:0 Not in squad
15 11/10/99 1:1 Not in squad
16 11/19/99 1:2 Not in squad
17 11/27/99 0:1 Not in squad
18 12/3/99 0:1 Not in squad
19 12/12/99 5:1 Not in squad
20 12/18/99 1:0 Not in squad
21 1/12/00 2:3 Not in squad
22 1/15/00 1:0 Not in squad
23 1/26/00 0:0 Not in squad
24 2/2/00 0:2 on the bench
25 2/5/00 4:0 on the bench
26 2/16/00 5:4 Not in squad
27 2/26/00 0:1 Not in squad
28 3/11/00 1:0 Not in squad
29 3/25/00 1:1 Not in squad
30 4/8/00 1:1 Not in squad
31 4/14/00 0:0 Not in squad
32 4/29/00 1:2 Not in squad
33 5/4/00 0:1 Not in squad
34 5/13/00 3:1 Not in squad
1 7/29/00 2:2 Not in squad
2 8/4/00 3:0 Not in squad
3 8/12/00 1:1 Not in squad
4 8/19/00 1:0 Not in squad
5 8/27/00 4:3 Not in squad
6 9/6/00 2:2 Not in squad
7 9/9/00 5:1 Not in squad
8 9/17/00 1:1 Not in squad
9 9/23/00 3:2 Not in squad
10 9/30/00 0:2 Not in squad
11 10/14/00 2:1 Not in squad
12 10/21/00 2:0 Not in squad
13 10/29/00 0:0 Not in squad
14 11/4/00 4:1 Not in squad
15 11/10/00 1:0 Not in squad
16 11/18/00 0:0 Not in squad
17 11/26/00 0:2 Not in squad
18 11/29/00 2:1 Not in squad
19 12/2/00 1:0 Not in squad
20 12/10/00 2:1 Not in squad
21 12/16/00 2:0 Not in squad
22 12/21/00 2:1 Not in squad
23 1/13/01 1:0 Not in squad
24 1/27/01 4:1 Not in squad
25 2/3/01 3:3 Not in squad
26 2/6/01 3:0 Not in squad
27 2/17/01 0:2 Not in squad
28 3/3/01 3:0 40' 90'
29 3/17/01 2:1 90'
30 4/7/01 0:0 Not in squad
31 4/14/01 5:3 Not in squad
32 4/28/01 1:1 29'
33 5/12/01 1:0 44' 90'
34 5/19/01 2:2 on the bench
1 7/30/05 1:1 Not in squad
2 8/6/05 0:0 Not in squad
3 8/13/05 1:2 Not in squad
4 8/21/05 1:1 Not in squad
5 8/27/05 1:0 Not in squad
6 9/10/05 1:0 Not in squad
7 9/18/05 2:1 Not in squad
8 9/21/05 1:2 Not in squad
9 9/24/05 2:1 Not in squad
10 10/2/05 1:1 Not in squad
11 10/15/05 3:0 Not in squad
12 10/23/05 1:1 Not in squad
13 10/29/05 2:0 Not in squad
14 11/6/05 2:1 Not in squad
15 11/19/05 2:1 Not in squad
16 11/26/05 0:0 Not in squad
17 12/3/05 0:1 Not in squad
18 12/10/05 2:1 Not in squad
19 12/17/05 2:1 Not in squad
20 1/4/06 1:1 Not in squad
21 1/11/06 1:0 Not in squad
22 1/15/06 2:1 Not in squad
23 1/21/06 1:3 Not in squad
25 2/5/06 0:1 Not in squad
26 2/11/06 1:1 Not in squad
24 2/14/06 1:1 Not in squad
27 2/18/06 0:1 Not in squad
28 2/26/06 2:0 Not in squad
29 3/5/06 1:1 Not in squad
30 3/11/06 1:0 Not in squad
31 3/18/06 1:1 Not in squad
32 3/25/06 2:0 Not in squad
33 4/1/06 0:1 Not in squad
34 4/8/06 2:4 Not in squad
35 4/15/06 3:0 Not in squad
36 4/30/06 3:1 Not in squad
37 5/6/06 1:1 Not in squad
38 5/13/06 1:2 Not in squad
Squad: 7, Starting eleven: 4, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0

Positions played