Steve Elliott

Retired
Retired
Last club: Cheltenham Most games for: Bristol Rovers Retired since: Nov 1, 2015
Steve Elliott
  • Date of birth/Age: Oct 29, 1978 (45)
  • Place of birth: England Derby
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
14813.png
Assistant Manager Club: Mangotsfield
deadline-day banner

Detailed stats of Steve Elliott

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   29918623 / - / 126.143'
14/15171-1 / - / -1.344'
13/14321-3 / - / -2.818'
12/1346432 / - / -4.095'
11/1238216 / - / -3.406'
10/11411-1 / - / -3.404'
06/07395-2 / - / -3.510'
05/0645226 / - / -4.050'
04/05412-2 / - / 13.516'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Bristol Rovers Mansfield Town 0:2 21'
2 8/10/04 Bristol Rovers Bury FC 2:2 90'
3 8/14/04 Bristol Rovers Notts County 2:1 90'
4 8/21/04 Bristol Rovers Darlington FC (- 2012) 0:1 63' 90'
5 8/27/04 Bristol Rovers Southend United 2:1 90'
6 8/30/04 Bristol Rovers Rushden & Diamonds (- 2011) 0:0 90'
7 9/4/04 Bristol Rovers Shrewsbury Town 0:0 90'
8 9/11/04 Bristol Rovers Leyton Orient 4:2 90'
9 9/18/04 Bristol Rovers Lincoln City 0:0 90'
10 9/25/04 Bristol Rovers Northampton Town 2:1 Not in squad
11 10/2/04 Bristol Rovers Oxford United 2:0 90'
12 10/9/04 Bristol Rovers Cambridge United 1:0 90'
13 10/16/04 Bristol Rovers Grimsby Town 0:0 90'
14 10/19/04 Bristol Rovers Yeovil Town 2:2 45' 45'
15 10/23/04 Bristol Rovers Kidderminster Harriers 2:0 Not in squad
16 10/30/04 Bristol Rovers Boston United 2:2 Not in squad
17 11/6/04 Bristol Rovers Swansea City 1:0 Not in squad
18 11/20/04 Bristol Rovers Scunthorpe United 0:3 90'
19 11/27/04 Bristol Rovers Wycombe Wanderers 1:0 90'
20 12/7/04 Bristol Rovers Chester City (- 2010) 4:1 90'
21 12/11/04 Bristol Rovers Macclesfield Town FC 0:0 90'
22 12/18/04 Bristol Rovers Rochdale AFC 0:0 90'
23 12/26/04 Bristol Rovers Leyton Orient 1:1 90'
24 12/29/04 Bristol Rovers Cheltenham Town 1:1 90'
25 1/1/05 Bristol Rovers Shrewsbury Town 2:0 90'
26 1/3/05 Bristol Rovers Northampton Town 3:1 90'
27 1/8/05 Bristol Rovers Cambridge United 1:1 90'
28 1/15/05 Bristol Rovers Lincoln City 1:1 90'
29 1/22/05 Bristol Rovers Cheltenham Town 1:1 90'
30 1/29/05 Bristol Rovers Oxford United 3:2 90'
31 2/5/05 Bristol Rovers Grimsby Town 3:0 90'
32 2/12/05 Bristol Rovers Yeovil Town 4:2 Not in squad
33 2/19/05 Bristol Rovers Boston United 1:1 90'
34 2/22/05 Bristol Rovers Kidderminster Harriers 1:1 90'
35 2/26/05 Bristol Rovers Macclesfield Town FC 2:1 1 90'
36 3/5/05 Bristol Rovers Rochdale AFC 0:0 19' 90'
37 3/12/05 Bristol Rovers Bury FC 1:1 90'
38 3/19/05 Bristol Rovers Mansfield Town 4:4 90'
39 3/26/05 Bristol Rovers Notts County 1:2 30'
40 3/28/05 Bristol Rovers Darlington FC (- 2012) 3:3 1 90'
41 4/1/05 Bristol Rovers Southend United 2:0 90'
42 4/9/05 Bristol Rovers Rushden & Diamonds (- 2011) 3:0 90'
43 4/16/05 Bristol Rovers Chester City (- 2010) 2:2 90'
44 4/23/05 Bristol Rovers Swansea City 2:0 90'
45 4/30/05 Bristol Rovers Scunthorpe United 4:0 90'
46 5/7/05 Bristol Rovers Wycombe Wanderers 1:0 90'
1 8/6/05 Bristol Rovers Barnet FC 1:1 90'
2 8/9/05 Bristol Rovers Grimsby Town 1:2 90'
3 8/13/05 Bristol Rovers Peterborough United 2:3 1 90'
4 8/20/05 Bristol Rovers Torquay United 2:3 90'
5 8/27/05 Bristol Rovers Notts County 2:0 28' 90'
7 9/3/05 Bristol Rovers Leyton Orient 2:3 90'
8 9/10/05 Bristol Rovers Lincoln City 0:0 90'
6 9/13/05 Bristol Rovers Oxford United 1:1 90'
9 9/17/05 Bristol Rovers Chester City (- 2010) 4:0 90'
10 9/24/05 Bristol Rovers Darlington FC (- 2012) 1:0 90'
11 9/27/05 Bristol Rovers Bury FC 1:0 38' 90'
12 10/1/05 Bristol Rovers Carlisle United 1:3 90'
13 10/7/05 Bristol Rovers Northampton Town 0:0 90'
14 10/15/05 Bristol Rovers Boston United 3:1 90'
15 10/22/05 Bristol Rovers Wrexham AFC 2:1 90'
16 10/29/05 Bristol Rovers Macclesfield Town FC 2:1 90'
17 11/12/05 Bristol Rovers Rochdale AFC 1:2 90'
18 11/19/05 Bristol Rovers Northampton Town 4:0 90'
19 11/26/05 Bristol Rovers Barnet FC 2:1 90'
20 12/6/05 Bristol Rovers Stockport County 0:1 90'
21 12/10/05 Bristol Rovers Grimsby Town 0:1 90'
22 12/17/05 Bristol Rovers Torquay United 0:1 90'
23 12/26/05 Bristol Rovers Shrewsbury Town 2:1 1 90'
24 12/28/05 Bristol Rovers Mansfield Town 3:3 69' 90'
25 12/31/05 Bristol Rovers Wycombe Wanderers 1:2 1 75' 90'
26 1/2/06 Bristol Rovers Rushden & Diamonds (- 2011) 2:3 1 90'
28 1/14/06 Bristol Rovers Cheltenham Town 2:3 Not in squad
29 1/21/06 Bristol Rovers Chester City (- 2010) 2:1 90'
30 1/28/06 Bristol Rovers Lincoln City 1:0 90'
27 1/31/06 Bristol Rovers Leyton Orient 3:3 90'
31 2/4/06 Bristol Rovers Bury FC 1:0 90'
32 2/11/06 Bristol Rovers Darlington FC (- 2012) 1:1 90'
33 2/14/06 Bristol Rovers Cheltenham Town 0:1 50' 90'
34 2/18/06 Bristol Rovers Stockport County 2:2 90'
35 2/25/06 Bristol Rovers Peterborough United 1:2 90'
37 3/11/06 Bristol Rovers Notts County 1:2 90'
36 3/15/06 Bristol Rovers Oxford United 1:0 90'
38 3/18/06 Bristol Rovers Shrewsbury Town 1:0 90'
39 3/25/06 Bristol Rovers Mansfield Town 2:0 90'
40 4/1/06 Bristol Rovers Wycombe Wanderers 1:3 90'
41 4/8/06 Bristol Rovers Rushden & Diamonds (- 2011) 0:1 90'
42 4/15/06 Bristol Rovers Carlisle United 1:1 81' 90'
43 4/17/06 Bristol Rovers Wrexham AFC 1:0 90'
44 4/22/06 Bristol Rovers Boston United 3:1 90'
45 4/29/06 Bristol Rovers Rochdale AFC 2:0 90'
46 5/6/06 Bristol Rovers Macclesfield Town FC 2:3 90'
1 8/5/06 Bristol Rovers Peterborough United 4:1 90'
2 8/8/06 Bristol Rovers Wycombe Wanderers 1:2 90'
3 8/12/06 Bristol Rovers Grimsby Town 1:0 on the bench
4 8/19/06 Bristol Rovers Milton Keynes Dons 2:0 on the bench
5 8/26/06 Bristol Rovers Shrewsbury Town 1:0 on the bench
6 9/3/06 Bristol Rovers Stockport County 2:1 on the bench
7 9/9/06 Bristol Rovers Rochdale AFC 0:0 90'
8 9/13/06 Bristol Rovers Torquay United 0:0 90'
9 9/16/06 Bristol Rovers Darlington FC (- 2012) 1:1 90'
10 9/23/06 Bristol Rovers Walsall FC 1:2 90'
11 9/27/06 Bristol Rovers Hereford United (- 2014) 2:1 90'
12 9/30/06 Bristol Rovers Chester City (- 2010) 2:0 90'
13 10/7/06 Bristol Rovers Boston United 1:0 90'
14 10/14/06 Bristol Rovers Notts County 1:2 90'
15 10/21/06 Bristol Rovers Macclesfield Town FC 0:0 90'
16 10/28/06 Bristol Rovers Wrexham AFC 2:0 90'
17 11/4/06 Bristol Rovers Mansfield Town 1:0 66' 90'
18 11/18/06 Bristol Rovers Bury FC 0:2 90'
19 11/26/06 Bristol Rovers Barnet FC 2:0 90'
20 12/5/06 Bristol Rovers Lincoln City 1:0 90'
21 12/9/06 Bristol Rovers Hartlepool United 0:2 90'
22 12/16/06 Bristol Rovers Swindon Town 2:1 90'
23 12/23/06 Bristol Rovers Accrington Stanley 4:0 1 90'
24 12/26/06 Bristol Rovers Hereford United (- 2014) 0:0 90'
25 12/30/06 Bristol Rovers Walsall FC 2:2 2 90'
26 1/1/07 Bristol Rovers Torquay United 1:0 90'
28 1/13/07 Bristol Rovers Rochdale AFC 0:1 90'
29 1/20/07 Bristol Rovers Chester City (- 2010) 0:0 90'
31 2/3/07 Bristol Rovers Peterborough United 3:2 90'
27 2/6/07 Bristol Rovers Darlington FC (- 2012) 1:2 90'
32 2/10/07 Bristol Rovers Grimsby Town 4:3 90'
33 2/17/07 Bristol Rovers Milton Keynes Dons 1:1 90'
36 3/2/07 Bristol Rovers Shrewsbury Town 0:0 90'
30 3/6/07 Bristol Rovers Accrington Stanley 1:1 90'
37 3/10/07 Bristol Rovers Boston United 2:1 90'
38 3/17/07 Bristol Rovers Notts County 2:0 Not in squad
35 3/20/07 Bristol Rovers Stockport County 2:1 Not in squad
39 3/24/07 Bristol Rovers Wrexham AFC 0:1 Not in squad
34 3/27/07 Bristol Rovers Wycombe Wanderers 0:1 1 90'
41 4/7/07 Bristol Rovers Mansfield Town 0:1 1 90'
42 4/9/07 Bristol Rovers Bury FC 2:0 90'
43 4/14/07 Bristol Rovers Barnet FC 1:1 90'
44 4/21/07 Bristol Rovers Lincoln City 0:0 90'
40 4/24/07 Bristol Rovers Macclesfield Town FC 0:1 56' 90'
45 4/28/07 Bristol Rovers Swindon Town 1:0 90'
46 5/5/07 Bristol Rovers Hartlepool United 1:2 90'
1 8/7/10 Cheltenham Town Gillingham FC 1:1 90'
2 8/14/10 Cheltenham Town Crewe Alexandra 3:2 90'
3 8/21/10 Cheltenham Town Rotherham United 6:4 90'
4 8/28/10 Cheltenham Town Burton Albion 2:1 90'
5 9/4/10 Cheltenham Town Barnet FC 3:1 90'
6 9/11/10 Cheltenham Town Stevenage FC 1:0 90'
7 9/18/10 Cheltenham Town Chesterfield FC 3:0 90'
8 9/25/10 Cheltenham Town Bury FC 0:2 90'
9 9/28/10 Cheltenham Town Oxford United 1:1 90'
10 10/2/10 Cheltenham Town Aldershot Town 0:2 90'
11 10/9/10 Cheltenham Town Northampton Town 1:0 90'
12 10/16/10 Cheltenham Town Bradford City 3:1 90'
13 10/23/10 Cheltenham Town Port Vale FC 0:0 66'
14 10/30/10 Cheltenham Town Accrington Stanley 2:4 Not in squad
16 11/13/10 Cheltenham Town Hereford United (- 2014) 1:1 on the bench
17 11/20/10 Cheltenham Town Morecambe FC 1:1 on the bench
18 11/23/10 Cheltenham Town Macclesfield Town FC 0:2 6'
20 12/11/10 Cheltenham Town Shrewsbury Town 1:1 on the bench
15 12/14/10 Cheltenham Town Southend United 0:2 16'
23 12/28/10 Cheltenham Town Bradford City 4:0 90'
24 1/1/11 Cheltenham Town Wycombe Wanderers 1:2 90'
25 1/3/11 Cheltenham Town Southend United 1:2 90'
26 1/8/11 Cheltenham Town Northampton Town 1:1 90'
27 1/15/11 Cheltenham Town Accrington Stanley 1:2 76'
28 1/22/11 Cheltenham Town Port Vale FC 0:1 90'
19 1/25/11 Cheltenham Town Lincoln City 1:2 90'
36 1/29/11 Cheltenham Town Oxford United 1:1 58' 90'
30 2/1/11 Cheltenham Town Wycombe Wanderers 2:1 88'
31 2/5/11 Cheltenham Town Morecambe FC 1:1 45'
32 2/12/11 Cheltenham Town Hereford United (- 2014) 0:3 90'
33 2/19/11 Cheltenham Town Barnet FC 1:1 90'
29 2/22/11 Cheltenham Town Torquay United 2:2 90'
34 2/26/11 Cheltenham Town Stevenage FC 4:0 90'
21 3/1/11 Cheltenham Town Stockport County 2:1 90'
35 3/5/11 Cheltenham Town Chesterfield FC 0:3 90'
37 3/12/11 Cheltenham Town Aldershot Town 1:2 90'
38 3/19/11 Cheltenham Town Bury FC 2:3 90'
22 3/22/11 Cheltenham Town Torquay United 2:1 90'
39 3/27/11 Cheltenham Town Gillingham FC 1:2 1 90'
40 4/2/11 Cheltenham Town Crewe Alexandra 8:1 90'
41 4/9/11 Cheltenham Town Rotherham United 1:1 90'
42 4/16/11 Cheltenham Town Burton Albion 2:0 90'
43 4/23/11 Cheltenham Town Macclesfield Town FC 0:1 90'
44 4/25/11 Cheltenham Town Lincoln City 0:2 90'
45 4/30/11 Cheltenham Town Shrewsbury Town 0:1 47'
46 5/7/11 Cheltenham Town Stockport County 1:1 Not in squad
1 8/6/11 Cheltenham Town Gillingham FC 1:0 CB 90'
2 8/13/11 Cheltenham Town Swindon Town 1:0 1 90'
3 8/16/11 Cheltenham Town Morecambe FC 1:2 90'
4 8/20/11 Cheltenham Town Northampton Town 2:3 90'
5 8/27/11 Cheltenham Town Crawley Town 3:1 90'
6 9/3/11 Cheltenham Town Aldershot Town 1:0 90'
7 9/10/11 Cheltenham Town Macclesfield Town FC 2:0 90'
8 9/13/11 Cheltenham Town Torquay United 2:2 90'
9 9/17/11 Cheltenham Town AFC Wimbledon 4:1 90'
10 9/24/11 Cheltenham Town Hereford United (- 2014) 0:0 90'
11 10/1/11 Cheltenham Town Bristol Rovers 1:3 90'
12 10/8/11 Cheltenham Town Dagenham & Redbridge FC 2:1 90'
13 10/14/11 Cheltenham Town Burton Albion 0:2 90'
14 10/21/11 Cheltenham Town Accrington Stanley 0:1 90'
15 10/25/11 Cheltenham Town Crewe Alexandra 0:1 52' 90'
16 10/29/11 Cheltenham Town Plymouth Argyle 2:1 1 82' 90'
17 11/5/11 Cheltenham Town Bradford City 0:1 90'
18 11/19/11 Cheltenham Town Port Vale FC 2:0 90'
19 11/26/11 Cheltenham Town Oxford United 1:3 90'
20 12/10/11 Cheltenham Town Southend United 3:0 90'
21 12/16/11 Cheltenham Town Barnet FC 2:2 73' 90'
22 12/26/11 Cheltenham Town Shrewsbury Town 0:0 90 + 2' 90'
23 12/30/11 Cheltenham Town Rotherham United 1:0 90'
24 1/2/12 Cheltenham Town Port Vale FC 1:2 60' 90'
26 1/14/12 Cheltenham Town Aldershot Town 2:0 Not in squad
27 1/21/12 Cheltenham Town Bristol Rovers 0:2 Not in squad
28 1/28/12 Cheltenham Town Macclesfield Town FC 1:3 Not in squad
25 2/7/12 Cheltenham Town Crawley Town 4:2 Not in squad
30 2/11/12 Cheltenham Town Hereford United (- 2014) 1:1 Not in squad
31 2/14/12 Cheltenham Town Torquay United 0:1 Not in squad
32 2/18/12 Cheltenham Town Dagenham & Redbridge FC 0:5 1 76'
29 2/21/12 Cheltenham Town AFC Wimbledon 0:0 90'
33 2/25/12 Cheltenham Town Burton Albion 2:0 90'
34 3/3/12 Cheltenham Town Northampton Town 2:2 90'
35 3/6/12 Cheltenham Town Morecambe FC 3:1 Not in squad
36 3/10/12 Cheltenham Town Swindon Town 1:0 90'
37 3/17/12 Cheltenham Town Gillingham FC 0:3 90'
38 3/20/12 Cheltenham Town Shrewsbury Town 2:0 88' 90'
39 3/24/12 Cheltenham Town Oxford United 0:0 90'
40 3/30/12 Cheltenham Town Southend United 4:0 90'
41 4/6/12 Cheltenham Town Barnet FC 2:0 90'
42 4/9/12 Cheltenham Town Rotherham United 1:0 90'
43 4/14/12 Cheltenham Town Accrington Stanley 4:1 90'
44 4/21/12 Cheltenham Town Crewe Alexandra 1:0 90'
45 4/28/12 Cheltenham Town Bradford City 3:1 90'
46 5/5/12 Cheltenham Town Plymouth Argyle 1:2 Not in squad
1 8/18/12 Cheltenham Town Dagenham & Redbridge FC 2:0 CB 90'
2 8/21/12 Cheltenham Town Torquay United 2:2 LB 90'
3 8/25/12 Cheltenham Town Aldershot Town 0:1 CB 90'
4 9/1/12 Cheltenham Town Accrington Stanley 0:3 CB 90'
5 9/8/12 Cheltenham Town Wycombe Wanderers 1:1 CB 74' 90'
6 9/15/12 Cheltenham Town Southend United 1:3 CB 90'
7 9/18/12 Cheltenham Town Oxford United 2:1 CB 90'
8 9/22/12 Cheltenham Town York City 0:0 CB 90'
9 9/28/12 Cheltenham Town Morecambe FC 2:0 CB 90'
10 10/3/12 Cheltenham Town Bristol Rovers 0:1 CB 90'
11 10/6/12 Cheltenham Town Fleetwood Town 2:2 CB 90'
12 10/13/12 Cheltenham Town AFC Wimbledon 1:2 CB 90'
13 10/20/12 Cheltenham Town Bradford City 3:1 CB 90'
14 10/23/12 Cheltenham Town Plymouth Argyle 2:1 CB 1 90'
15 10/27/12 Cheltenham Town Exeter City 3:0 CB 2 90'
16 11/6/12 Cheltenham Town Gillingham FC 0:0 CB 90'
17 11/10/12 Cheltenham Town Burton Albion 1:0 CB 1 90'
18 11/17/12 Cheltenham Town Rotherham United 4:2 CB 90'
19 11/20/12 Cheltenham Town Chesterfield FC 4:1 CB 90'
20 11/24/12 Cheltenham Town Barnet FC 1:0 CB 90'
21 12/8/12 Cheltenham Town Northampton Town 2:3 CB 90'
22 12/15/12 Cheltenham Town Port Vale FC 1:1 CB 90'
23 12/21/12 Cheltenham Town Rochdale AFC 4:1 CB 90'
24 12/26/12 Cheltenham Town Wycombe Wanderers 4:0 CB 90'
26 1/1/13 Cheltenham Town Oxford United 1:0 CB 90'
28 1/12/13 Cheltenham Town York City 1:1 CB 90'
29 1/18/13 Cheltenham Town Morecambe FC 0:0 CB 90'
30 1/25/13 Cheltenham Town Rochdale AFC 0:0 CB 90'
31 2/2/13 Cheltenham Town Torquay United 2:1 CB 90'
25 2/5/13 Cheltenham Town Bristol Rovers 1:1 CB 90'
32 2/9/13 Cheltenham Town Dagenham & Redbridge FC 1:0 CB 90'
27 2/12/13 Cheltenham Town Southend United 1:2 CB 90'
33 2/16/13 Cheltenham Town Aldershot Town 1:1 CB 45'
34 2/23/13 Cheltenham Town Accrington Stanley 2:2 CB 90'
35 2/26/13 Cheltenham Town Fleetwood Town 1:1 CB 90'
36 3/2/13 Cheltenham Town AFC Wimbledon 2:1 CB 1 90'
38 3/5/13 Cheltenham Town Chesterfield FC 1:0 CB 90'
37 3/9/13 Cheltenham Town Burton Albion 3:1 CB 90'
39 3/16/13 Cheltenham Town Rotherham United 3:0 CB 1 90'
40 3/23/13 Cheltenham Town Barnet FC 0:0 CB 90'
41 3/29/13 Cheltenham Town Port Vale FC 3:2 CB 86' 90'
42 4/1/13 Cheltenham Town Northampton Town 1:0 CB 1 90'
43 4/6/13 Cheltenham Town Plymouth Argyle 2:0 CB 90'
44 4/13/13 Cheltenham Town Gillingham FC 1:0 CB 90'
45 4/20/13 Cheltenham Town Exeter City 0:1 CB 90'
46 4/27/13 Cheltenham Town Bradford City 0:0 CB 90'
1 8/3/13 Cheltenham Town Burton Albion 2:2 CB 79' 90'
2 8/10/13 Cheltenham Town Chesterfield FC 2:0 CB 90'
3 8/17/13 Cheltenham Town Plymouth Argyle 1:3 CB 90'
4 8/24/13 Cheltenham Town Accrington Stanley 0:1 CB 90'
5 8/31/13 Cheltenham Town Bury FC 4:1 CB 28'
6 9/7/13 Cheltenham Town Portsmouth FC 2:2 CB 90'
7 9/14/13 Cheltenham Town Oxford United 2:2 CB 90'
8 9/21/13 Cheltenham Town Torquay United 4:2 CB 90'
9 9/28/13 Cheltenham Town AFC Wimbledon 1:0 on the bench
10 10/5/13 Cheltenham Town Scunthorpe United 2:0 on the bench
11 10/12/13 Cheltenham Town Dagenham & Redbridge FC 1:2 on the bench
12 10/19/13 Cheltenham Town Rochdale AFC 1:2 on the bench
13 10/22/13 Cheltenham Town Morecambe FC 3:0 on the bench
14 10/26/13 Cheltenham Town Northampton Town 1:1 Not in squad
15 11/2/13 Cheltenham Town York City 2:2 Not in squad
16 11/16/13 Cheltenham Town Wycombe Wanderers 1:2 CB 90'
17 11/23/13 Cheltenham Town Newport County 0:0 CB 14' 90'
18 11/26/13 Cheltenham Town Bristol Rovers 0:0 CB 73' 90'
19 11/30/13 Cheltenham Town Southend United 1:1 CB 90'
29 12/7/13 Cheltenham Town Morecambe FC 0:1 CB 90'
20 12/14/13 Cheltenham Town Hartlepool United 2:2 CB 90'
21 12/21/13 Cheltenham Town Fleetwood Town 0:2 Not in squad
22 12/26/13 Cheltenham Town Exeter City 1:0 Not in squad
23 12/29/13 Cheltenham Town Mansfield Town 1:2 Not in squad
26 1/11/14 Cheltenham Town Burton Albion 2:1 CB 90'
27 1/18/14 Cheltenham Town Accrington Stanley 1:2 CB 90'
28 1/25/14 Cheltenham Town Plymouth Argyle 1:1 on the bench
30 2/1/14 Cheltenham Town Northampton Town 1:1 on the bench
31 2/8/14 Cheltenham Town York City 0:0 CB 90'
24 2/11/14 Cheltenham Town Bristol Rovers 1:0 CB 90'
33 2/22/14 Cheltenham Town Newport County 0:1 CB 90'
25 2/25/14 Cheltenham Town Chesterfield FC 1:4 CB 90'
34 3/1/14 Cheltenham Town Bury FC 2:1 CB 90'
35 3/8/14 Cheltenham Town Portsmouth FC 0:0 CB  90'
36 3/11/14 Cheltenham Town Oxford United 1:1 CB 90'
37 3/15/14 Cheltenham Town Torquay United 1:0 CB 90'
32 3/18/14 Cheltenham Town Wycombe Wanderers 1:1 CB 90'
38 3/22/14 Cheltenham Town AFC Wimbledon 4:3 CB 90'
39 3/25/14 Cheltenham Town Scunthorpe United 0:2 CB 90'
40 3/29/14 Cheltenham Town Hartlepool United 0:1 Not in squad
41 4/5/14 Cheltenham Town Southend United 1:2 Not in squad
42 4/12/14 Cheltenham Town Exeter City 1:1 CB 90'
43 4/18/14 Cheltenham Town Fleetwood Town 1:2 CB 90'
44 4/21/14 Cheltenham Town Mansfield Town 0:2 CB 90'
45 4/26/14 Cheltenham Town Rochdale AFC 2:0 CB 90'
46 5/3/14 Cheltenham Town Dagenham & Redbridge FC 2:3 CB 1 90'
1 8/9/14 Cheltenham Town Bury FC 0:1 CB 90'
2 8/16/14 Cheltenham Town Accrington Stanley 2:1 CB 90'
3 8/19/14 Cheltenham Town Carlisle United 0:0 CB 90'
4 8/23/14 Cheltenham Town Tranmere Rovers 2:3 CB 45'
5 8/30/14 Cheltenham Town Hartlepool United 1:0 CB 90'
6 9/6/14 Cheltenham Town Morecambe FC 0:0 CB 90'
7 9/13/14 Cheltenham Town Luton Town 1:0 CB 45'
8 9/16/14 Cheltenham Town Southend United 0:1 CB 90'
9 9/20/14 Cheltenham Town Dagenham & Redbridge FC 1:1 Not in squad
10 9/27/14 Cheltenham Town Burton Albion 1:0 CB 8' 90'
11 10/4/14 Cheltenham Town AFC Wimbledon 1:1 CB 90'
12 10/11/14 Cheltenham Town Shrewsbury Town 3:1 CB 45'
13 10/18/14 Cheltenham Town Northampton Town 3:2 CB 90'
14 10/21/14 Cheltenham Town Cambridge United 1:2 CB 90'
15 10/25/14 Cheltenham Town Plymouth Argyle 3:0 CB 90'
16 11/1/14 Cheltenham Town York City 0:1 CB 90'
17 11/15/14 Cheltenham Town Stevenage FC 5:1 CB 39'
18 11/22/14 Cheltenham Town Wycombe Wanderers 1:4 CB 1 90'
19 11/29/14 Cheltenham Town Oxford United 1:1 Not in squad
20 12/13/14 Cheltenham Town Mansfield Town 1:1 Not in squad
21 12/20/14 Cheltenham Town Portsmouth FC 1:1 Not in squad
22 12/26/14 Cheltenham Town Exeter City 1:0 Not in squad
23 12/28/14 Cheltenham Town Newport County 0:1 Not in squad
24 1/3/15 Cheltenham Town Oxford United 1:2 Not in squad
25 1/10/15 Cheltenham Town Hartlepool United 2:0 Not in squad
26 1/16/15 Cheltenham Town Morecambe FC 1:1 Not in squad
27 1/24/15 Cheltenham Town Luton Town 1:1 Not in squad
28 1/31/15 Cheltenham Town Dagenham & Redbridge FC 3:1 Not in squad
29 2/7/15 Cheltenham Town Burton Albion 1:3 Not in squad
30 2/10/15 Cheltenham Town Southend United 2:0 Not in squad
31 2/14/15 Cheltenham Town Bury FC 1:2 Not in squad
32 2/20/15 Cheltenham Town Accrington Stanley 1:1 Not in squad
33 2/28/15 Cheltenham Town Tranmere Rovers 2:0 Not in squad
34 3/3/15 Cheltenham Town Carlisle United 1:0 Not in squad
35 3/7/15 Cheltenham Town Mansfield Town 1:1 Not in squad
36 3/13/15 Cheltenham Town Newport County 1:1 Not in squad
37 3/17/15 Cheltenham Town Portsmouth FC 2:2 Not in squad
38 3/21/15 Cheltenham Town Exeter City 1:2 Not in squad
39 3/28/15 Cheltenham Town Plymouth Argyle 0:3 Not in squad
40 4/3/15 Cheltenham Town York City 1:0 Not in squad
41 4/6/15 Cheltenham Town Stevenage FC 0:1 Not in squad
42 4/11/15 Cheltenham Town Wycombe Wanderers 2:1 Not in squad
43 4/14/15 Cheltenham Town Cambridge United 3:1 Not in squad
44 4/18/15 Cheltenham Town Northampton Town 2:0 Not in squad
45 4/25/15 Cheltenham Town Shrewsbury Town 0:1 Not in squad
46 5/2/15 Cheltenham Town AFC Wimbledon 1:1 Not in squad
Squad: 313, Starting eleven: 296, Substituted in: 3, On the bench: 14, Suspended: 0, Injured: 0

Positions played

1 95

Positions played

Played as...      
95 6 3
1 - -

National team career

# National team Debut  
England
- England May 14, 1998 3 -
Go to national player profile