Sofiène Hidoussi

Without Club
Without Club Last position: Manager EGS Gafsa Date left: Feb 26, 2024
  • Date of birth/Age: Jul 23, 1970 (53)
  • Citizenship: Tunisia Tunisia
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.25 Years
  • Preferred formation : 4-3-3 Defending
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
EGS Gafsa23/24 (Jan 15, 2024)23/24 (Feb 26, 2024)23/24 (Jan 15, 2024) /
23/24 (Feb 26, 2024)
42 Days4112210.25 : 0.751.004 / 1.00
CS Hammam-Lif23/24 (Oct 2, 2023)23/24 (Dec 3, 2023)23/24 (Oct 2, 2023) /
23/24 (Dec 3, 2023)
62 Days-----0.00 : 0.000.00-
Club Athlétique Bizertin22/23 (Feb 6, 2023)22/23 (Jun 30, 2023)22/23 (Feb 6, 2023) /
22/23 (Jun 30, 2023)
144 Days13724341.38 : 0.691.7713 / 1.77
Club Athlétique Bizertin22/23 (Oct 27, 2022)22/23 (Oct 28, 2022)22/23 (Oct 27, 2022) /
22/23 (Oct 28, 2022)
1 Days-----0.00 : 0.000.00-
AS Marsa22/23 (Jul 13, 2022)22/23 (Oct 26, 2022)22/23 (Jul 13, 2022) /
22/23 (Oct 26, 2022)
105 Days2101150.50 : 1.001.502 / 1.50
Club Athlétique Bizertin21/22 (Aug 31, 2021)21/22 (Feb 27, 2022)21/22 (Aug 31, 2021) /
21/22 (Feb 27, 2022)
180 Days9315250.78 : 1.001.119 / 1.11
JS Kairouanaise20/21 (Mar 5, 2021)20/21 (Mar 8, 2021)20/21 (Mar 5, 2021) /
20/21 (Mar 8, 2021)
3 Days1001150.00 : 2.000.001 / 0.00
JS Kairouanaise20/21 (Aug 19, 2020)20/21 (Sep 30, 2020)20/21 (Aug 19, 2020) /
20/21 (Sep 30, 2020)
42 Days6132210.33 : 0.501.006 / 1.00
Club Athlétique Bizertin19/20 (Feb 7, 2020)20/21 (Jul 29, 2020)19/20 (Feb 7, 2020) /
20/21 (Jul 29, 2020)
173 Days5104221.60 : 2.200.605 / 0.60
JS Kairouanaise19/20 (Nov 13, 2019)19/20 (Jan 10, 2020)19/20 (Nov 13, 2019) /
19/20 (Jan 10, 2020)
58 Days5302221.40 : 1.801.805 / 1.80
JS Kairouanaise18/19 (Feb 26, 2019)18/19 (Jun 30, 2019)18/19 (Feb 26, 2019) /
18/19 (Jun 30, 2019)
124 Days12345271.50 : 1.831.0812 / 1.08
Club Africain Tunis18/19 (Jul 1, 2018)18/19 (Oct 11, 2018)18/19 (Jul 1, 2018) /
18/19 (Oct 11, 2018)
102 Days-----0.00 : 0.000.00-
Union Sportive de Ben Guerdane17/18 (Aug 29, 2017)17/18 (Oct 24, 2017)17/18 (Aug 29, 2017) /
17/18 (Oct 24, 2017)
56 Days4004260.25 : 2.250.004 / 0.00
US Tataouine16/17 (Apr 2, 2017)16/17 (Jun 30, 2017)16/17 (Apr 2, 2017) /
16/17 (Jun 30, 2017)
89 Days7133270.71 : 1.570.867 / 0.86
JS Kabylie16/17 (Oct 30, 2016)16/17 (Feb 5, 2017)16/17 (Oct 30, 2016) /
16/17 (Feb 5, 2017)
98 Days9414300.78 : 1.001.449 / 1.44
JS Kairouanaise16/17 (Oct 18, 2016)16/17 (Oct 29, 2016)16/17 (Oct 18, 2016) /
16/17 (Oct 29, 2016)
11 Days1001140.00 : 1.000.001 / 0.00
Club Athlétique Bizertin15/16 (Mar 17, 2016)16/17 (Sep 29, 2016)15/16 (Mar 17, 2016) /
16/17 (Sep 29, 2016)
196 Days13544330.92 : 0.771.4613 / 1.46
Union Sportive de Ben Guerdane15/16 (Oct 5, 2015)15/16 (Mar 10, 2016)15/16 (Oct 5, 2015) /
15/16 (Mar 10, 2016)
157 Days15555290.67 : 0.671.3315 / 1.33
La Palme Sportive Tozeur13/14 (Mar 13, 2014)13/14 (May 6, 2014)13/14 (Mar 13, 2014) /
13/14 (May 6, 2014)
54 Days7115200.57 : 1.430.577 / 0.57
Stade Tunisien13/14 (Jan 15, 2014)13/14 (Feb 24, 2014)13/14 (Jan 15, 2014) /
13/14 (Feb 24, 2014)
40 Days7133220.43 : 0.710.867 / 0.86
Club Africain Tunis12/13 (Oct 7, 2012)12/13 (Mar 31, 2013)12/13 (Oct 7, 2012) /
12/13 (Mar 31, 2013)
175 Days-----0.00 : 0.000.00-
Avenir Sportif de Gabès11/12 (Feb 28, 2012)11/12 (May 16, 2012)11/12 (Feb 28, 2012) /
11/12 (May 16, 2012)
78 Days11245230.82 : 1.450.9111 / 0.91
ES Beni Khalled11/12 (Dec 1, 2011)11/12 (Dec 23, 2011)11/12 (Dec 1, 2011) /
11/12 (Dec 23, 2011)
22 Days2101151.00 : 1.001.502 / 1.50
Olympique Beja10/11 (Dec 22, 2010)10/11 (Apr 28, 2011)10/11 (Dec 22, 2010) /
10/11 (Apr 28, 2011)
127 Days4112220.75 : 1.001.004 / 1.00
JS Kairouanaise10/11 (Aug 17, 2010)10/11 (Nov 24, 2010)10/11 (Aug 17, 2010) /
10/11 (Nov 24, 2010)
99 Days7232251.14 : 1.141.297 / 1.29
ES Zarzis09/10 (Nov 8, 2009)09/10 (Jun 30, 2010)09/10 (Nov 8, 2009) /
09/10 (Jun 30, 2010)
234 Days174103280.65 : 0.591.2917 / 1.29