#13 Reio Laabus

Jalgpallikool Tammeka
JK Tammeka
Premium LiigaPremium Liiga League level: EstoniaFirst Tier Joined: Jul 14, 2015 Contract expires: Dec 31, 2024
  • Date of birth/Age: Mar 14, 1990 (34)
  • Place of birth: UdSSR Tartu
  • Citizenship: Estonia Estonia
  • Height: 1,88 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Reio Laabus

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34122 / - / -3.059'
34122 / - / -3.059'
Matchday Date Venue For Opponent Result Pos.            
2 3/3/18 Jalgpallikool Tammeka Kalev Tallinn 0:1 CM 90'
3 3/10/18 Jalgpallikool Tammeka Pärnu JK Vaprus 0:1 CM 1 57' 90'
4 3/14/18 Jalgpallikool Tammeka FCI Levadia 0:3 CM 90'
5 3/18/18 Jalgpallikool Tammeka Kalju FC 1:0 CM 90'
6 3/30/18 Jalgpallikool Tammeka FC Kuressaare 0:4 CM 90'
7 4/3/18 Jalgpallikool Tammeka Paide Linnameeskond 5:2 CM 90'
8 4/7/18 Jalgpallikool Tammeka JK Viljandi Tulevik 0:2 CM 90'
9 4/14/18 Jalgpallikool Tammeka JK Trans Narva 1:1 CM 90'
10 4/20/18 Jalgpallikool Tammeka Pärnu JK Vaprus 4:2 CM 1 90'
11 4/28/18 Jalgpallikool Tammeka FCI Levadia 3:1 CM 90'
12 5/1/18 Jalgpallikool Tammeka FC Kuressaare 1:2 CM 90'
13 5/6/18 Jalgpallikool Tammeka Paide Linnameeskond 3:3 CM 90'
14 5/11/18 Jalgpallikool Tammeka Kalju FC 1:1 CM 90'
15 5/15/18 Jalgpallikool Tammeka JK Trans Narva 4:1 CM 90'
16 5/22/18 Jalgpallikool Tammeka JK Viljandi Tulevik 0:0 CM 90'
17 5/27/18 Jalgpallikool Tammeka Kalev Tallinn 2:1 CM 90'
1 6/6/18 Jalgpallikool Tammeka FC Flora Tallinn 3:1 Not in squad
18 6/13/18 Jalgpallikool Tammeka FC Flora Tallinn 0:3 Not in squad
19 7/22/18 Jalgpallikool Tammeka Pärnu JK Vaprus 1:1 CB 90'
20 7/28/18 Jalgpallikool Tammeka JK Trans Narva 2:1 DM 89'
21 8/5/18 Jalgpallikool Tammeka FCI Levadia 0:1 DM 90'
22 8/11/18 Jalgpallikool Tammeka JK Viljandi Tulevik 1:0 DM 90'
23 8/17/18 Jalgpallikool Tammeka FC Kuressaare 1:3 DM 90'
24 8/24/18 Jalgpallikool Tammeka FC Flora Tallinn 5:0 DM 90'
25 8/28/18 Jalgpallikool Tammeka Kalev Tallinn 1:0 DM 88' 90'
26 9/1/18 Jalgpallikool Tammeka Paide Linnameeskond 2:1 DM 90'
27 9/14/18 Jalgpallikool Tammeka Kalju FC 0:1 DM 90'
28 9/18/18 Jalgpallikool Tammeka JK Trans Narva 2:1 CM 90'
29 9/22/18 Jalgpallikool Tammeka JK Viljandi Tulevik 3:2 LB 90'
30 9/29/18 Jalgpallikool Tammeka Pärnu JK Vaprus 5:0 CB 90'
31 10/3/18 Jalgpallikool Tammeka FC Flora Tallinn 0:4 DM 90'
32 10/6/18 Jalgpallikool Tammeka Paide Linnameeskond 1:1 AM 90'
33 10/21/18 Jalgpallikool Tammeka Kalju FC 2:2 DM 90'
34 10/28/18 Jalgpallikool Tammeka FCI Levadia 0:3 DM 90'
35 11/3/18 Jalgpallikool Tammeka FC Kuressaare 6:1 CB 1 90'
36 11/10/18 Jalgpallikool Tammeka Kalev Tallinn 2:1 DM 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 3 12 17