Real Sociedad

LaLiga
LaLiga League level: SpainFirst Tier Table position: 6 In league since: 14 years
Real Sociedad
  • Squad size: 28
  • Average age: 25.6
  • Foreigners: 8  28.6 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 3 6 1.74 47:29 19.775
Away record 19 4 4 11 0.84 19:30 28.074
Overall balance 38 14 7 17 1.29 66:59 23.924
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group L Thu Sep 14, 2017 9:05 PM Rosenborg BK 4-3-3 Attacking 21.479 4:0
group L Thu Sep 28, 2017 7:00 PM Zenit St. Petersburg 4-3-3 Attacking 50.487 3:1
group L Thu Oct 19, 2017 7:00 PM Vardar Skopje 4-3-3 Attacking 20.368 0:6
group L Thu Nov 2, 2017 9:05 PM Vardar Skopje 4-2-3-1 17.242 3:0
group L Thu Nov 23, 2017 7:00 PM Rosenborg BK 4-3-3 Attacking 18.307 0:1
group L Thu Dec 7, 2017 9:05 PM Zenit St. Petersburg 4-3-3 Attacking 20.609 1:3
intermediate stage 1st leg Thu Feb 15, 2018 7:00 PM Red Bull Salzburg 4-3-3 Attacking 19.790 2:2
intermediate stage 2nd leg Thu Feb 22, 2018 9:05 PM Red Bull Salzburg 4-2-3-1 13.912 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 2017 6:15 PM (11.) Celta de Vigo 4-3-3 Attacking 16.207 2:3
2 Fri Aug 25, 2017 8:15 PM (3.) Villarreal CF 4-3-3 Attacking 19.931 3:0
3 Sun Sep 10, 2017 12:00 PM (1.) Deportivo de La Coruña 4-3-3 Attacking 21.942 2:4
4 Sun Sep 17, 2017 8:45 PM (2.) Real Madrid 4-3-3 Attacking 24.675 1:3
5 Thu Sep 21, 2017 10:00 PM (3.) Levante UD 4-3-3 Attacking 17.415 3:0
6 Sun Sep 24, 2017 8:45 PM (6.) Valencia CF 4-3-3 Attacking 20.266 2:3
7 Sun Oct 1, 2017 12:00 PM (8.) Real Betis Balompié 4-3-3 Attacking 19.669 4:4
8 Sat Oct 14, 2017 6:30 PM (8.) Deportivo Alavés 4-2-3-1 0:2
9 Mon Oct 23, 2017 8:00 PM (7.) RCD Espanyol Barcelona 4-2-3-1 18.515 1:1
10 Sun Oct 29, 2017 12:00 PM (9.) Getafe CF 4-3-3 Defending 11.010 2:1
11 Sun Nov 5, 2017 6:30 PM (9.) SD Eibar 4-3-3 Attacking 20.387 3:1
12 Fri Nov 17, 2017 9:00 PM (7.) Girona FC 4-3-3 Attacking 10.136 1:1
13 Sun Nov 26, 2017 4:15 PM (7.) UD Las Palmas 4-3-3 Attacking 19.780 2:2
14 Sat Dec 2, 2017 4:15 PM (7.) Atlético de Madrid 4-2-3-1 57.394 2:1
15 Sun Dec 10, 2017 12:00 PM (9.) Málaga CF 4-3-3 Attacking 16.834 0:2
16 Sat Dec 16, 2017 4:15 PM (10.) Athletic Bilbao 4-3-3 Attacking 45.504 0:0
17 Wed Dec 20, 2017 9:30 PM (11.) Sevilla FC 4-3-3 Attacking 17.205 3:1
18 Sun Jan 7, 2018 12:00 PM (9.) CD Leganés 4-3-3 Attacking 7.523 1:0
19 Sun Jan 14, 2018 8:45 PM (12.) FC Barcelona 4-3-3 Attacking 23.227 2:4
20 Sun Jan 21, 2018 6:30 PM (15.) Celta de Vigo 4-3-3 Attacking 19.081 1:2
21 Sat Jan 27, 2018 8:45 PM (15.) Villarreal CF 4-3-3 Attacking 15.052 4:2
22 Fri Feb 2, 2018 9:00 PM (15.) Deportivo de La Coruña 4-3-3 Attacking 15.626 5:0
23 Sat Feb 10, 2018 8:45 PM (14.) Real Madrid 4-3-3 Attacking 63.811 5:2
24 Sun Feb 18, 2018 12:00 PM (14.) Levante UD 4-3-3 Attacking 18.189 3:0
25 Sun Feb 25, 2018 6:30 PM (12.) Valencia CF 4-3-3 Attacking 37.195 2:1
26 Thu Mar 1, 2018 7:30 PM (14.) Real Betis Balompié 4-3-3 Attacking 40.288 0:0
27 Sun Mar 4, 2018 6:30 PM (15.) Deportivo Alavés 4-2-3-1 21.445 2:1
28 Sun Mar 11, 2018 12:00 PM (12.) RCD Espanyol Barcelona 4-2-3-1 20.314 2:1
29 Sat Mar 17, 2018 6:30 PM (14.) Getafe CF 4-3-3 Attacking 17.509 1:2
30 Sun Apr 1, 2018 6:30 PM (15.) SD Eibar 4-2-3-1 6.233 0:0
31 Sun Apr 8, 2018 6:30 PM (15.) Girona FC 4-2-3-1 18.027 5:0
32 Sat Apr 14, 2018 6:30 PM (13.) UD Las Palmas 4-2-3-1 10.531 0:1
33 Thu Apr 19, 2018 7:30 PM (11.) Atlético de Madrid 4-2-3-1 21.404 3:0
34 Sun Apr 22, 2018 4:15 PM (11.) Málaga CF 4-2-3-1 14.102 2:0
35 Sat Apr 28, 2018 4:15 PM (11.) Athletic Bilbao 4-2-3-1 23.972 3:1
36 Fri May 4, 2018 9:00 PM (10.) Sevilla FC 4-2-3-1 34.733 1:0
37 Sat May 12, 2018 4:15 PM (11.) CD Leganés 4-2-3-1 19.981 3:2
38 Sun May 20, 2018 8:45 PM (10.) FC Barcelona 4-2-3-1 84.168 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
intermediate stage 1st leg Thu Oct 26, 2017 7:30 PM Lleida Esportiu 4-2-3-1 9.872 0:1
intermediate stage 2nd leg Wed Nov 29, 2017 7:30 PM Lleida Esportiu 4-3-3 Attacking 8.819 2:3

Table section LaLiga 17/18

# Club Matches +/- Pts
9 SD Eibar 38 -6 51
10 Girona FC 38 -9 51
11 RCD Espanyol Barcelona 38 -6 49
12 Real Sociedad 38 7 49
13 Celta de Vigo 38 -1 49
14 Deportivo Alavés 38 -10 47
15 Levante UD 38 -14 46