Neil Shipperley

Retired
Retired
Last club: Brentford Retired since: Jul 1, 2007
Neil Shipperley
  • Date of birth/Age: Oct 30, 1974 (49)
  • Place of birth: England Chatham
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Forward
34813.png
Manager Club: North Greenford
deadline-day banner

Detailed stats of Neil Shipperley

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4112-5 / - / -3.212'
4112-5 / - / -3.212'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/01 Wimbledon FC (- 2004) Birmingham City 3:1 1 38' 69'
2 8/18/01 Wimbledon FC (- 2004) Burnley FC 3:2 1 90'
3 8/25/01 Wimbledon FC (- 2004) Norwich City 0:1 12' 61'
4 8/27/01 Wimbledon FC (- 2004) Preston North End 1:1 1 90'
6 9/9/01 Wimbledon FC (- 2004) Watford FC 3:0 90'
5 9/12/01 Wimbledon FC (- 2004) Portsmouth FC 3:3 90'
7 9/15/01 Wimbledon FC (- 2004) Sheffield Wednesday 1:1 90'
8 9/18/01 Wimbledon FC (- 2004) Crewe Alexandra 0:4 Not in squad
9 9/22/01 Wimbledon FC (- 2004) West Bromwich Albion 0:1 1 23'
10 9/25/01 Wimbledon FC (- 2004) Millwall FC 2:2 73'
11 9/29/01 Wimbledon FC (- 2004) Manchester City 0:4 2 27'
13 10/13/01 Wimbledon FC (- 2004) Crystal Palace 4:0 90'
14 10/20/01 Wimbledon FC (- 2004) Gillingham FC 3:1 90'
15 10/24/01 Wimbledon FC (- 2004) Coventry City 0:1 90'
16 10/27/01 Wimbledon FC (- 2004) Rotherham United 3:2 31'
17 10/30/01 Wimbledon FC (- 2004) Bradford City 3:3 65'
18 11/3/01 Wimbledon FC (- 2004) Grimsby Town 2:1 72'
19 11/9/01 Wimbledon FC (- 2004) Sheffield United 1:1 90'
20 11/17/01 Wimbledon FC (- 2004) Barnsley FC 1:1 29'
12 11/20/01 Wimbledon FC (- 2004) Walsall FC 2:2 90'
21 11/24/01 Wimbledon FC (- 2004) Wolverhampton Wanderers 0:1 71'
22 12/1/01 Wimbledon FC (- 2004) Coventry City 3:1 34' 73'
23 12/8/01 Wimbledon FC (- 2004) Stockport County 1:2 90'
24 12/16/01 Wimbledon FC (- 2004) Nottingham Forest 1:0 90'
25 12/22/01 Wimbledon FC (- 2004) Norwich City 2:1 90'
27 12/29/01 Wimbledon FC (- 2004) Preston North End 2:0 1 90'
29 1/12/02 Wimbledon FC (- 2004) Burnley FC 0:0 90'
30 1/19/02 Wimbledon FC (- 2004) Birmingham City 0:2 90'
31 1/29/02 Wimbledon FC (- 2004) Walsall FC 2:1 1 42' 90'
32 2/3/02 Wimbledon FC (- 2004) Manchester City 2:1 2 90'
33 2/9/02 Wimbledon FC (- 2004) Gillingham FC 0:0 90'
34 2/16/02 Wimbledon FC (- 2004) Crystal Palace 1:1 Not in squad
26 2/19/02 Wimbledon FC (- 2004) Watford FC 0:0 90'
35 2/23/02 Wimbledon FC (- 2004) Millwall FC 0:1 63' 90'
37 3/2/02 Wimbledon FC (- 2004) West Bromwich Albion 0:1 90'
38 3/6/02 Wimbledon FC (- 2004) Sheffield Wednesday 1:2 Not in squad
39 3/9/02 Wimbledon FC (- 2004) Nottingham Forest 0:0 Not in squad
28 3/12/02 Wimbledon FC (- 2004) Portsmouth FC 1:2 Not in squad
40 3/16/02 Wimbledon FC (- 2004) Stockport County 3:1 8'
41 3/23/02 Wimbledon FC (- 2004) Grimsby Town 6:2 1 90'
42 3/30/02 Wimbledon FC (- 2004) Rotherham United 1:0 90'
43 4/1/02 Wimbledon FC (- 2004) Sheffield United 0:1 90'
36 4/4/02 Wimbledon FC (- 2004) Crewe Alexandra 2:0 1 90'
44 4/6/02 Wimbledon FC (- 2004) Bradford City 1:2 90'
45 4/14/02 Wimbledon FC (- 2004) Wolverhampton Wanderers 1:0 90'
46 4/21/02 Wimbledon FC (- 2004) Barnsley FC 0:1 90'
Squad: 41, Starting eleven: 36, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Mar 27, 1995 2 2
Go to national player profile