Michael Mancienne

Retired
Retired
Last club: Burton Albion Most games for: Nottm Forest Retired since: Jul 1, 2023
  • Date of birth/Age: Jan 8, 1988 (36)
  • Place of birth: England London
  • Citizenship: Seychelles Seychelles
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Michael Mancienne

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   85-221 / 2 / -6.168'
22/231--- / - / -42'
21/2219--10 / - / -1.455'
21/221-1- / - / -90'
20/2111--2 / - / -923'
17/181--- / - / -24'
16/175--- / 1 / -420'
15/169--1 / - / -659'
15/161--1 / - / -90'
14/158-11 / - / -651'
14/151--- / 1 / -53'
10/1111--1 / - / -712'
10/111--- / - / -45'
09/1016--5 / - / -1.004'
Matchday Date Venue For Opponent Result Pos.            
4 3/31/09 England U21 France U21 0:2 DM 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
12 11/7/09 Wolverhampton Wanderers Arsenal FC 1:4 DM 10'
16 12/12/09 Wolverhampton Wanderers Tottenham Hotspur 0:1 DM 90 + 4' 20'
18 12/20/09 Wolverhampton Wanderers Burnley FC 2:0 DM 22'
20 12/28/09 Wolverhampton Wanderers Manchester City 0:3 DM 68' 90'
23 1/26/10 Wolverhampton Wanderers Liverpool FC 0:0 DM 90'
24 1/30/10 Wolverhampton Wanderers Hull City 2:2 DM 90'
25 2/7/10 Wolverhampton Wanderers Birmingham City 2:1 DM 45 + 1' 90'
26 2/10/10 Wolverhampton Wanderers Tottenham Hotspur 1:0 DM 18'
31 3/20/10 Wolverhampton Wanderers Aston Villa 2:2 DM 26'
21 3/23/10 Wolverhampton Wanderers West Ham United 1:3 DM 29' 86'
32 3/27/10 Wolverhampton Wanderers Everton FC 0:0 DM 70'
33 4/3/10 Wolverhampton Wanderers Arsenal FC 1:0 DM 79' 90'
34 4/11/10 Wolverhampton Wanderers Stoke City 0:0 DM 90'
35 4/17/10 Wolverhampton Wanderers Fulham FC 0:0 DM 90'
36 4/24/10 Wolverhampton Wanderers Blackburn Rovers 1:1 DM 66'
37 5/1/10 Wolverhampton Wanderers Portsmouth FC 3:1 DM 56'
4 9/11/10 Wolverhampton Wanderers Fulham FC 2:1 DM 23' 90'
5 9/18/10 Wolverhampton Wanderers Tottenham Hotspur 3:1 DM 88'
8 10/16/10 Wolverhampton Wanderers West Ham United 1:1 DM 90'
10 10/30/10 Wolverhampton Wanderers Manchester City 2:1 DM 7'
11 11/6/10 Wolverhampton Wanderers Manchester United 2:1 DM 13'
12 11/10/10 Wolverhampton Wanderers Arsenal FC 0:2 DM 79'
14 11/20/10 Wolverhampton Wanderers Blackpool FC 2:1 DM 90'
15 11/27/10 Wolverhampton Wanderers Sunderland AFC 3:2 DM 80'
16 12/4/10 Wolverhampton Wanderers Blackburn Rovers 3:0 DM 54'
34 4/23/11 Wolverhampton Wanderers Fulham FC 1:1 DM 31'
33 4/26/11 Wolverhampton Wanderers Stoke City 3:0 DM 90'
Squad: 27, Starting eleven: 19, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
16 11/5/14 Nottingham Forest Brentford FC 1:3 DM  90'
22 12/20/14 Nottingham Forest Leeds United 1:1 DM  1 23' 89'
33 2/25/15 Nottingham Forest AFC Bournemouth 2:1 DM 22'
34 2/28/15 Nottingham Forest Reading FC 0:3 DM  90'
36 3/7/15 Nottingham Forest Middlesbrough FC 2:1 DM 90'
41 4/6/15 Nottingham Forest Brentford FC 2:2 DM 90'
42 4/11/15 Nottingham Forest Huddersfield Town 0:1 DM 90'
43 4/15/15 Nottingham Forest Watford FC 1:3 DM 90'
1 8/7/15 Nottingham Forest Brighton & Hove Albion 1:0 DM 90'
4 8/22/15 Nottingham Forest Bolton Wanderers 1:1 DM 37' 90'
5 8/29/15 Nottingham Forest Cardiff City 1:2 DM 90'
6 9/12/15 Nottingham Forest Queens Park Rangers 1:2 DM 52'
9 9/24/15 Nottingham Forest Huddersfield Town 1:1 DM 90'
10 10/3/15 Nottingham Forest Hull City 0:1 DM 56'
18 11/28/15 Nottingham Forest Reading FC 3:1 DM 11'
28 1/23/16 Nottingham Forest Middlesbrough FC 0:1 DM 90'
29 1/26/16 Nottingham Forest Queens Park Rangers 0:0 DM 90'
23 12/26/16 Nottingham Forest Huddersfield Town 2:1 DM 52' 89' 89'
27 1/21/17 Nottingham Forest Bristol City 1:0 DM 90'
28 1/25/17 Nottingham Forest Leeds United 2:0 DM 90'
29 1/31/17 Nottingham Forest Rotherham United 2:0 DM 90'
37 3/11/17 Nottingham Forest Burton Albion 1:0 DM 61'
4 8/19/17 Nottingham Forest Middlesbrough FC 2:1 DM 24'
Squad: 23, Starting eleven: 20, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
18 3/15/11 Wolverhampton Wanderers Reserves Bolton Wanderers U23 1:2 DM 45'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 11/22/22 Burton Albion Tranmere Rovers 6:5 on pens DM 42'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
33 3/2/21 Burton Albion Bristol Rovers 1:0 DM 69'
34 3/6/21 Burton Albion Peterborough United 2:1 DM 90'
35 3/9/21 Burton Albion AFC Wimbledon 0:1 DM 90'
26 3/23/21 Burton Albion Shrewsbury Town 1:2 DM 90'
39 4/2/21 Burton Albion Accrington Stanley 0:0 DM 53' 90'
40 4/5/21 Burton Albion Swindon Town 2:1 DM 90'
41 4/10/21 Burton Albion Portsmouth FC 1:2 DM 90'
25 4/13/21 Burton Albion Doncaster Rovers 0:3 DM 90'
42 4/17/21 Burton Albion Plymouth Argyle 1:1 DM 90'
43 4/20/21 Burton Albion Lincoln City 0:1 DM 44'
46 5/9/21 Burton Albion Oxford United 4:0 DM 11' 90'
3 8/17/21 Burton Albion Sunderland AFC 1:0 DM 56' 90'
4 8/21/21 Burton Albion Cambridge United 3:0 DM 18' 90'
5 8/27/21 Burton Albion Cheltenham Town 1:1 DM 9'
13 10/15/21 Burton Albion Morecambe FC 3:2 DM 78' 81'
16 10/30/21 Burton Albion Wigan Athletic 2:0 DM 90'
17 11/13/21 Burton Albion Charlton Athletic 0:1 DM 68'
18 11/20/21 Burton Albion Milton Keynes Dons 1:0 DM 74' 80'
21 12/7/21 Burton Albion Wycombe Wanderers 2:1 DM 14' 90'
32 2/8/22 Burton Albion Portsmouth FC 2:1 DM  18' 82'
25 2/15/22 Burton Albion Bolton Wanderers 3:1 DM 55' 78'
35 2/22/22 Burton Albion Sunderland AFC 1:1 DM 90'
36 2/26/22 Burton Albion Shrewsbury Town 0:2 DM 72'
38 3/12/22 Burton Albion Fleetwood Town 3:2 DM 60'
42 4/9/22 Burton Albion Plymouth Argyle 0:0 DM 74'
40 4/12/22 Burton Albion Wigan Athletic 0:0 DM 35' 90'
43 4/15/22 Burton Albion Accrington Stanley 0:0 DM 45 + 2' 90'
44 4/19/22 Burton Albion Rotherham United 2:0 DM 90'
45 4/23/22 Burton Albion Doncaster Rovers 2:0 DM 62'
46 4/30/22 Burton Albion Wycombe Wanderers 1:2 DM 16' 69'
Squad: 30, Starting eleven: 30, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/6/21 Burton Albion Fleetwood Town 1:2 DM 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/12/14 Nottingham Forest Tranmere Rovers 0:1 DM 45' 53' 53'
First Round 8/11/15 Nottingham Forest Walsall FC 3:4 DM 75' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group 9 9/3/10 England U21 Portugal U21 0:1 DM  74'
group 9 9/7/10 England U21 Lithuania U21 3:0 DM  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

85

Positions played

Played as...      
85 - 2

National team career

# National team Debut  
Seychelles
- Seychelles Mar 25, 2023 2 1
England
- England - - -
England
- England Aug 21, 2007 30 1
England
- England Sep 5, 2006 9 -
England
- England Nov 15, 2005 2 -
England
- England Feb 21, 2004 15 -
England
- England May 1, 2003 6 -
Go to national player profile