Matthias Hattenberger

Retired
Retired
Last club: First Vienna FC Most games for: FC Kufstein Retired since: Jul 1, 2012
  • Date of birth/Age: Nov 30, 1978 (45)
  • Place of birth: Germany München
  • Citizenship: Austria Austria
  • Height: 1,86 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Matthias Hattenberger

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1102-20 / 1 / 18.487'
02/03252-4 / - / -1.928'
01/0223--4 / 1 / 11.678'
00/0122--3 / - / -1.557'
99/0019--5 / - / -1.583'
98/9921--4 / - / -1.741'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/98 FC Kufstein FC Nenzing 0:4 Not in squad
2 8/7/98 FC Kufstein SK Rum 2:2 Not in squad
3 8/15/98 FC Kufstein FC Puch 4:1 Not in squad
4 8/21/98 FC Kufstein Salzburger AK 1914 0:2 Not in squad
5 8/29/98 FC Kufstein FC Tirol Innsbruck II 1:1 Not in squad
6 9/4/98 FC Kufstein SC Kundl 1:0 Not in squad
8 9/19/98 FC Kufstein FC Lustenau 1:1 55'
9 9/25/98 FC Kufstein WSG Wattens 5:1 45'
7 9/30/98 FC Kufstein FC Lauterach 1:0 90'
10 10/4/98 FC Kufstein SV Salzburg Amateure 1:2 90'
11 10/10/98 FC Kufstein USK Anif 2:1 70'
12 10/17/98 FC Kufstein SCR Altach 3:0 83' 90'
13 10/24/98 FC Kufstein SVG Reichenau 1:0 90'
15 11/7/98 FC Kufstein SV Hall 0:0 82' 90'
30 11/14/98 FC Kufstein SV Hall 0:2 72'
14 3/13/99 FC Kufstein FC Hard 2:0 Not in squad
17 3/27/99 FC Kufstein SK Rum 2:0 90'
18 4/2/99 FC Kufstein FC Puch 0:0 90'
16 4/5/99 FC Kufstein FC Nenzing 1:0 90' 90'
19 4/10/99 FC Kufstein Salzburger AK 1914 0:1 90'
20 4/20/99 FC Kufstein FC Tirol Innsbruck II 2:2 90'
21 4/24/99 FC Kufstein SC Kundl 0:0 90'
22 5/1/99 FC Kufstein FC Lauterach 0:1 90'
23 5/8/99 FC Kufstein FC Lustenau 0:1 90'
24 5/12/99 FC Kufstein WSG Wattens 1:1 30' 60'
25 5/15/99 FC Kufstein SV Salzburg Amateure 0:2  Yellow card suspension
27 5/28/99 FC Kufstein SCR Altach 2:1 Not in squad
26 6/2/99 FC Kufstein USK Anif 1:2 90'
28 6/6/99 FC Kufstein SVG Reichenau 0:6 90'
29 6/12/99 FC Kufstein FC Hard 2:0 90'
1 7/31/99 FC Tirol Innsbruck II SV Seekirchen 2:1 90'
2 8/7/99 FC Tirol Innsbruck II Salzburger AK 1914 2:3 90'
3 8/15/99 FC Tirol Innsbruck II FC Lustenau 0:4 80' 90'
5 8/22/99 FC Tirol Innsbruck II FC Lauterach 3:2 90'
6 8/28/99 FC Tirol Innsbruck II SCR Altach 3:1 90'
7 9/5/99 FC Tirol Innsbruck II SPG Jenbach/Achensee 1:0 90'
4 9/8/99 FC Tirol Innsbruck II SVG Reichenau 1:1 33' 90'
8 9/12/99 FC Tirol Innsbruck II SV Salzburg Amateure 6:0 90'
9 9/19/99 FC Tirol Innsbruck II FC Puch 1:1 45'
10 9/26/99 FC Tirol Innsbruck II FC Nenzing 1:4 Not in squad
11 10/3/99 FC Tirol Innsbruck II FC Kufstein 7:2 Not in squad
12 10/9/99 FC Tirol Innsbruck II FC Hard 4:2 Not in squad
13 10/17/99 FC Tirol Innsbruck II SV Hall 2:1 Not in squad
14 10/24/99 FC Tirol Innsbruck II FC Blau-Weiß Feldkirch 1:1 8'
15 10/30/99 FC Tirol Innsbruck II SC Kundl 1:1 90'
30 11/7/99 FC Tirol Innsbruck II SC Kundl 1:1 90'
16 3/26/00 FC Tirol Innsbruck II SV Seekirchen 0:1 90'
17 4/2/00 FC Tirol Innsbruck II Salzburger AK 1914 1:2 90'
18 4/8/00 FC Tirol Innsbruck II FC Lustenau 1:0 Not in squad
20 4/15/00 FC Tirol Innsbruck II FC Lauterach 0:0 Not in squad
21 4/22/00 FC Tirol Innsbruck II SCR Altach 1:2 Not in squad
22 4/29/00 FC Tirol Innsbruck II SPG Jenbach/Achensee 1:0 Not in squad
23 5/1/00 FC Tirol Innsbruck II SV Salzburg Amateure 1:3 Not in squad
24 5/6/00 FC Tirol Innsbruck II FC Puch 1:0 Not in squad
19 5/10/00 FC Tirol Innsbruck II SVG Reichenau 2:1 90' 90'
25 5/13/00 FC Tirol Innsbruck II FC Nenzing 2:2 90'
26 5/19/00 FC Tirol Innsbruck II FC Kufstein 2:1 90'
27 5/26/00 FC Tirol Innsbruck II FC Hard 0:3 38' 90'
28 5/31/00 FC Tirol Innsbruck II SV Hall 4:0 77' 90'
29 6/3/00 FC Tirol Innsbruck II FC Blau-Weiß Feldkirch 6:2  Yellow card suspension
1 7/28/00 FC Kufstein SC Kundl 1:1 90'
2 8/4/00 FC Kufstein SPG Jenbach/Achensee 5:0 70'
3 8/12/00 FC Kufstein SV Schwarzach 0:3 62'
4 8/15/00 FC Kufstein SV Salzburg Amateure 2:2 48' 53'
5 8/19/00 FC Kufstein FC Puch 1:4 72' 45'
6 8/25/00 FC Kufstein Salzburger AK 1914 3:0 30'
7 9/3/00 FC Kufstein SVG Reichenau 1:2 67'
8 9/9/00 FC Kufstein FC Blau-Weiß Feldkirch 3:1 90'
9 9/16/00 FC Kufstein SV Kirchbichl 3:1 90'
10 9/23/00 FC Kufstein SPG FC Tirol II/Innsbrucker SK 4:0 90'
11 9/30/00 FC Kufstein FC Hard 0:1 90'
12 10/7/00 FC Kufstein FC Nenzing 1:1 90'
13 10/14/00 FC Kufstein SCR Altach 3:0 73' 74'
14 10/21/00 FC Kufstein VfB Hohenems 1:2 90'
15 10/28/00 FC Kufstein FC Lustenau 1:0 90'
16 11/3/00 FC Kufstein SC Kundl 2:1 90'
17 11/11/00 FC Kufstein SPG Jenbach/Achensee 0:3 30'
18 3/24/01 FC Kufstein SV Schwarzach 2:1 Not in squad
19 3/31/01 FC Kufstein SV Salzburg Amateure 2:2 Not in squad
20 4/7/01 FC Kufstein FC Puch 2:0 Not in squad
21 4/14/01 FC Kufstein Salzburger AK 1914 0:0 Not in squad
22 4/21/01 FC Kufstein SVG Reichenau 4:1 Not in squad
23 4/28/01 FC Kufstein FC Blau-Weiß Feldkirch 3:1 Not in squad
24 5/1/01 FC Kufstein SV Kirchbichl 3:2 Not in squad
25 5/4/01 FC Kufstein SPG FC Tirol II/Innsbrucker SK 2:3 Not in squad
26 5/12/01 FC Kufstein FC Hard 3:1 9'
27 5/20/01 FC Kufstein FC Nenzing 1:4 90'
28 5/24/01 FC Kufstein SCR Altach 2:0 90'
29 5/26/01 FC Kufstein VfB Hohenems 3:5 63'
30 6/2/01 FC Kufstein FC Lustenau 0:1 65'
1 7/28/01 FC Kufstein Viktoria Bregenz 1:3 90'
2 8/3/01 FC Kufstein SV Hall 1:0 Not in squad
3 8/11/01 FC Kufstein SV Salzburg Amateure 1:1 Not in squad
4 8/15/01 FC Kufstein SCR Altach 2:1 70'
5 8/17/01 FC Kufstein SC Kundl 0:2 39' 45' 45'
6 8/24/01 FC Kufstein FC Nenzing 0:0 90'
7 8/31/01 FC Kufstein Salzburger AK 1914 1:4 90'
8 9/7/01 FC Kufstein SVG Reichenau 4:1 60' 60'
9 9/15/01 FC Kufstein VfB Hohenems 4:1  Red card suspension
10 9/22/01 FC Kufstein FC Hard 2:1 90'
11 9/28/01 FC Kufstein FC Puch 2:2 83'
12 10/5/01 FC Kufstein WSG Wattens 2:0 51' 51'
13 10/13/01 FC Kufstein FC Blau-Weiß Feldkirch 5:2 90'
14 10/21/01 FC Kufstein PSV Schwarz-Weiß Salzburg 5:1 45'
15 10/27/01 FC Kufstein SV Schwarzach 1:1 90'
16 11/3/01 FC Kufstein Viktoria Bregenz 2:1 90'
17 11/10/01 FC Kufstein SV Hall 1:1 56' 90'
19 3/30/02 FC Kufstein SCR Altach 1:0 90'
18 4/1/02 FC Kufstein SV Salzburg Amateure 1:1 90'
20 4/6/02 FC Kufstein SC Kundl 0:1 Not in squad
21 4/14/02 FC Kufstein FC Nenzing 0:2 Not in squad
22 4/20/02 FC Kufstein Salzburger AK 1914 2:1 14'
23 4/28/02 FC Kufstein SVG Reichenau 1:3 72'
24 4/30/02 FC Kufstein VfB Hohenems 4:1 18' 90'
25 5/4/02 FC Kufstein FC Hard 1:1 90'
26 5/8/02 FC Kufstein FC Puch 0:0 63'
27 5/11/02 FC Kufstein WSG Wattens 0:1 Not in squad
28 5/18/02 FC Kufstein FC Blau-Weiß Feldkirch 0:1 82' 22'
29 5/25/02 FC Kufstein PSV Schwarz-Weiß Salzburg 1:3  Yellow card suspension
30 6/1/02 FC Kufstein SV Schwarzach 3:3 90'
1 7/26/02 FC Kufstein SPG SK Rum/Innsbrucker AC 1:3 1 28'
2 8/2/02 FC Kufstein SV Hall 3:1 33'
3 8/10/02 FC Kufstein Salzburger AK 1914 1:1 90'
4 8/14/02 FC Kufstein PSV Schwarz-Weiß Salzburg 1:1 90'
5 8/18/02 FC Kufstein FC Hard 3:2 30'
6 8/23/02 FC Kufstein SV Seekirchen 3:3 Not in squad
7 9/1/02 FC Kufstein Rot-Weiß Rankweil 1:3 90'
8 9/6/02 FC Kufstein SC Kundl 3:2 90'
9 9/14/02 FC Kufstein SpG WSG Wattens-FC Wacker Tirol 3:0 24' 90'
10 9/21/02 FC Kufstein SPG Reichenau/Aldrans 5:0 90'
11 9/28/02 FC Kufstein SCR Altach 5:1 28' 90'
12 10/5/02 FC Kufstein VfB Hohenems 5:1 90'
13 10/11/02 FC Kufstein FC Puch 2:4 58'
14 10/19/02 FC Kufstein SV Salzburg Amateure 2:0 62'
15 10/26/02 FC Kufstein FC Blau-Weiß Feldkirch 1:1 45'
16 11/2/02 FC Kufstein SPG SK Rum/Innsbrucker AC 2:2 Not in squad
17 11/9/02 FC Kufstein SV Hall 4:0 Not in squad
18 3/22/03 FC Kufstein Salzburger AK 1914 8:1 90'
19 3/30/03 FC Kufstein PSV Schwarz-Weiß Salzburg 1:4 90'
20 4/5/03 FC Kufstein FC Hard 1:1 23' 90'
21 4/11/03 FC Kufstein SV Seekirchen 2:2 90'
22 4/19/03 FC Kufstein Rot-Weiß Rankweil 0:0 Not in squad
23 4/25/03 FC Kufstein SC Kundl 0:2 90'
24 5/3/03 FC Kufstein SpG WSG Wattens-FC Wacker Tirol 1:1 1 90'
25 5/11/03 FC Kufstein SPG Reichenau/Aldrans 3:1 52'
26 5/17/03 FC Kufstein SCR Altach 0:0 90'
27 5/23/03 FC Kufstein VfB Hohenems 1:7   90'
28 5/29/03 FC Kufstein FC Puch 2:1 90'
29 5/31/03 FC Kufstein SV Salzburg Amateure 1:3 Not in squad
30 6/7/03 FC Kufstein FC Blau-Weiß Feldkirch 1:2 40' 90'
Squad: 110, Starting eleven: 99, Substituted in: 11, On the bench: 0, Suspended: 4, Injured: 0, Absence: 0

Positions played