Martín Vantolrà

05.06.1977 (70)
Martín Vantolrà
  • Date of birth/Age: Dec 16, 1906
  • Place of birth: Spain Barcelona
  • Citizenship: Spain Spain
  • Date of death: 05.06.1977 (70)
  • Position: Right Winger
deadline-day banner

Detailed stats of Martín Vantolrà

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   8748-- / - / -7.820'
35/36216-- / - / -1.890'
34/351912-- / - / -1.710'
33/341713-- / - / -1.530'
1929/301511-- / - / -1.350'
1928/29156-- / - / -1.340'
Matchday Date Venue For Opponent Result Pos.            
1 2/10/29 RCD Español Real Unión Club 3:2 90'
2 2/17/29 RCD Español Athletic Bilbao 9:0 Not in squad
3 2/24/29 RCD Español CD Europa 3:1 CF 90'
4 3/3/29 RCD Español Racing Santander 3:0 1 90'
5 3/10/29 RCD Español Real Sociedad 1:1 90'
6 3/24/29 RCD Español Real Madrid FC 4:0 90'
7 3/31/29 RCD Español Arenas Club de Guecho 1:2 90'
8 4/7/29 RCD Español FC Barcelona 1:0 90'
9 4/21/29 RCD Español Athletic de Madrid 3:2 1 90'
10 4/28/29 RCD Español Real Unión Club 4:3 1 90'
11 5/5/29 RCD Español Athletic Bilbao 4:1 CF 1 90'
12 5/9/29 RCD Español CD Europa 0:3 CF 2 90'
13 5/26/29 RCD Español Real Sociedad 1:1 CF 90'
14 5/30/29 RCD Español Racing Santander 1:1 90'
15 6/2/29 RCD Español Real Madrid FC 2:0 90'
16 6/9/29 RCD Español Arenas Club de Guecho 3:0 Not in squad
17 6/16/29 RCD Español FC Barcelona 1:1 CF 80'
18 6/23/29 RCD Español Athletic de Madrid 7:1 Not in squad
1 12/1/29 RCD Español Racing Santander 4:1 Not in squad
2 12/8/29 RCD Español Athletic de Madrid 1:0 CF 90'
3 12/15/29 RCD Español Real Unión Club 3:3 2 90'
4 12/22/29 RCD Español Athletic Bilbao 2:2 CF 1 90'
5 12/29/29 RCD Español Real Madrid FC 2:4 90'
6 1/9/30 RCD Español CD Europa 1:2 CF 90'
7 1/12/30 RCD Español Arenas Club de Guecho 2:0 Not in squad
8 1/19/30 RCD Español FC Barcelona 4:0 CF 1 90'
9 1/26/30 RCD Español Real Sociedad 1:0 CF 90'
10 2/2/30 RCD Español Racing Santander 3:0 2 90'
11 2/12/30 RCD Español Athletic de Madrid 2:0 CF 90'
12 2/16/30 RCD Español Real Unión Club 3:1 1 90'
13 2/23/30 RCD Español Athletic Bilbao 6:0 Not in squad
14 3/5/30 RCD Español Real Madrid FC 8:1 2 90'
15 3/9/30 RCD Español CD Europa 1:2 CF 1 90'
16 3/16/30 RCD Español Arenas Club de Guecho 1:0 CF 90'
17 3/23/30 RCD Español FC Barcelona 5:4 CF 1 90'
18 3/30/30 RCD Español Real Sociedad 3:1 CF 90'
1 11/5/33 FC Barcelona Oviedo FC 7:3 CF 2 90'
2 11/12/33 FC Barcelona CD Español 5:0 CF 1 90'
3 11/18/33 FC Barcelona Arenas Club de Guecho 3:1 CF 90'
4 11/26/33 FC Barcelona Madrid Foot-ball Club 1:2 90'
5 12/3/33 FC Barcelona Donostia FC 2:0 CF 90'
6 12/10/33 FC Barcelona Valencia CF 5:2 CF 2 90'
7 12/17/33 FC Barcelona Racing Club Santander 6:3 2 90'
8 12/24/33 FC Barcelona Athletic Bilbao 6:1 CF 90'
9 12/31/33 FC Barcelona Betis Balompié 5:1 CF 1 90'
10 1/7/34 FC Barcelona Oviedo FC 2:0 CF 1 90'
11 1/13/34 FC Barcelona CD Español 3:2 CF 2 90'
12 1/21/34 FC Barcelona Arenas Club de Guecho 4:0 CF 2 90'
13 1/28/34 FC Barcelona Madrid Foot-ball Club 4:0 90'
14 2/4/34 FC Barcelona Donostia FC 4:0 90'
15 2/11/34 FC Barcelona Valencia CF 2:0 CF 90'
16 2/18/34 FC Barcelona Racing Club Santander 3:1 Not in squad
17 2/25/34 FC Barcelona Athletic Bilbao 2:1 CF 90'
18 3/4/34 FC Barcelona Betis Balompié 1:0 CF 90'
1 12/2/34 FC Barcelona Arenas Club de Guecho 4:0 CF 2 90'
2 12/9/34 FC Barcelona Betis Balompié 2:1 CF 90'
3 12/16/34 FC Barcelona Donostia FC 4:0 CF 90'
4 12/23/34 FC Barcelona Athletic de Madrid 1:3 CF 1 90'
5 12/30/34 FC Barcelona Oviedo FC 5:2 CF 90'
6 1/6/35 FC Barcelona CD Español 4:1 CF 90'
7 1/13/35 FC Barcelona Athletic Bilbao 2:2 CF 1 90'
8 1/20/35 FC Barcelona Sevilla FC 3:1 CF 1 90'
9 1/27/35 FC Barcelona Racing Club Santander 1:1 90'
10 2/3/35 FC Barcelona Madrid Foot-ball Club 8:2 Not in squad
11 2/10/35 FC Barcelona Valencia CF 3:2 CF 1 90'
12 2/17/35 FC Barcelona Arenas Club de Guecho 2:2 CF 90'
13 2/24/35 FC Barcelona Betis Balompié 4:0 CF 90'
14 3/3/35 FC Barcelona Donostia FC 2:1 CF 90'
15 3/10/35 FC Barcelona Athletic de Madrid 0:0 CF 90'
16 3/17/35 FC Barcelona Oviedo FC 4:3 CF 1 90'
17 3/24/35 FC Barcelona CD Español 2:2 Not in squad
18 3/31/35 FC Barcelona Athletic Bilbao 3:5 CF 90'
19 4/7/35 FC Barcelona Sevilla FC 2:3 CF 1 90'
20 4/14/35 FC Barcelona Racing Club Santander 2:3 Not in squad
21 4/21/35 FC Barcelona Madrid Foot-ball Club 5:0 4 90'
22 4/28/35 FC Barcelona Valencia CF 1:1 CF 90'
1 11/10/35 FC Barcelona CD Español 1:0 CF 90'
2 11/17/35 FC Barcelona Athletic de Madrid 5:1 CF 1 90'
3 11/24/35 FC Barcelona Valencia CF 1:2 CF 90'
4 12/1/35 FC Barcelona Sevilla FC 4:1 CF 1 90'
5 12/8/35 FC Barcelona Racing Club Santander 4:0 90'
6 12/15/35 FC Barcelona Oviedo FC 5:2 CF 1 90'
7 12/22/35 FC Barcelona Madrid Foot-ball Club 0:3 90'
8 12/29/35 FC Barcelona CA Osasuna 0:1 CF 1 90'
9 1/5/36 FC Barcelona Athletic Bilbao 2:0 CF 90'
10 1/12/36 FC Barcelona Betis Balompié 2:0 CF 90'
11 1/26/36 FC Barcelona FC Hércules 1:0 CF 90'
12 2/2/36 FC Barcelona CD Español 2:0 CF 90'
13 2/9/36 FC Barcelona Athletic de Madrid 0:3 CF 90'
14 2/15/36 FC Barcelona Valencia CF 0:0 CF 90'
15 3/1/36 FC Barcelona Sevilla FC 2:1 CF 1 90'
16 3/8/36 FC Barcelona Racing Club Santander 2:3 Not in squad
17 3/15/36 FC Barcelona Oviedo FC 2:1 CF 90'
18 3/22/36 FC Barcelona Madrid Foot-ball Club 3:0 90'
19 3/29/36 FC Barcelona CA Osasuna 5:0 CF 1 90'
20 4/5/36 FC Barcelona Athletic Bilbao 5:2 CF 90'
21 4/12/36 FC Barcelona Betis Balompié 1:0 CF 90'
22 4/19/36 FC Barcelona FC Hércules 2:2 CF 90'
Squad: 87, Starting eleven: 87, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

63

Positions played

Played as...      
63 32 -

National team career

# National team Debut  
Spain
- Spain Jun 22, 1930 12 3
Go to national player profile