Mark Arber

Retired
Retired
Last club: Corby Retired since: Jul 1, 2014
Mark Arber
  • Date of birth/Age: Oct 9, 1977 (46)
  • Place of birth: South Africa Johannesburg, ...
  • Citizenship: England England
deadline-day banner

Detailed stats of Mark Arber

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   443-4 / - / -3.903'
443-4 / - / -3.903'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/03 Peterborough United Hartlepool United 3:4 1 90'
2 8/16/03 Peterborough United Brentford FC 0:3 1 38' 90'
3 8/23/03 Peterborough United Sheffield Wednesday 0:1 90'
4 8/25/03 Peterborough United Notts County 0:1 90'
5 8/30/03 Peterborough United Stockport County 1:2 90'
6 9/6/03 Peterborough United Grimsby Town 1:1 Not in squad
7 9/13/03 Peterborough United Tranmere Rovers 0:0 90'
8 9/16/03 Peterborough United Plymouth Argyle 2:2 1 90'
9 9/20/03 Peterborough United Colchester United 1:2 39' 90'
10 9/27/03 Peterborough United Swindon Town 2:0 90'
11 9/30/03 Peterborough United Port Vale FC 3:0 90'
12 10/4/03 Peterborough United Oldham Athletic 2:2 90'
13 10/10/03 Peterborough United Bristol City 1:1 90'
14 10/18/03 Peterborough United Queens Park Rangers 0:0 90'
15 10/21/03 Peterborough United Barnsley FC 2:3 24' 90'
16 10/25/03 Peterborough United Luton Town 1:1 90'
17 11/1/03 Peterborough United Brighton & Hove Albion 2:2 90'
18 11/15/03 Peterborough United AFC Bournemouth 1:2 90'
19 11/22/03 Peterborough United Blackpool FC 0:1 90'
20 11/29/03 Peterborough United Wycombe Wanderers 1:2 90'
21 12/13/03 Peterborough United Wrexham AFC 2:0 90'
22 12/20/03 Peterborough United Rushden & Diamonds (- 2011) 3:1 90'
23 12/26/03 Peterborough United Chesterfield FC 2:1 90'
24 12/28/03 Peterborough United Grimsby Town 0:0 90'
25 1/6/04 Peterborough United Notts County 5:2 90'
26 1/10/04 Peterborough United Hartlepool United 1:0 90'
27 1/17/04 Peterborough United Brentford FC 0:0 90'
28 1/24/04 Peterborough United Sheffield Wednesday 2:0 90'
29 1/31/04 Peterborough United Stockport County 2:2 90'
30 2/7/04 Peterborough United Chesterfield FC 0:2 90'
31 2/14/04 Peterborough United Bristol City 0:1 90'
32 2/20/04 Peterborough United Queens Park Rangers 1:1 90'
33 2/28/04 Peterborough United Luton Town 1:2 90'
34 3/2/04 Peterborough United Barnsley FC 0:1 90'
35 3/6/04 Peterborough United Rushden & Diamonds (- 2011) 0:1 90'
36 3/13/04 Peterborough United Wrexham AFC 6:1 90'
37 3/16/04 Peterborough United Plymouth Argyle 2:0 79' 90'
38 3/20/04 Peterborough United Tranmere Rovers 0:0 90'
39 3/27/04 Peterborough United Colchester United 0:0 90'
40 4/3/04 Peterborough United Swindon Town 4:2 Not in squad
41 4/10/04 Peterborough United Oldham Athletic 1:1 90'
42 4/12/04 Peterborough United Port Vale FC 3:1 90'
43 4/17/04 Peterborough United Brighton & Hove Albion 1:0 90'
44 4/24/04 Peterborough United AFC Bournemouth 0:1 90'
45 5/1/04 Peterborough United Blackpool FC 1:4 90'
46 5/8/04 Peterborough United Wycombe Wanderers 1:1 33'
Squad: 44, Starting eleven: 43, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played