Lucas Bernardi

Without Club
Without Club Last position: Sporting Director CA Newell's Old Boys Date left: Oct 12, 2021
  • Date of birth/Age: Sep 27, 1977 (46)
  • Place of birth: Argentina Rosario
  • Citizenship: Argentina Argentina
  • Avg. term as coach : 0.44 Years
Last club : Newell's Most games for : Newell's Retired : Jan 1, 2015
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CA Newell's Old Boys21/22 (Jul 1, 2021)21/22 (Oct 12, 2021)21/22 (Jul 1, 2021) /
21/22 (Oct 12, 2021)
103 Days-----0.00 : 0.000.00-
CD Godoy Cruz Antonio Tomba18/19 (Mar 4, 2019)19/20 (Aug 20, 2019)18/19 (Mar 4, 2019) /
19/20 (Aug 20, 2019)
169 Days21678391.29 : 1.571.1921 / 1.19
Club Atlético Belgrano18/19 (Jul 1, 2018)18/19 (Oct 9, 2018)18/19 (Jul 1, 2018) /
18/19 (Oct 9, 2018)
100 Days8143200.38 : 1.000.888 / 0.88
Club Estudiantes de La Plata17/18 (Sep 29, 2017)17/18 (May 6, 2018)17/18 (Sep 29, 2017) /
17/18 (May 6, 2018)
219 Days251069310.92 : 0.761.4425 / 1.44
CD Godoy Cruz Antonio Tomba16/17 (Jan 1, 2017)17/18 (Jul 5, 2017)16/17 (Jan 1, 2017) /
17/18 (Jul 5, 2017)
185 Days241248301.38 : 0.921.6724 / 1.67
Arsenal FC16/17 (Nov 9, 2016)16/17 (Dec 18, 2016)16/17 (Nov 9, 2016) /
16/17 (Dec 18, 2016)
39 Days5122230.60 : 1.201.005 / 1.00
CA Newell's Old Boys15/16 (Jun 9, 2015)15/16 (Feb 15, 2016)15/16 (Jun 9, 2015) /
15/16 (Feb 15, 2016)
251 Days18558320.78 : 1.001.1118 / 1.11

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
14/15 Jan 1, 2015 CA Newell's Old Boys Retired - -
08/09 Jan 1, 2009 AS Monaco CA Newell's Old Boys €2.40m free transfer
01/02 Jul 1, 2001 Olympique Marseille AS Monaco - €9.00m
00/01 Jan 19, 2001 CA Newell's Old Boys Olympique Marseille - €6.10m
97/98 Jan 1, 1998 CA Newell's Old Boys U20 CA Newell's Old Boys - -
Total transfer fees: €15.10m