Leo Bertos

Retired
Retired
Last club: Hamilton Oly. Most games for: Wellington Retired since: Jan 1, 2021
  • Date of birth/Age: Dec 20, 1981 (42)
  • Place of birth: New Zealand Wellington
  • Citizenship: New Zealand New Zealand
  • Height: 1,77 m
  • Position: Right Midfield
22531.png
Manager Club: Weston Bears
deadline-day banner

Detailed stats of Leo Bertos

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12581414 / - / -9.517'
13/147--2 / - / -289'
12/1324-13 / - / -2.130'
11/1226151 / - / -2.084'
10/1122332 / - / -1.538'
09/1027254 / - / -1.926'
08/09162-2 / - / -1.297'
06/073--- / - / -253'
Matchday Date Venue For Opponent Result Pos.            
1 8/26/06 Perth Glory Brisbane Roar 3:0 Information not yet available
2 9/3/06 Perth Glory Central Coast Mariners 2:0 Information not yet available
3 9/10/06 Perth Glory Sydney FC 1:1 Information not yet available
4 9/16/06 Perth Glory Adelaide United 3:0 Information not yet available
5 9/24/06 Perth Glory Melbourne Victory 1:2 Information not yet available
6 9/29/06 Perth Glory Newcastle United Jets 0:3 Information not yet available
7 10/6/06 Perth Glory New Zealand Knights FC 1:0 73'
8 10/15/06 Perth Glory Brisbane Roar 1:2 Information not yet available
9 10/20/06 Perth Glory Central Coast Mariners 2:1 Information not yet available
10 10/29/06 Perth Glory Sydney FC 1:1 Information not yet available
11 11/5/06 Perth Glory Adelaide United 3:2 Information not yet available
12 11/9/06 Perth Glory Melbourne Victory 1:0 Information not yet available
13 11/18/06 Perth Glory Newcastle United Jets 2:1 Information not yet available
14 11/26/06 Perth Glory New Zealand Knights FC 4:1 90'
15 12/2/06 Perth Glory Brisbane Roar 1:0 Information not yet available
16 12/10/06 Perth Glory Central Coast Mariners 1:0 Information not yet available
17 12/14/06 Perth Glory Sydney FC 1:0 Information not yet available
18 12/28/06 Perth Glory Adelaide United 0:0 Information not yet available
19 1/7/07 Perth Glory Melbourne Victory 2:2 Information not yet available
20 1/14/07 Perth Glory Newcastle United Jets 3:3 Information not yet available
21 1/21/07 Perth Glory New Zealand Knights FC 2:0 90'
1 8/26/07 Perth Glory Newcastle United Jets 0:0 Information not yet available
2 9/1/07 Perth Glory Melbourne Victory 0:0 Information not yet available
3 9/9/07 Perth Glory Sydney FC 0:0 Information not yet available
1 8/17/08 Wellington Phoenix Brisbane Roar 1:1 90'
2 8/24/08 Wellington Phoenix Melbourne Victory 2:4 Not in squad
3 8/30/08 Wellington Phoenix Adelaide United 3:0 90'
4 9/14/08 Wellington Phoenix Central Coast Mariners 0:0 Not in squad
5 9/21/08 Wellington Phoenix Perth Glory 1:0 Not in squad
6 9/28/08 Wellington Phoenix Sydney FC 2:1 Not in squad
7 10/5/08 Wellington Phoenix Newcastle United Jets 2:2 Not in squad
8 10/19/08 Wellington Phoenix Central Coast Mariners 0:1 10'
9 10/26/08 Wellington Phoenix Brisbane Roar 0:1 45'
10 11/2/08 Wellington Phoenix Perth Glory 2:0 73'
11 11/7/08 Wellington Phoenix Sydney FC 1:2 1 90'
12 11/23/08 Wellington Phoenix Newcastle United Jets 2:0 90'
13 11/28/08 Wellington Phoenix Melbourne Victory 2:1 90'
14 12/5/08 Wellington Phoenix Adelaide United 6:1 90'
15 12/13/08 Wellington Phoenix Perth Glory 1:1 90'
16 12/19/08 Wellington Phoenix Central Coast Mariners 1:0 90'
17 12/28/08 Wellington Phoenix Brisbane Roar 3:2 90'
18 1/4/09 Wellington Phoenix Newcastle United Jets 3:0 1 90'
19 1/11/09 Wellington Phoenix Sydney FC 1:0 90'
20 1/18/09 Wellington Phoenix Adelaide United 1:1 35' 90'
21 1/23/09 Wellington Phoenix Melbourne Victory 2:0 90'
1 8/9/09 Wellington Phoenix Newcastle United Jets 3:2 2 90'
2 8/16/09 Wellington Phoenix Perth Glory 2:1 1 90'
3 8/23/09 Wellington Phoenix Brisbane Roar 1:1 90'
4 8/30/09 Wellington Phoenix Sydney FC 2:0 90'
5 9/4/09 Wellington Phoenix Adelaide United 1:1 1 84'
6 9/13/09 Wellington Phoenix Melbourne Victory 1:1 64'
7 9/20/09 Wellington Phoenix Northern Fury FC 1:1 1 90'
8 9/27/09 Wellington Phoenix Central Coast Mariners 0:0 80'
9 10/2/09 Wellington Phoenix Gold Coast United 0:0 89'
11 10/17/09 Wellington Phoenix Northern Fury FC 1:1 87'
12 10/25/09 Wellington Phoenix Gold Coast United 6:0 71'
13 11/1/09 Wellington Phoenix Sydney FC 3:1 63'
10 11/4/09 Wellington Phoenix Newcastle United Jets 3:0 12'
14 11/8/09 Wellington Phoenix Perth Glory 1:1 23'
15 11/22/09 Wellington Phoenix Newcastle United Jets 0:1 71'
16 11/29/09 Wellington Phoenix Brisbane Roar 4:1 1 78'
17 12/4/09 Wellington Phoenix Melbourne Victory 1:1 1 90'
18 12/12/09 Wellington Phoenix Sydney FC 0:1 90'
20 12/18/09 Wellington Phoenix Adelaide United 1:1 90'
21 12/31/09 Wellington Phoenix Central Coast Mariners 0:2 90'
22 1/9/10 Wellington Phoenix Brisbane Roar 3:1 90'
23 1/15/10 Wellington Phoenix Northern Fury FC 3:0 90'
24 1/22/10 Wellington Phoenix Perth Glory 2:0 55'
19 1/26/10 Wellington Phoenix Melbourne Victory 4:0 26'
25 1/30/10 Wellington Phoenix Adelaide United 1:0 23'
26 2/7/10 Wellington Phoenix Gold Coast United 0:1 33'
27 2/12/10 Wellington Phoenix Central Coast Mariners 3:0 77'
2 8/13/10 Wellington Phoenix Gold Coast United 3:3 1 83'
3 8/22/10 Wellington Phoenix Central Coast Mariners 2:0 1 58'
4 8/27/10 Wellington Phoenix Brisbane Roar 1:0 90'
5 9/5/10 Wellington Phoenix Perth Glory 2:1 23'
6 9/11/10 Wellington Phoenix Sydney FC 2:1 90'
6 9/15/10 Wellington Phoenix Melbourne Victory 0:0 90'
7 9/19/10 Wellington Phoenix Melbourne Heart FC 2:1 90'
8 9/24/10 Wellington Phoenix Northern Fury FC 2:1 1 90'
9 10/1/10 Wellington Phoenix Gold Coast United 3:1 65'
10 10/17/10 Wellington Phoenix Melbourne Heart FC 2:2 1 90'
11 10/22/10 Wellington Phoenix Adelaide United 3:0 90'
12 11/3/10 Wellington Phoenix Brisbane Roar 1:4 1 90'
13 11/7/10 Wellington Phoenix Perth Glory 0:1 90'
14 11/13/10 Wellington Phoenix Central Coast Mariners 0:3 90'
15 11/20/10 Wellington Phoenix Newcastle United Jets 1:0 71'
15 11/24/10 Wellington Phoenix Melbourne Heart FC 2:0 1 90'
16 11/27/10 Wellington Phoenix Melbourne Victory 2:2 56'
16 12/1/10 Wellington Phoenix Sydney FC 3:1 Not in squad
17 12/5/10 Wellington Phoenix Adelaide United 2:1 Not in squad
18 12/11/10 Wellington Phoenix Gold Coast United 2:0 21'
19 12/18/10 Wellington Phoenix Newcastle United Jets 4:0 68'
20 12/27/10 Wellington Phoenix Northern Fury FC 1:1 61'
21 1/5/11 Wellington Phoenix Melbourne Victory 2:0 8'
22 1/9/11 Wellington Phoenix Central Coast Mariners 1:0 34'
24 1/23/11 Wellington Phoenix Perth Glory 4:0 Not in squad
23 1/26/11 Wellington Phoenix Brisbane Roar 2:0 Not in squad
25 1/30/11 Wellington Phoenix Newcastle United Jets 1:0 Not in squad
26 2/5/11 Wellington Phoenix Adelaide United 0:1 Not in squad
26 2/9/11 Wellington Phoenix Sydney FC 2:0 Not in squad
27 2/13/11 Wellington Phoenix Northern Fury FC 3:1 Not in squad
1 10/9/11 Wellington Phoenix Gold Coast United 1:1 90'
2 10/16/11 Wellington Phoenix Newcastle United Jets 2:0 90'
3 10/23/11 Wellington Phoenix Perth Glory 1:0 90'
4 10/30/11 Wellington Phoenix Melbourne Victory 1:2 90'
5 11/4/11 Wellington Phoenix Central Coast Mariners 1:2 66'
6 11/13/11 Wellington Phoenix Brisbane Roar 1:1 90'
7 11/19/11 Wellington Phoenix Adelaide United 1:1 LM 90'
8 11/27/11 Wellington Phoenix Sydney FC 2:1 90'
9 12/4/11 Wellington Phoenix Melbourne Heart FC 1:0 90'
10 12/10/11 Wellington Phoenix Perth Glory 1:0 1 90'
10 12/14/11 Wellington Phoenix Brisbane Roar 2:0 90'
11 12/18/11 Wellington Phoenix Melbourne Victory 3:1 90'
12 12/23/11 Wellington Phoenix Newcastle United Jets 5:2 1 90'
13 12/30/11 Wellington Phoenix Adelaide United 2:0 90'
14 1/4/12 Wellington Phoenix Sydney FC 4:2 1 90'
15 1/8/12 Wellington Phoenix Perth Glory 0:1 90'
16 1/15/12 Wellington Phoenix Gold Coast United 0:1 41'
17 1/20/12 Wellington Phoenix Newcastle United Jets 0:1 24'
18 1/29/12 Wellington Phoenix Melbourne Heart FC 3:1 2 78'
19 2/3/12 Wellington Phoenix Adelaide United 1:2 RM 90'
20 2/12/12 Wellington Phoenix Brisbane Roar 0:2 62'
21 2/18/12 Wellington Phoenix Central Coast Mariners 2:0 90'
22 2/25/12 Wellington Phoenix Sydney FC 0:1 78'
23 3/4/12 Wellington Phoenix Gold Coast United 2:0 90'
24 3/10/12 Wellington Phoenix Melbourne Heart FC 1:1 Not in squad
25 3/16/12 Wellington Phoenix Melbourne Victory 3:0 25'
26 3/25/12 Wellington Phoenix Central Coast Mariners 1:2 LM 1 90'
1 10/6/12 Wellington Phoenix Sydney FC 2:0 RB 90'
2 10/14/12 Wellington Phoenix Melbourne Heart FC 1:1 Not in squad
3 10/21/12 Wellington Phoenix Brisbane Roar 1:1 RB 90'
4 10/27/12 Wellington Phoenix Adelaide United 3:1 RB 90'
5 11/5/12 Wellington Phoenix Melbourne Victory 3:2 RB 90'
6 11/11/12 Wellington Phoenix Central Coast Mariners 0:1 RB 90'
7 11/18/12 Wellington Phoenix Newcastle United Jets 0:3 RB 90'
8 11/24/12 Wellington Phoenix Perth Glory 1:1 RB 90'
9 12/2/12 Wellington Phoenix Western Sydney Wanderers 1:0 RB 90'
10 12/9/12 Wellington Phoenix Sydney FC 1:2 RB 74' 90'
11 12/16/12 Wellington Phoenix Adelaide United 3:1 RB 90'
12 12/22/12 Wellington Phoenix Central Coast Mariners 1:1 RB 90'
13 12/27/12 Wellington Phoenix Melbourne Heart FC 3:2 RB 75'
14 1/1/13 Wellington Phoenix Brisbane Roar 2:1 RB 90'
15 1/5/13 Wellington Phoenix Melbourne Victory 2:0 RB 68' 90'
16 1/13/13 Wellington Phoenix Western Sydney Wanderers 0:2 RB 90'
17 1/19/13 Wellington Phoenix Sydney FC 7:1 RB 90'
18 1/27/13 Wellington Phoenix Newcastle United Jets 1:1 RB 90'
19 2/2/13 Wellington Phoenix Perth Glory 1:0 RB 75'
20 2/7/13 Wellington Phoenix Central Coast Mariners 5:0 Not in squad
21 2/17/13 Wellington Phoenix Brisbane Roar 2:0 on the bench
22 2/24/13 Wellington Phoenix Adelaide United 2:2 RB 90'
26 2/27/13 Wellington Phoenix Newcastle United Jets 1:2 RB 90'
23 3/3/13 Wellington Phoenix Melbourne Heart FC 1:0 RB 90'
24 3/10/13 Wellington Phoenix Western Sydney Wanderers 2:1 RB 1 90'
25 3/17/13 Wellington Phoenix Perth Glory 1:2 RM 81' 90'
27 3/31/13 Wellington Phoenix Melbourne Victory 2:3 RB 90'
1 10/13/13 Wellington Phoenix Brisbane Roar 1:2 Not in squad
2 10/20/13 Wellington Phoenix Western Sydney Wanderers 1:1 RB 52' 90'
3 10/27/13 Wellington Phoenix Newcastle United Jets 0:0 RB 90'
4 11/4/13 Wellington Phoenix Melbourne Victory 3:2 16'
5 11/9/13 Wellington Phoenix Perth Glory 1:1 Not in squad
7 11/23/13 Wellington Phoenix Sydney FC 2:1 on the bench
8 12/1/13 Wellington Phoenix Western Sydney Wanderers 0:0 on the bench
9 12/6/13 Wellington Phoenix Perth Glory 4:2 12'
10 12/14/13 Wellington Phoenix Brisbane Roar 1:2 Not in squad
6 12/19/13 Wellington Phoenix Central Coast Mariners 1:0 on the bench
11 12/22/13 Wellington Phoenix Sydney FC 1:0 6'
12 12/27/13 Wellington Phoenix Melbourne Heart FC 0:1 31'
13 1/1/14 Wellington Phoenix Western Sydney Wanderers 1:3 on the bench
14 1/12/14 Wellington Phoenix Central Coast Mariners 1:1 Not in squad
15 1/18/14 Wellington Phoenix Melbourne Victory 5:0 on the bench
16 1/24/14 Wellington Phoenix Brisbane Roar 2:1 57' 45'
17 2/1/14 Wellington Phoenix Adelaide United 2:1 Not in squad
18 2/9/14 Wellington Phoenix Newcastle United Jets 2:3 Not in squad
19 2/16/14 Wellington Phoenix Melbourne Heart FC 0:5 Not in squad
20 2/21/14 Wellington Phoenix Central Coast Mariners 1:4 Not in squad
21 2/27/14 Wellington Phoenix Adelaide United 5:1 Not in squad
22 3/9/14 Wellington Phoenix Perth Glory 1:1  Groin injury
23 3/16/14 Wellington Phoenix Melbourne Heart FC 2:2  Groin injury
24 3/22/14 Wellington Phoenix Newcastle United Jets 5:0  Groin injury
25 3/30/14 Wellington Phoenix Adelaide United 0:1  Groin injury
26 4/6/14 Wellington Phoenix Sydney FC 4:1  Groin injury
27 4/12/14 Wellington Phoenix Melbourne Victory 1:4 Not in squad
Squad: 131, Starting eleven: 106, Substituted in: 19, On the bench: 6, Suspended: 0, Injured: 5

Positions played

2 2 25

National team career

# National team Debut  
New Zealand
7 New Zealand Oct 12, 2003 57 -
Go to national player profile