LaLiga

                    Spain
Spain League level: First Tier Reigning champion: Real Madrid Record-holding champions: Real Madrid  36 time(s) UEFA coefficient: 3. Pos.  89.239 Points
LaLiga
  • Number of teams: 20 teams
  • Players: 511
  • Foreigners: 214 Players  41.9%
  • ø-Market value: €9.79m
  • ø-Age: 27.6
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Real Madrid Deportivo de La Coruña RCD Mallorca FC Barcelona Valencia CF Celta de Vigo Villarreal CF Málaga CF RCD Espanyol Barcelona Deportivo Alavés UD Las Palmas Rayo Vallecano Real Sociedad Athletic Bilbao Real Zaragoza Real Valladolid CF CA Osasuna Real Oviedo Racing Santander CD Numancia  
Real Madrid - 3:0 0:2 2:2 2:1 3:0 4:0 4:3 2:2 5:0 5:1 3:1 4:0 4:1 3:0 2:1 1:1 4:0 1:0 1:0 Real Madrid
Deportivo de La Coruña 2:2 - 1:1 2:0 2:0 1:0 4:2 4:0 1:0 2:1 4:0 1:1 4:1 2:0 2:0 1:2 2:1 3:0 2:1 4:1 Deportivo de La Coruña
RCD Mallorca 1:0 2:1 - 2:0 2:2 2:0 2:1 0:1 3:2 4:3 2:1 4:0 1:1 1:0 2:1 1:1 1:1 4:2 2:1 2:1 RCD Mallorca
FC Barcelona 2:0 2:3 1:1 - 3:2 1:1 1:2 2:1 4:2 3:2 4:1 5:1 3:0 7:0 4:4 3:1 2:0 0:1 3:1 1:1 FC Barcelona
Valencia CF 0:1 0:1 4:0 0:1 - 1:0 3:1 2:0 0:1 1:2 5:1 2:2 2:0 1:0 1:0 1:0 1:0 2:0 1:0 3:0 Valencia CF
Celta de Vigo 3:0 2:1 2:2 3:3 3:2 - 1:0 1:0 1:0 1:1 0:1 1:1 4:1 2:1 1:1 2:1 1:0 1:0 1:1 1:1 Celta de Vigo
Villarreal CF 0:1 3:2 2:2 4:4 1:1 2:0 - 1:2 4:0 2:0 2:1 1:5 1:3 0:0 1:1 2:1 2:0 1:0 4:2 0:0 Villarreal CF
Málaga CF 3:3 1:3 0:1 0:0 3:0 1:4 2:1 - 0:0 3:1 2:1 1:1 3:0 2:1 2:0 3:1 3:1 2:2 2:1 1:3 Málaga CF
RCD Espanyol Barcelona 1:2 0:2 0:1 0:0 1:0 0:1 2:1 1:2 - 0:0 3:2 0:0 1:2 2:1 5:0 1:0 1:2 2:0 3:0 2:0 RCD Espanyol Barcelona
Deportivo Alavés 1:3 3:1 2:4 0:1 1:1 2:2 0:1 1:2 1:0 - 1:0 4:2 0:1 2:1 1:0 4:2 2:0 4:0 5:1 0:2 Deportivo Alavés
UD Las Palmas 0:1 2:0 1:0 0:1 0:2 0:1 1:5 2:1 1:0 0:3 - 1:0 2:1 0:0 2:1 1:1 3:2 1:0 2:1 1:1 UD Las Palmas
Rayo Vallecano 0:1 1:1 2:2 2:2 1:4 3:0 0:1 4:2 1:1 0:1 1:1 - 4:1 1:2 0:0 2:1 2:1 0:2 4:1 2:1 Rayo Vallecano
Real Sociedad 1:4 1:1 0:1 0:6 1:2 2:2 0:2 4:0 2:1 1:1 1:1 2:0 - 0:2 1:1 3:1 0:1 3:0 2:2 4:1 Real Sociedad
Athletic Bilbao 1:0 2:2 2:1 3:1 1:1 2:1 1:1 1:3 0:1 2:0 0:3 4:2 1:3 - 1:2 1:1 0:1 4:0 3:1 3:1 Athletic Bilbao
Real Zaragoza 2:3 2:1 1:1 3:1 1:1 1:1 0:0 1:1 1:2 2:2 3:1 6:1 1:1 2:2 - 0:0 4:2 5:2 2:0 3:1 Real Zaragoza
Real Valladolid CF 2:2 3:1 2:0 2:2 0:0 1:2 0:0 0:0 1:1 2:1 1:0 1:3 2:1 0:0 2:0 - 1:1 1:0 1:1 2:0 Real Valladolid CF
CA Osasuna 2:3 1:1 1:0 3:1 1:2 0:2 1:0 3:3 1:3 0:1 3:3 2:2 1:1 1:1 1:0 2:1 - 0:0 1:1 2:0 CA Osasuna
Real Oviedo 1:1 2:3 1:1 2:3 0:0 3:1 1:3 3:2 2:2 3:3 2:2 4:1 1:0 5:0 2:1 4:1 2:3 - 1:0 3:0 Real Oviedo
Racing Santander 0:0 0:3 2:1 4:0 1:1 3:0 3:1 0:1 1:2 2:1 2:1 1:1 1:4 3:0 2:1 2:2 0:0 2:0 - 4:2 Racing Santander
CD Numancia 3:1 1:2 0:2 1:1 0:3 4:2 1:3 3:2 2:1 2:1 0:1 0:2 3:3 0:0 1:1 0:0 1:0 1:0 1:0 - CD Numancia
  Real Madrid Deportivo de La Coruña RCD Mallorca FC Barcelona Valencia CF Celta de Vigo Villarreal CF Málaga CF RCD Espanyol Barcelona Deportivo Alavés UD Las Palmas Rayo Vallecano Real Sociedad Athletic Bilbao Real Zaragoza Real Valladolid CF CA Osasuna Real Oviedo Racing Santander CD Numancia