Jürgen Press

Without Club
Without Club Last position: Manager KFC Uerdingen 05 Date left: Jun 30, 2021
  • Date of birth/Age: Oct 31, 1965 (58)
  • Place of birth: Germany Ingolstadt
  • Citizenship: Germany Germany
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.81 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
KFC Uerdingen 0520/21 (Apr 30, 2021)20/21 (Jun 30, 2021)20/21 (Apr 30, 2021) /
20/21 (Jun 30, 2021)
61 Days5122250.80 : 2.201.005 / 1.00
Deportes Valdivia19/20 (Oct 3, 2019)20/21 (Oct 9, 2020)19/20 (Oct 3, 2019) /
20/21 (Oct 9, 2020)
372 Days17485361.35 : 1.411.1817 / 1.18
Deportes Valdivia19/20 (Jul 1, 2019)19/20 (Oct 2, 2019)19/20 (Jul 1, 2019) /
19/20 (Oct 2, 2019)
93 Days-----0.00 : 0.000.00-
DJK Ammerthal16/17 (Sep 28, 2016)17/18 (Jun 30, 2018)16/17 (Sep 28, 2016) /
17/18 (Jun 30, 2018)
640 Days56201521321.89 : 1.711.3456 / 1.34
FC Tegernheim15/16 (Aug 1, 2015)15/16 (Jun 30, 2016)15/16 (Aug 1, 2015) /
15/16 (Jun 30, 2016)
334 Days4202221.75 : 1.751.504 / 1.50
Nigeria U2012/13 (Apr 28, 2013)14/15 (Aug 1, 2014)12/13 (Apr 28, 2013) /
14/15 (Aug 1, 2014)
460 Days-----0.00 : 0.000.00-
Assistant Manager of: John Obuh (6 Games)
SV Wacker Burghausen09/10 (Jul 1, 2009)10/11 (Aug 10, 2010)09/10 (Jul 1, 2009) /
10/11 (Aug 10, 2010)
405 Days4413922331.25 : 1.861.0944 / 1.09
SV Wacker Burghausen09/10 (Jul 1, 2009)09/10 (Jun 30, 2010)09/10 (Jul 1, 2009) /
09/10 (Jun 30, 2010)
364 Days-----0.00 : 0.000.00-
FC Ingolstadt 0404/05 (Jul 1, 2004)07/08 (Jan 1, 2008)04/05 (Jul 1, 2004) /
07/08 (Jan 1, 2008)
1279 Days122642929581.71 : 1.191.81122 / 1.81
ESV Ingolstadt03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days-----0.00 : 0.000.00-
SSV Jahn Regensburg99/00 (May 19, 2000)99/00 (May 21, 2000)99/00 (May 19, 2000) /
99/00 (May 21, 2000)
2 Days1100142.00 : 0.003.001 / 3.00
SSV Jahn Regensburg99/00 (Jul 1, 1999)02/03 (Jun 30, 2003)99/00 (Jul 1, 1999) /
02/03 (Jun 30, 2003)
1460 Days-----0.00 : 0.000.00-
Assistant Manager of: Günter Sebert (73 Games), Karsten Wettberg (71 Games)
Tauro FC96/97 (Jan 31, 1997)96/97 (Feb 28, 1997)96/97 (Jan 31, 1997) /
96/97 (Feb 28, 1997)
28 Days-----0.00 : 0.000.00-
FC Bayern Munich U19 94/95 94/95 94/95 /
94/95
0 Days-----0.00 : 0.000.00-
FC Bayern München Youth93/94 93/94 93/94 /
93/94
0 Days-----0.00 : 0.000.00-
FC Bayern München Youth92/93 92/93 92/93 /
92/93
0 Days-----0.00 : 0.000.00-
FC Bayern Munich U17 91/92 91/92 91/92 /
91/92
0 Days-----0.00 : 0.000.00-
MTV Ingolstadt88/89 89/90 88/89 /
89/90
0 Days-----0.00 : 0.000.00-
MTV Ingolstadt87/88 87/88 87/88 /
87/88
0 Days-----0.00 : 0.000.00-