John McDonnell

Without Club
Without Club Last position: Manager Drogheda United FC Date left: Aug 29, 2015
  • Date of birth/Age: Mar 26, 1965 (59)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Avg. term as coach : 1.87 Years
Last club : Dublin City Most games for : St. Pat's Retired : Jul 1, 2002
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Drogheda United FC14/15 (Nov 29, 2014)15/16 (Aug 29, 2015)14/15 (Nov 29, 2014) /
15/16 (Aug 29, 2015)
273 Days307518300.93 : 1.700.8730 / 0.87
Shelbourne FC12/13 (May 24, 2013)14/15 (Nov 28, 2014)12/13 (May 24, 2013) /
14/15 (Nov 28, 2014)
553 Days59221423581.37 : 1.441.3659 / 1.36
Faroe Islands09/10 (Mar 31, 2010)11/12 (Sep 30, 2011)09/10 (Mar 31, 2010) /
11/12 (Sep 30, 2011)
548 Days-----0.00 : 0.000.00-
Assistant Manager of: Brian Kerr (12 Games)
Newry City AFC09/10 (Sep 23, 2009)09/10 (Mar 14, 2010)09/10 (Sep 23, 2009) /
09/10 (Mar 14, 2010)
172 Days203611260.70 : 1.850.7520 / 0.75
St. Patrick's Athletic03/04 (May 27, 2004)08/09 (Jan 10, 2009)03/04 (May 27, 2004) /
08/09 (Jan 10, 2009)
1689 Days184784462841.30 : 1.051.51184 / 1.51
Shelbourne FC02/03 (Mar 1, 2003)03/04 (May 27, 2004)02/03 (Mar 1, 2003) /
03/04 (May 27, 2004)
453 Days-----0.00 : 0.000.00-
Assistant Manager of: Pat Fenlon (52 Games)
Dublin City FC (- 2006)00/01 (Jul 1, 2000)01/02 (Jun 30, 2002)00/01 (Jul 1, 2000) /
01/02 (Jun 30, 2002)
729 Days3012140.00 : 1.000.333 / 0.33
Newry City AFC97/98 (Apr 1, 1999)99/00 (Sep 20, 1999)97/98 (Apr 1, 1999) /
99/00 (Sep 20, 1999)
172 Days1001120.00 : 1.000.001 / 0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
02/03 Jul 1, 2002 Dublin City FC (- 2006) Retired - -
00/01 Jul 1, 2000 Home Farm Dublin City FC (- 2006) - free transfer
99/00 Sep 1, 1999 Newry City AFC Home Farm - free transfer
97/98 Jul 1, 1997 St. Patrick's Athletic Newry City AFC - free transfer
92/93 Nov 1, 1992 Shamrock Rovers St. Patrick's Athletic - ?
91/92 Jul 1, 1991 St. Patrick's Athletic Shamrock Rovers - ?
87/88 Jul 1, 1987 Drogheda United FC St. Patrick's Athletic - free transfer
86/87 Jul 1, 1986 Home Farm Drogheda United FC - free transfer
85/86 Jul 1, 1985 Shamrock Rovers Home Farm - free transfer
83/84 Jul 1, 1983 Belvedere FC Shamrock Rovers - free transfer
Total transfer fees: 0