Jared Hodgkiss

AFC Telford United
Telford Utd
Country: EnglandEngland Joined: Jul 1, 2023 Contract expires: Jun 30, 2024
Jared Hodgkiss
  • Date of birth/Age: Nov 15, 1986 (37)
  • Place of birth: England Stafford
  • Citizenship: England England
  • Height: 1,68 m
  • Position: Right-Back
46842.png
Assistant Manager Club: Hereford
deadline-day banner

Detailed stats of Jared Hodgkiss

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2826917 / - / 124.151'
17/1830111 / - / -2.578'
16/178--- / - / -720'
15/1643-43 / - / -3.585'
14/1544114 / - / 13.845'
13/1438322 / - / -3.129'
12/1326--3 / - / -2.193'
11/1246-12 / - / -4.095'
10/1123--- / - / -1.846'
09/10241-2 / - / -2.160'
Matchday Date Venue For Opponent Result Pos.            
15 10/3/09 Forest Green Rovers Mansfield Town 1:0 90'
16 10/10/09 Forest Green Rovers AFC Wimbledon 2:5 90'
17 10/17/09 Forest Green Rovers Histon FC 5:2 90'
18 10/31/09 Forest Green Rovers Eastbourne Borough 1:1 90'
19 11/14/09 Forest Green Rovers Altrincham FC 2:2 90'
20 11/21/09 Forest Green Rovers Stevenage Borough FC 0:1 90'
21 11/24/09 Forest Green Rovers Oxford United 0:1 90'
23 12/1/09 Forest Green Rovers Wrexham AFC 1:0 16' 90'
24 12/5/09 Forest Green Rovers Rushden & Diamonds (- 2011) 1:0 90'
26 12/26/09 Forest Green Rovers Salisbury City (- 2014) 3:1 90'
27 12/28/09 Forest Green Rovers Tamworth FC 0:0 90'
29 1/16/10 Forest Green Rovers Gateshead FC 1:0 90'
31 1/23/10 Forest Green Rovers Ebbsfleet United 4:3 90'
22 1/26/10 Forest Green Rovers Hayes & Yeading FC 2:3 90'
32 1/30/10 Forest Green Rovers Mansfield Town 1:4 90'
33 2/6/10 Forest Green Rovers AFC Wimbledon 2:0 90'
35 2/13/10 Forest Green Rovers Kidderminster Harriers 2:1 90'
36 2/20/10 Forest Green Rovers Cambridge United 1:1 1 90'
38 3/6/10 Forest Green Rovers York City 2:1 90'
25 3/9/10 Forest Green Rovers Luton Town 2:1 90'
37 3/16/10 Forest Green Rovers Gateshead FC 3:1 45' 90'
40 3/20/10 Forest Green Rovers Kettering Town 0:2 Information not yet available
28 3/23/10 Forest Green Rovers Salisbury City (- 2014) 1:3 90'
41 3/27/10 Forest Green Rovers Altrincham FC 4:3 Information not yet available
39 3/31/10 Forest Green Rovers Barrow AFC 1:0 90'
42 4/3/10 Forest Green Rovers Eastbourne Borough 1:0 Information not yet available
43 4/5/10 Forest Green Rovers Tamworth FC 3:4 Information not yet available
44 4/10/10 Forest Green Rovers Stevenage Borough FC 2:0 Information not yet available
30 4/13/10 Forest Green Rovers Crawley Town 1:0 90'
45 4/17/10 Forest Green Rovers Histon FC 2:0 Information not yet available
46 4/24/10 Forest Green Rovers Grays Athletic FC 2:1 Information not yet available
1 8/14/10 Forest Green Rovers Mansfield Town 3:1 Not in squad
2 8/17/10 Forest Green Rovers Wrexham AFC 3:0 Not in squad
3 8/21/10 Forest Green Rovers Gateshead FC 1:1 Not in squad
4 8/24/10 Forest Green Rovers Hayes & Yeading FC 3:4 Not in squad
5 8/28/10 Forest Green Rovers Bath City 0:0 Not in squad
6 8/30/10 Forest Green Rovers Crawley Town 1:0 Not in squad
7 9/4/10 Forest Green Rovers Southport FC 0:0 Not in squad
8 9/11/10 Forest Green Rovers Darlington FC (- 2012) 3:0 Not in squad
9 9/18/10 Forest Green Rovers Barrow AFC 3:0 Not in squad
10 9/21/10 Forest Green Rovers Eastbourne Borough 3:4 Not in squad
11 9/25/10 Forest Green Rovers Kettering Town 0:2 45'
12 9/28/10 Forest Green Rovers Newport County 3:1 90'
13 10/2/10 Forest Green Rovers AFC Wimbledon 1:1 90'
14 10/7/10 Forest Green Rovers Grimsby Town 3:3 67'
16 10/16/10 Forest Green Rovers Histon FC 0:1 45'
15 10/19/10 Forest Green Rovers Luton Town 6:1 90'
17 10/30/10 Forest Green Rovers York City 2:1 90'
18 11/9/10 Forest Green Rovers Eastbourne Borough 0:0 90'
19 11/13/10 Forest Green Rovers Mansfield Town 2:1 90'
20 11/20/10 Forest Green Rovers Gateshead FC 1:1 90'
21 11/27/10 Forest Green Rovers Rushden & Diamonds (- 2011) 2:2 90'
26 12/28/10 Forest Green Rovers Bath City 2:4 90'
27 1/1/11 Forest Green Rovers Kidderminster Harriers 1:0 90'
28 1/3/11 Forest Green Rovers Crawley Town 0:3 90'
29 1/8/11 Forest Green Rovers Fleetwood Town 1:0 90'
30 1/22/11 Forest Green Rovers York City 2:1 90'
25 1/25/11 Forest Green Rovers Kidderminster Harriers 1:1 90'
32 1/29/11 Forest Green Rovers Fleetwood Town 2:0 90'
33 2/5/11 Forest Green Rovers Hayes & Yeading FC 1:0 90'
34 2/12/11 Forest Green Rovers Southport FC 4:0 45'
35 2/19/11 Forest Green Rovers Darlington FC (- 2012) 1:1 Not in squad
24 2/22/11 Forest Green Rovers Grimsby Town 1:1 Not in squad
36 2/26/11 Forest Green Rovers Tamworth FC 4:0 Not in squad
23 3/1/11 Forest Green Rovers Luton Town 0:1 Not in squad
37 3/5/11 Forest Green Rovers Wrexham AFC 2:1 Not in squad
31 3/8/11 Forest Green Rovers Rushden & Diamonds (- 2011) 2:2 Not in squad
38 3/12/11 Forest Green Rovers Barrow AFC 2:3 Not in squad
22 3/15/11 Forest Green Rovers Altrincham FC 2:1 Not in squad
39 3/19/11 Forest Green Rovers Newport County 0:0 Not in squad
40 3/26/11 Forest Green Rovers Cambridge United 1:1 Not in squad
41 4/2/11 Forest Green Rovers Histon FC 0:3 Not in squad
42 4/9/11 Forest Green Rovers Altrincham FC 1:0 Not in squad
43 4/16/11 Forest Green Rovers Cambridge United 1:1 Not in squad
44 4/23/11 Forest Green Rovers Kettering Town 2:1 25'
45 4/25/11 Forest Green Rovers AFC Wimbledon 0:0 90'
46 4/30/11 Forest Green Rovers Tamworth FC 2:1 90'
1 8/12/11 Forest Green Rovers Stockport County 1:1 90'
2 8/16/11 Forest Green Rovers Luton Town 1:1 90'
3 8/20/11 Forest Green Rovers Alfreton Town 1:6 90'
4 8/23/11 Forest Green Rovers Braintree Town 0:2 90'
5 8/27/11 Forest Green Rovers Ebbsfleet United 1:1 90'
6 8/29/11 Forest Green Rovers Bath City 3:0 90'
7 9/3/11 Forest Green Rovers Grimsby Town 0:1 90'
8 9/10/11 Forest Green Rovers Cambridge United 1:1 90'
9 9/17/11 Forest Green Rovers Southport FC 2:3 81' 90'
10 9/20/11 Forest Green Rovers Tamworth FC 0:1 90'
11 9/24/11 Forest Green Rovers Lincoln City 1:1 1 90'
12 9/27/11 Forest Green Rovers Newport County 1:1 90'
13 10/1/11 Forest Green Rovers Mansfield Town 1:1 90 + 3' 90'
14 10/8/11 Forest Green Rovers Fleetwood Town 0:0 90'
15 10/11/11 Forest Green Rovers Hayes & Yeading FC 2:0 90'
16 10/15/11 Forest Green Rovers Kettering Town 0:1 90'
17 10/18/11 Forest Green Rovers AFC Telford United 2:1 90'
18 10/22/11 Forest Green Rovers Stockport County 0:1 90'
19 11/5/11 Forest Green Rovers Alfreton Town 4:1 90'
20 11/19/11 Forest Green Rovers Braintree Town 1:5 90'
21 11/26/11 Forest Green Rovers York City 1:1 90'
22 11/29/11 Forest Green Rovers Southport FC 1:3 45'
23 12/3/11 Forest Green Rovers Darlington FC (- 2012) 0:0 90'
24 12/6/11 Forest Green Rovers Tamworth FC 3:1 90'
25 12/17/11 Forest Green Rovers Lincoln City 0:2 90'
26 12/26/11 Forest Green Rovers Kidderminster Harriers 1:0 90'
27 1/1/12 Forest Green Rovers Kidderminster Harriers 1:1 90'
28 1/7/12 Forest Green Rovers Mansfield Town 1:0 90'
29 1/21/12 Forest Green Rovers Newport County 0:0 90'
30 1/24/12 Forest Green Rovers Wrexham AFC 1:0 90'
31 1/28/12 Forest Green Rovers Fleetwood Town 1:2 90'
35 2/18/12 Forest Green Rovers Gateshead FC 2:1 90'
33 2/21/12 Forest Green Rovers Kettering Town 1:3 90'
36 2/25/12 Forest Green Rovers Barrow AFC 1:1 90'
37 3/3/12 Forest Green Rovers Cambridge United 2:1 90'
38 3/10/12 Forest Green Rovers Grimsby Town 2:1 90'
39 3/17/12 Forest Green Rovers Hayes & Yeading FC 1:3 90'
34 3/20/12 Forest Green Rovers Luton Town 3:0 90'
40 3/24/12 Forest Green Rovers Wrexham AFC 1:2 90'
32 3/27/12 Forest Green Rovers AFC Telford United 2:0 90'
41 3/31/12 Forest Green Rovers Barrow AFC 3:0 90'
42 4/6/12 Forest Green Rovers Ebbsfleet United 3:1 90'
43 4/9/12 Forest Green Rovers Bath City 0:2 90'
44 4/14/12 Forest Green Rovers Gateshead FC 1:0 90'
45 4/21/12 Forest Green Rovers Darlington FC (- 2012) 2:0 90'
46 4/28/12 Forest Green Rovers York City 1:0 90'
1 8/11/12 Forest Green Rovers Cambridge United 1:1 Not in squad
2 8/14/12 Forest Green Rovers AFC Telford United 1:2 Not in squad
3 8/18/12 Forest Green Rovers Gateshead FC 1:1 Not in squad
4 8/25/12 Forest Green Rovers Woking FC 3:1 Not in squad
5 8/27/12 Forest Green Rovers Kidderminster Harriers 0:1 Not in squad
6 9/1/12 Forest Green Rovers Hyde FC 3:1 Not in squad
7 9/4/12 Forest Green Rovers Ebbsfleet United 4:1 Not in squad
8 9/8/12 Forest Green Rovers Grimsby Town 1:0 Not in squad
9 9/15/12 Forest Green Rovers Alfreton Town 1:1 Not in squad
10 9/22/12 Forest Green Rovers Macclesfield Town FC 1:2 Not in squad
11 9/25/12 Forest Green Rovers Hereford United (- 2014) 1:2 Not in squad
12 9/28/12 Forest Green Rovers Lincoln City 3:0 Not in squad
13 10/6/12 Forest Green Rovers Wrexham AFC 2:1 on the bench
14 10/9/12 Forest Green Rovers Tamworth FC 1:2 on the bench
15 10/13/12 Forest Green Rovers Mansfield Town 1:0 RB 90'
16 10/27/12 Forest Green Rovers Luton Town 1:2 Not in squad
17 11/6/12 Forest Green Rovers Dartford FC 0:1 on the bench
18 11/10/12 Forest Green Rovers Stockport County 4:1 on the bench
19 11/17/12 Forest Green Rovers Barrow AFC 2:2 RB 90'
20 12/1/12 Forest Green Rovers Nuneaton Town 1:0 on the bench
22 12/8/12 Forest Green Rovers Macclesfield Town FC 1:1 on the bench
21 12/18/12 Forest Green Rovers Braintree Town 3:1 33'
24 12/26/12 Forest Green Rovers Newport County 1:2 RB 90'
26 1/1/13 Forest Green Rovers Newport County 0:5 RB  90'
27 1/5/13 Forest Green Rovers Hyde FC 0:1 RB  90'
36 1/12/13 Forest Green Rovers Nuneaton Town 1:1 RB 90'
29 1/19/13 Forest Green Rovers Stockport County 2:1 RB 90'
31 1/26/13 Forest Green Rovers Lincoln City 1:2 RB  90'
32 2/2/13 Forest Green Rovers Wrexham AFC 0:0 RB  90'
33 2/9/13 Forest Green Rovers Luton Town 1:1 RB  73' 90'
34 2/12/13 Forest Green Rovers Braintree Town 4:1 RB  10' 90'
28 2/16/13 Forest Green Rovers Gateshead FC 1:0 RB  90'
25 2/19/13 Forest Green Rovers Kidderminster Harriers 0:1 RB  90'
23 2/26/13 Forest Green Rovers Woking FC 2:0 RB  90'
38 3/2/13 Forest Green Rovers Cambridge United 0:0 RB  90 + 2' 90'
41 3/5/13 Forest Green Rovers Grimsby Town 0:1 RB  90'
39 3/9/13 Forest Green Rovers Barrow AFC 1:1 RB  90'
37 3/12/13 Forest Green Rovers Southport FC 1:2 on the bench
40 3/15/13 Forest Green Rovers Mansfield Town 1:2 RB  90'
42 3/30/13 Forest Green Rovers Ebbsfleet United 0:2 RB  90'
43 4/1/13 Forest Green Rovers AFC Telford United 0:0 RB  90'
44 4/6/13 Forest Green Rovers Tamworth FC 2:1 RB 90'
30 4/9/13 Forest Green Rovers Hereford United (- 2014) 0:1 RB 90'
45 4/13/13 Forest Green Rovers Southport FC 0:1 1'
35 4/16/13 Forest Green Rovers Dartford FC 2:3 RB 90'
46 4/20/13 Forest Green Rovers Alfreton Town 2:1 RB  90'
1 8/10/13 Forest Green Rovers Hyde FC 8:0 RB 2 90'
2 8/13/13 Forest Green Rovers Nuneaton Town 1:1 RB 1 75' 90'
3 8/17/13 Forest Green Rovers Lincoln City 2:1 RB 90'
4 8/24/13 Forest Green Rovers Luton Town 0:0 RB 90'
5 8/26/13 Forest Green Rovers Chester FC 1:2 RB 90'
6 8/31/13 Forest Green Rovers Alfreton Town 3:1 RB 90'
7 9/7/13 Forest Green Rovers Braintree Town 1:1 RB 90'
8 9/14/13 Forest Green Rovers FC Halifax Town 2:1 LB 90'
9 9/17/13 Forest Green Rovers Welling United 5:2 LB 45 + 3' 90'
10 9/21/13 Forest Green Rovers Cambridge United 2:1 on the bench
11 9/24/13 Forest Green Rovers Tamworth FC 1:2 61'
12 9/28/13 Forest Green Rovers Gateshead FC 1:0 RB 90'
13 10/5/13 Forest Green Rovers Alfreton Town 3:2 RB  90'
14 10/8/13 Forest Green Rovers Kidderminster Harriers 4:1 RB  90'
15 10/12/13 Forest Green Rovers Macclesfield Town FC 2:3 Not in squad
16 10/19/13 Forest Green Rovers Grimsby Town 3:1 Not in squad
17 11/2/13 Forest Green Rovers Dartford FC 1:0 38'
19 11/12/13 Forest Green Rovers Nuneaton Town 1:0 RB 90'
20 11/16/13 Forest Green Rovers Lincoln City 4:1 RB 90'
21 11/23/13 Forest Green Rovers Wrexham AFC 2:0 RB 81'
18 11/26/13 Forest Green Rovers Salisbury City (- 2014) 1:4 RB 90'
24 12/21/13 Forest Green Rovers FC Halifax Town 1:0 RB 90'
25 12/26/13 Forest Green Rovers Aldershot Town 3:1 RB 45'
26 12/28/13 Forest Green Rovers Hereford United (- 2014) 1:0 Not in squad
29 1/9/14 Forest Green Rovers Hereford United (- 2014) 1:1 Not in squad
30 1/18/14 Forest Green Rovers Hyde FC 2:6 Not in squad
31 1/25/14 Forest Green Rovers Chester FC 3:0 RB 90'
27 2/18/14 Forest Green Rovers Aldershot Town 2:2 LB 90'
35 2/22/14 Forest Green Rovers Southport FC 3:1 LB 90'
33 2/25/14 Forest Green Rovers Barnet FC 1:2 LB 90'
36 3/1/14 Forest Green Rovers Gateshead FC 1:1 LB 90'
37 3/8/14 Forest Green Rovers Cambridge United 3:2 LB 1 90'
28 3/11/14 Forest Green Rovers Salisbury City (- 2014) 4:0 LB 1 90'
23 3/13/14 Forest Green Rovers Braintree Town 0:2 RB 90'
38 3/15/14 Forest Green Rovers Tamworth FC 1:2 45'
22 3/18/14 Forest Green Rovers Grimsby Town 2:1 3'
39 3/22/14 Forest Green Rovers Welling United 0:0 67'
40 3/27/14 Forest Green Rovers Southport FC 2:0 on the bench
32 4/1/14 Forest Green Rovers Woking FC 2:1 Not in squad
41 4/5/14 Forest Green Rovers Barnet FC 2:1 LB 90'
42 4/8/14 Forest Green Rovers Kidderminster Harriers 1:1 LB 90'
43 4/12/14 Forest Green Rovers Dartford FC 0:1 LB 90'
34 4/15/14 Forest Green Rovers Macclesfield Town FC 1:2 LB 90'
44 4/19/14 Forest Green Rovers Woking FC 2:2 LB 90'
45 4/21/14 Forest Green Rovers Luton Town 4:1 LB 90'
46 4/26/14 Forest Green Rovers Wrexham AFC 1:1 LB 90'
1 8/9/14 Kidderminster Harriers Lincoln City 0:0 RB 90'
2 8/12/14 Kidderminster Harriers Alfreton Town 3:0 RB 1 90'
3 8/16/14 Kidderminster Harriers Dartford FC 1:0 RB 90'
4 8/23/14 Kidderminster Harriers Macclesfield Town FC 0:0 RM 90'
5 8/25/14 Kidderminster Harriers Chester FC 2:2 RB 90'
6 8/30/14 Kidderminster Harriers Dover Athletic 0:1 RB 90'
7 9/6/14 Kidderminster Harriers Gateshead FC 2:1 RM 90'
8 9/9/14 Kidderminster Harriers Southport FC 1:0 RB 90'
9 9/13/14 Kidderminster Harriers Braintree Town 2:0 RB 90'
10 9/16/14 Kidderminster Harriers Altrincham FC 4:0 Not in squad
11 9/20/14 Kidderminster Harriers Grimsby Town 0:1 RB 59' 86'
12 9/27/14 Kidderminster Harriers Woking FC 2:3 RB 90'
13 9/30/14 Kidderminster Harriers Wrexham AFC 1:0 RB 90'
14 10/4/14 Kidderminster Harriers AFC Telford United 1:1 RB 90'
15 10/8/14 Kidderminster Harriers Welling United 2:1 RB 1 90'
16 10/11/14 Kidderminster Harriers Barnet FC 3:3 RB 90'
17 10/18/14 Kidderminster Harriers FC Halifax Town 2:0 RB 90'
18 11/1/14 Kidderminster Harriers Torquay United 2:1 RB 90'
19 11/12/14 Kidderminster Harriers Aldershot Town 0:2 RB 47' 47'
20 11/15/14 Kidderminster Harriers Bristol Rovers 1:1  Red card suspension
21 11/22/14 Kidderminster Harriers Grimsby Town 0:2 RB 46' 90'
22 11/25/14 Kidderminster Harriers Wrexham AFC 1:1 RB 90'
23 11/29/14 Kidderminster Harriers Altrincham FC 2:1 RB 90'
24 12/2/14 Kidderminster Harriers Nuneaton Town 3:1 RB 90'
26 12/20/14 Kidderminster Harriers Lincoln City 2:1 RB 90'
27 12/26/14 Kidderminster Harriers Forest Green Rovers 2:3 RB 90'
28 12/28/14 Kidderminster Harriers Southport FC 0:1 RB 90'
29 1/1/15 Kidderminster Harriers Forest Green Rovers 2:4 RB 90'
30 1/4/15 Kidderminster Harriers Dartford FC 1:2 RB 90'
31 1/17/15 Kidderminster Harriers Macclesfield Town FC 0:2 RB 90'
25 1/20/15 Kidderminster Harriers Aldershot Town 0:1 RB 90'
32 1/24/15 Kidderminster Harriers Chester FC 1:0 RB 80'
35 2/14/15 Kidderminster Harriers Woking FC 1:1 RB 90'
36 2/21/15 Kidderminster Harriers Nuneaton Town 0:0 RB 90'
34 2/24/15 Kidderminster Harriers Gateshead FC 2:0 RB 88' 90'
37 2/28/15 Kidderminster Harriers FC Halifax Town 0:0 RB 90'
38 3/7/15 Kidderminster Harriers Alfreton Town 2:0 LB 90'
33 3/10/15 Kidderminster Harriers Eastleigh FC 1:3 RB 90'
39 3/14/15 Kidderminster Harriers Dover Athletic 0:2 RB 90'
40 3/21/15 Kidderminster Harriers Torquay United 2:1 RB 90'
41 3/28/15 Kidderminster Harriers Braintree Town 3:1 LB  90'
42 4/4/15 Kidderminster Harriers AFC Telford United 1:1 LB  90'
43 4/6/15 Kidderminster Harriers Bristol Rovers 0:3 LB  90'
44 4/11/15 Kidderminster Harriers Welling United 3:0 LB  90'
45 4/18/15 Kidderminster Harriers Barnet FC 1:1 RB  20' 90'
46 4/25/15 Kidderminster Harriers Eastleigh FC 2:1 RB  32'
1 8/8/15 Kidderminster Harriers Grimsby Town 2:2 RB  1 90'
2 8/11/15 Kidderminster Harriers Dover Athletic 3:2 RB  1 90'
3 8/15/15 Kidderminster Harriers Guiseley AFC 1:0 RB  39' 90'
4 8/18/15 Kidderminster Harriers Wrexham AFC 1:3 RB  90'
5 8/22/15 Kidderminster Harriers Gateshead FC 1:1 RB  90'
6 8/29/15 Kidderminster Harriers Forest Green Rovers 0:2 RB  90'
7 8/31/15 Kidderminster Harriers Tranmere Rovers 2:2 RB  90'
8 9/5/15 Kidderminster Harriers Braintree Town 0:1 RB  90'
9 9/12/15 Kidderminster Harriers FC Halifax Town 1:1 RB  90'
10 9/15/15 Kidderminster Harriers Torquay United 2:2 RB  90'
11 9/19/15 Kidderminster Harriers Lincoln City 0:2 RB  90'
12 9/22/15 Kidderminster Harriers Bromley FC 3:2 RB  90'
13 9/26/15 Kidderminster Harriers Barrow AFC 1:1 RB  1 85' 90'
14 10/3/15 Kidderminster Harriers Welling United 0:1 RB  90'
15 10/6/15 Kidderminster Harriers Boreham Wood FC 1:1 RB  90'
16 10/10/15 Kidderminster Harriers Macclesfield Town FC 2:1 RB  90'
17 10/13/15 Kidderminster Harriers Altrincham FC 2:2 RB  1 90 + 4' 90'
18 10/17/15 Kidderminster Harriers Southport FC 0:1 RB  90'
19 10/31/15 Kidderminster Harriers Woking FC 1:0 RB  90'
20 11/10/15 Kidderminster Harriers Chester FC 3:1 RB  90'
21 11/14/15 Kidderminster Harriers Aldershot Town 2:0 RB  90'
23 11/28/15 Kidderminster Harriers Grimsby Town 1:0 RB  90'
24 12/5/15 Kidderminster Harriers Gateshead FC 0:1 RB  90'
25 12/19/15 Kidderminster Harriers Eastleigh FC 3:1 DM  90'
26 12/26/15 Kidderminster Harriers Cheltenham Town 1:2 DM  90'
27 12/28/15 Kidderminster Harriers Forest Green Rovers 3:0 DM  90'
30 1/23/16 Kidderminster Harriers Guiseley AFC 0:1 RB  90'
31 1/30/16 Kidderminster Harriers Aldershot Town 1:0 RB  70'
32 2/6/16 Kidderminster Harriers Boreham Wood FC 0:2 RB  90'
29 2/9/16 Kidderminster Harriers Eastleigh FC 3:2 RB  90'
33 2/13/16 Kidderminster Harriers Macclesfield Town FC 3:1 RB  90'
28 2/16/16 Kidderminster Harriers Cheltenham Town 2:0 RB  90'
34 2/20/16 Kidderminster Harriers Chester FC 2:2 RB  90'
36 2/23/16 Kidderminster Harriers Wrexham AFC 2:0 RB  90'
35 2/27/16 Kidderminster Harriers Bromley FC 0:1 RB  90'
22 3/1/16 Kidderminster Harriers Braintree Town 2:1 RB  90'
37 3/5/16 Kidderminster Harriers Torquay United 3:2 RB  90'
39 3/19/16 Kidderminster Harriers Lincoln City 1:2 RB  78'
40 3/26/16 Kidderminster Harriers Woking FC 1:1 RB  62'
41 3/28/16 Kidderminster Harriers Tranmere Rovers 0:2 RB 29'
42 4/2/16 Kidderminster Harriers Altrincham FC 1:1 RB  90'
43 4/9/16 Kidderminster Harriers Welling United 1:2 on the bench
38 4/12/16 Kidderminster Harriers FC Halifax Town 1:0 12'
44 4/16/16 Kidderminster Harriers Barrow AFC 0:0 on the bench
45 4/23/16 Kidderminster Harriers Dover Athletic 1:1 on the bench
46 4/30/16 Kidderminster Harriers Southport FC 3:4 LB 4'
30 1/28/17 Torquay United Gateshead FC 3:1 RB 90'
31 2/4/17 Torquay United Bromley FC 1:0 RB 90'
32 2/11/17 Torquay United Macclesfield Town FC 1:1 RB 90'
33 2/18/17 Torquay United Barrow AFC 0:0 RB 90'
34 2/25/17 Torquay United Sutton United 2:3 RB 90'
36 3/4/17 Torquay United Guiseley AFC 1:2 on the bench
37 3/11/17 Torquay United Southport FC 1:2 RB 90'
38 3/14/17 Torquay United Tranmere Rovers 0:0 RB 90'
39 3/21/17 Torquay United Eastleigh FC 2:3 RB 90'
40 3/25/17 Torquay United Wrexham AFC 1:1 Not in squad
35 3/28/17 Torquay United Solihull Moors 0:1 Not in squad
41 4/1/17 Torquay United Chester FC 0:1 Not in squad
42 4/8/17 Torquay United Aldershot Town 1:1 Not in squad
43 4/14/17 Torquay United Lincoln City 2:1 Not in squad
44 4/17/17 Torquay United Braintree Town 3:1 Not in squad
45 4/22/17 Torquay United Dover Athletic 1:2 Not in squad
46 4/29/17 Torquay United North Ferriby United (- 2019) 2:0 Not in squad
1 8/5/17 Macclesfield Town FC Wrexham AFC 0:1 Not in squad
2 8/8/17 Macclesfield Town FC Hartlepool United 1:1 Not in squad
3 8/12/17 Macclesfield Town FC Bromley FC 0:0 Not in squad
4 8/15/17 Macclesfield Town FC Sutton United 2:1 Not in squad
5 8/19/17 Macclesfield Town FC Gateshead FC 3:0 Not in squad
6 8/25/17 Macclesfield Town FC Dover Athletic 1:0 Not in squad
7 8/28/17 Macclesfield Town FC Chester FC 0:2 Not in squad
8 9/2/17 Macclesfield Town FC Woking FC 1:3 Not in squad
9 9/9/17 Macclesfield Town FC Solihull Moors 0:1 Not in squad
10 9/12/17 Macclesfield Town FC AFC Fylde 2:1 Not in squad
11 9/16/17 Macclesfield Town FC Maidstone United 1:4 Not in squad
12 9/23/17 Macclesfield Town FC Torquay United 0:1 RB  90'
13 9/30/17 Macclesfield Town FC Aldershot Town 2:0 RB 90'
14 10/3/17 Macclesfield Town FC Guiseley AFC 1:2 RB  90'
15 10/7/17 Macclesfield Town FC Ebbsfleet United 1:0 RB  90'
16 10/21/17 Macclesfield Town FC Leyton Orient 0:1 Not in squad
17 10/24/17 Macclesfield Town FC Dagenham & Redbridge FC 1:0 Not in squad
18 10/28/17 Macclesfield Town FC Eastleigh FC 1:2 RB  90'
19 11/11/17 Macclesfield Town FC Barrow AFC 0:2 RB  1 90'
20 11/18/17 Macclesfield Town FC Boreham Wood FC 0:0 RB  90'
21 11/21/17 Macclesfield Town FC Tranmere Rovers 2:2 RB  90'
22 11/25/17 Macclesfield Town FC Maidenhead United 1:1 RB  90'
23 12/2/17 Macclesfield Town FC Hartlepool United 1:2 RB  90'
24 12/9/17 Macclesfield Town FC Wrexham AFC 4:1 RB  90'
25 12/23/17 Macclesfield Town FC Bromley FC 1:1 RB  90'
26 12/26/17 Macclesfield Town FC FC Halifax Town 2:1 RB  90'
27 12/30/17 Macclesfield Town FC Sutton United 1:0 RB  40'
28 1/1/18 Macclesfield Town FC FC Halifax Town 1:4 Not in squad
29 1/6/18 Macclesfield Town FC Solihull Moors 0:0 RB 25'
30 1/20/18 Macclesfield Town FC AFC Fylde 6:0 Not in squad
31 1/27/18 Macclesfield Town FC Torquay United 1:1 Not in squad
33 2/10/18 Macclesfield Town FC Guiseley AFC 2:1 RB  90'
34 2/17/18 Macclesfield Town FC Aldershot Town 1:2 RB  90'
35 2/20/18 Macclesfield Town FC Tranmere Rovers 1:4 RB  1 90'
36 2/24/18 Macclesfield Town FC Maidenhead United 1:0 RB  90'
38 3/10/18 Macclesfield Town FC Barrow AFC 3:1 RB  90'
39 3/17/18 Macclesfield Town FC Dover Athletic 2:0 RB  41' 83'
32 3/21/18 Macclesfield Town FC Maidstone United 2:2 RB  90'
40 3/27/18 Macclesfield Town FC Gateshead FC 1:0 RB  90'
41 3/30/18 Macclesfield Town FC Woking FC 2:3 RB  90'
42 4/2/18 Macclesfield Town FC Chester FC 1:0 RB  90'
43 4/7/18 Macclesfield Town FC Ebbsfleet United 2:2 RB  90'
37 4/10/18 Macclesfield Town FC Boreham Wood FC 0:2 RB  90'
44 4/14/18 Macclesfield Town FC Leyton Orient 1:1 RB  90'
45 4/21/18 Macclesfield Town FC Eastleigh FC 0:2 RB  90'
46 4/28/18 Macclesfield Town FC Dagenham & Redbridge FC 2:0 RB  90'
Squad: 295, Starting eleven: 269, Substituted in: 13, On the bench: 13, Suspended: 1, Injured: 0

Positions played

2 3 21 155