Hannes Wolf

  • Date of birth/Age: Apr 15, 1981 (43)
  • Place of birth: Germany Bochum
  • Citizenship: Germany Germany
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.15 Years
  • Preferred formation : 4-3-3 Attacking
Last club : ASC Dortmund II Retired : Sep 21, 2016
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Germany23/24 (Sep 10, 2023)23/24 (Sep 21, 2023)23/24 (Sep 10, 2023) /
23/24 (Sep 21, 2023)
11 Days-----0.00 : 0.000.00-
Assistant Manager of: Rudi Völler (1 Game)
Germany23/24 (Aug 21, 2023)expected -23/24 (Aug 21, 2023) /
expected -
266 Days-----0.00 : 0.000.00-
Germany U2022/23 (Jul 1, 2022)expected -22/23 (Jul 1, 2022) /
expected -
682 Days15753631.63 : 1.311.7315 / 1.73
Germany U1921/22 (Jul 1, 2021)21/22 (Jun 30, 2022)21/22 (Jul 1, 2021) /
21/22 (Jun 30, 2022)
364 Days12543502.00 : 1.251.5812 / 1.58
Bayer 04 Leverkusen20/21 (Mar 23, 2021)20/21 (Jun 30, 2021)20/21 (Mar 23, 2021) /
20/21 (Jun 30, 2021)
99 Days8332241.25 : 1.001.508 / 1.50
Germany U1820/21 (Oct 2, 2020)20/21 (Mar 22, 2021)20/21 (Oct 2, 2020) /
20/21 (Mar 22, 2021)
171 Days-----0.00 : 0.000.00-
KRC Genk19/20 (Nov 19, 2019)20/21 (Sep 15, 2020)19/20 (Nov 19, 2019) /
20/21 (Sep 15, 2020)
301 Days228410341.68 : 2.051.2722 / 1.27
Hamburger SV18/19 (Oct 23, 2018)18/19 (Jun 30, 2019)18/19 (Oct 23, 2018) /
18/19 (Jun 30, 2019)
250 Days281459241.43 : 1.211.6828 / 1.68
VfB Stuttgart16/17 (Sep 21, 2016)17/18 (Jan 28, 2018)16/17 (Sep 21, 2016) /
17/18 (Jan 28, 2018)
494 Days5225819381.56 : 1.331.6052 / 1.60
Borussia Dortmund U1915/16 (Jul 1, 2015)16/17 (Sep 20, 2016)15/16 (Jul 1, 2015) /
16/17 (Sep 20, 2016)
447 Days393036403.10 : 0.902.3839 / 2.38
Borussia Dortmund U1711/12 (Jul 1, 2011)14/15 (Jun 30, 2015)11/12 (Jul 1, 2011) /
14/15 (Jun 30, 2015)
1460 Days110761420772.50 : 0.902.20110 / 2.20
Borussia Dortmund II10/11 (Feb 24, 2011)10/11 (Jun 30, 2011)10/11 (Feb 24, 2011) /
10/11 (Jun 30, 2011)
126 Days15654281.67 : 1.401.5315 / 1.53
Borussia Dortmund U1910/11 (Jul 1, 2010)10/11 (Feb 23, 2011)10/11 (Jul 1, 2010) /
10/11 (Feb 23, 2011)
237 Days17638261.88 : 2.411.2417 / 1.24
Borussia Dortmund II09/10 (Jul 1, 2009)09/10 (Jun 30, 2010)09/10 (Jul 1, 2009) /
09/10 (Jun 30, 2010)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Theo Schneider (38 Games)
ASC 09 Dortmund06/07 (Jul 1, 2006)08/09 (Jun 30, 2009)06/07 (Jul 1, 2006) /
08/09 (Jun 30, 2009)
1095 Days-----0.00 : 0.000.00-
SG Eintracht Ergste04/05 (Jan 1, 2005)05/06 (Jun 30, 2006)04/05 (Jan 1, 2005) /
05/06 (Jun 30, 2006)
545 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
16/17 Sep 21, 2016 ASC 09 Dortmund II Retired - -
15/16 Jul 1, 2016 Career break ASC 09 Dortmund II - -
14/15 Jun 30, 2015 VfL Kemminghausen Career break - -
13/14 Jul 1, 2013 Career break VfL Kemminghausen - -
09/10 Jul 1, 2009 ASC 09 Dortmund Career break - -
06/07 Jul 1, 2006 SG Eintracht Ergste ASC 09 Dortmund - free transfer
04/05 Jan 1, 2005 Schwarz-Weiß Essen SG Eintracht Ergste - free transfer
04/05 Jul 1, 2004 1.FC Nuremberg II Schwarz-Weiß Essen - free transfer
02/03 Jul 1, 2002 TuS Iserlohn (- 2012) 1.FC Nuremberg II - free transfer
Total transfer fees: 0