Gianluca Berti

Retired
Retired
Last club: Jolly & Montemurlo Most games for: FC Empoli Retired since: Jul 1, 2010
Gianluca Berti
  • Date of birth/Age: May 20, 1967 (57)
  • Place of birth: Italy Firenze
  • Citizenship: Italy Italy
  • Height: 1,90 m
  • Position: Goalkeeper
4159.png
Chief Executive Officer Club: Carrarese
deadline-day banner

Detailed stats of Gianluca Berti

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   329-27 / - / 232711529.357'
07/0812-4 / - / -1831.034'
04/059-1 / - / -64765'
03/0442-5 / - / -35153.780'
01/0237-3 / - / -33143.330'
00/0137-4 / - / -41103.330'
99/0030-3 / - / -4072.655'
98/9934-5 / - / 241103.032'
97/9825-2 / - / -19122.189'
96/975-- / - / -42450'
95/9636-- / - / -34143.212'
94/9528-- / - / -3652.520'
92/9334-- / - / -20193.060'
Matchday Date Venue For Opponent Result Pos.            
1 9/6/92 AC Pisa 1909 Taranto FC 1927 0:0 90'
2 9/13/92 AC Pisa 1909 Piacenza FC 1:0 90'
3 9/20/92 AC Pisa 1909 AS Fidelis Andria 0:1 90'
4 9/27/92 AC Pisa 1909 AC Cesena 1:0 90'
5 10/4/92 AC Pisa 1909 US Cremonese 2:0 90'
6 10/11/92 AC Pisa 1909 SP Ars et Labor 0:0 90'
7 10/18/92 AC Pisa 1909 Modena FC 0:0 90'
8 10/25/92 AC Pisa 1909 Ascoli Calcio 1898 1:2 90'
9 11/1/92 AC Pisa 1909 Bologna FC 1909 0:1 90'
10 11/8/92 AC Pisa 1909 Calcio Padova 1:0 90'
11 11/15/92 AC Pisa 1909 Verona FC 1:1 90'
12 11/22/92 AC Pisa 1909 Calcio Monza 0:0 90'
13 11/29/92 AC Pisa 1909 AS Cosenza Calcio 2:0 90'
14 12/6/92 AC Pisa 1909 AS Lucchese Libertas 1:0 90'
15 12/13/92 AC Pisa 1909 US Lecce 2:1 90'
16 12/20/92 AC Pisa 1909 PC Ternana 2:0 90'
18 1/10/93 AC Pisa 1909 AC Reggiana 0:1 90'
19 1/17/93 AC Pisa 1909 AC Venezia 1907 0:1 90'
20 1/24/93 AC Pisa 1909 Taranto FC 1927 1:1 90'
21 1/31/93 AC Pisa 1909 Piacenza FC 3:1 90'
22 2/7/93 AC Pisa 1909 AS Fidelis Andria 0:0 90'
17 2/13/93 AC Pisa 1909 AS Bari 1:0 90'
23 2/21/93 AC Pisa 1909 AC Cesena 0:1 90'
24 2/28/93 AC Pisa 1909 US Cremonese 0:0 90'
25 3/7/93 AC Pisa 1909 SP Ars et Labor 0:1 90'
26 3/14/93 AC Pisa 1909 Modena FC 0:0 90'
27 3/21/93 AC Pisa 1909 Ascoli Calcio 1898 0:1 90'
28 4/4/93 AC Pisa 1909 Bologna FC 1909 1:1 90'
29 4/10/93 AC Pisa 1909 Calcio Padova 1:0 90'
30 4/18/93 AC Pisa 1909 Verona FC 0:2 90'
31 4/25/93 AC Pisa 1909 Calcio Monza 0:0 90'
32 5/2/93 AC Pisa 1909 AS Cosenza Calcio 0:1 90'
33 5/9/93 AC Pisa 1909 AS Lucchese Libertas 1:1 90'
34 5/16/93 AC Pisa 1909 US Lecce 0:0 90'
35 5/23/93 AC Pisa 1909 PC Ternana 3:0 on the bench
36 5/30/93 AC Pisa 1909 AS Bari 1:0 on the bench
37 6/6/93 AC Pisa 1909 AC Reggiana 1:1 on the bench
38 6/13/93 AC Pisa 1909 AC Venezia 1907 3:2 on the bench
1 9/4/94 Ancona Calcio US Salernitana 2:0 Not in squad
2 9/11/94 Ancona Calcio US Lecce 3:0 Not in squad
3 9/18/94 Ancona Calcio AC Venezia 1907 1:0 90'
4 9/24/94 Ancona Calcio Delfino Pescara 1936 3:3 90'
5 10/2/94 Ancona Calcio ASD Acireale Calcio 3:0 90'
6 10/9/94 Ancona Calcio Udinese Calcio 2:2 90'
7 10/16/94 Ancona Calcio Atalanta BC 4:2 90'
8 10/23/94 Ancona Calcio Como Calcio 1:3 90'
9 10/30/94 Ancona Calcio AS Cosenza Calcio 1:2 90'
10 11/6/94 Ancona Calcio Ascoli Calcio 1898 2:0 90'
11 11/13/94 Ancona Calcio Vicenza Calcio 0:0 90'
12 11/27/94 Ancona Calcio AS Lucchese Libertas 1:1 90'
13 12/4/94 Ancona Calcio Hellas Verona 1:1 90'
14 12/11/94 Ancona Calcio Piacenza FC 2:1 90'
15 12/18/94 Ancona Calcio AS Fidelis Andria 1:0 90'
16 12/22/94 Ancona Calcio US Palermo 1:0 90'
17 1/8/95 Ancona Calcio Chievo Verona 2:3 Not in squad
18 1/15/95 Ancona Calcio AC Cesena 2:1 90'
19 1/22/95 Ancona Calcio AC Perugia 2:0 90'
20 1/29/95 Ancona Calcio US Salernitana 1:1 90'
21 2/12/95 Ancona Calcio US Lecce 1:2 on the bench
22 2/18/95 Ancona Calcio AC Venezia 1907 1:0 Not in squad
23 2/26/95 Ancona Calcio Delfino Pescara 1936 4:2 Not in squad
24 3/5/95 Ancona Calcio ASD Acireale Calcio 1:1 Not in squad
25 3/12/95 Ancona Calcio Udinese Calcio 1:3 Not in squad
26 3/19/95 Ancona Calcio Atalanta BC 0:0 Not in squad
27 3/26/95 Ancona Calcio Como Calcio 2:1 Not in squad
28 4/2/95 Ancona Calcio AS Cosenza Calcio 0:1 90'
29 4/8/95 Ancona Calcio Ascoli Calcio 1898 1:1 90'
30 4/15/95 Ancona Calcio Vicenza Calcio 2:1 90'
31 4/23/95 Ancona Calcio AS Lucchese Libertas 1:1 90'
32 4/30/95 Ancona Calcio Hellas Verona 3:0 90'
33 5/7/95 Ancona Calcio Piacenza FC 2:0 90'
34 5/14/95 Ancona Calcio AS Fidelis Andria 2:1 90'
35 5/21/95 Ancona Calcio US Palermo 2:0 90'
36 5/28/95 Ancona Calcio Chievo Verona 0:1 90'
37 6/4/95 Ancona Calcio AC Cesena 3:2 90'
38 6/11/95 Ancona Calcio AC Perugia 4:3 90'
1 8/27/95 US Palermo AC Reggiana 0:0 90'
2 9/3/95 US Palermo AC Cesena 1:1 90'
3 9/10/95 US Palermo Delfino Pescara 1936 0:0 90'
4 9/17/95 US Palermo AS Fidelis Andria 3:2 90'
5 9/24/95 US Palermo AS Lucchese Libertas 0:0 90'
6 10/1/95 US Palermo AS Cosenza Calcio 1:1 90'
7 10/8/95 US Palermo AC Perugia 0:0 90'
8 10/15/95 US Palermo US Avellino 2:1 90'
9 10/22/95 US Palermo Brescia Calcio 0:0 90'
10 10/29/95 US Palermo Chievo Verona 2:1 90'
11 11/4/95 US Palermo US Pistoiese 1921 1:0 90'
12 11/12/95 US Palermo Genoa 1893 1:0 90'
13 11/26/95 US Palermo AC Venezia 1907 1:1 90'
14 12/3/95 US Palermo Foggia Calcio 0:0 90'
15 12/10/95 US Palermo Reggina Calcio 4:0 90'
16 12/17/95 US Palermo Hellas Verona 2:1 90'
17 12/23/95 US Palermo Bologna FC 1909 0:0 90'
18 1/7/96 Genoa 1893 AC Venezia 1907 0:1 Not in squad
18 1/7/96 US Palermo US Salernitana 2:1 90'
19 1/14/96 US Palermo Ancona Calcio 1:0 90'
19 1/14/96 Genoa 1893 AS Fidelis Andria 4:0 Not in squad
20 1/20/96 US Palermo AC Reggiana 0:0 90'
20 1/21/96 Genoa 1893 Hellas Verona 2:2 Not in squad
21 1/27/96 US Palermo AC Cesena 1:0 90'
21 1/28/96 Genoa 1893 Reggina Calcio 2:1 Not in squad
22 2/4/96 Genoa 1893 US Pistoiese 1921 0:0 Not in squad
22 2/4/96 US Palermo Delfino Pescara 1936 1:1 90'
23 2/17/96 Genoa 1893 AC Perugia 0:1 Not in squad
23 2/18/96 US Palermo AS Fidelis Andria 4:0 90'
24 2/25/96 Genoa 1893 AC Reggiana 0:0 Not in squad
24 2/25/96 US Palermo AS Lucchese Libertas 2:2 90'
25 3/3/96 US Palermo AS Cosenza Calcio 1:1 90'
25 3/3/96 Genoa 1893 Chievo Verona 3:1 Not in squad
26 3/10/96 Genoa 1893 AS Lucchese Libertas 2:0 Not in squad
26 3/10/96 US Palermo AC Perugia 0:1 Not in squad
27 3/24/96 US Palermo US Avellino 2:3 90'
27 3/24/96 Genoa 1893 AC Cesena 3:1 Not in squad
28 3/31/96 Genoa 1893 AS Cosenza Calcio 3:0 Not in squad
28 3/31/96 US Palermo Brescia Calcio 2:0 90'
29 4/6/96 US Palermo Chievo Verona 1:1 90'
29 4/6/96 Genoa 1893 Delfino Pescara 1936 1:0 Not in squad
30 4/14/96 Genoa 1893 Brescia Calcio 2:2 Not in squad
30 4/14/96 US Palermo US Pistoiese 1921 2:1 90'
31 4/20/96 US Palermo Genoa 1893 4:0 90'
32 4/27/96 Genoa 1893 US Salernitana 1:0 Not in squad
32 4/28/96 US Palermo AC Venezia 1907 1:0 90'
33 5/5/96 Genoa 1893 Bologna FC 1909 2:1 Not in squad
33 5/5/96 US Palermo Foggia Calcio 1:0 90'
34 5/12/96 Genoa 1893 US Avellino 3:0 Not in squad
34 5/12/96 US Palermo Reggina Calcio 1:0 90'
35 5/19/96 Genoa 1893 Ancona Calcio 2:3 Not in squad
35 5/19/96 US Palermo Hellas Verona 0:0 90'
36 5/26/96 US Palermo Bologna FC 1909 1:2 90'
36 5/26/96 Genoa 1893 Foggia Calcio 1:1 Not in squad
37 6/2/96 US Palermo US Salernitana 2:1 62'
37 6/2/96 Genoa 1893 AC Venezia 1907 2:2 Not in squad
38 6/9/96 US Palermo Ancona Calcio 2:0 Not in squad
38 6/9/96 Genoa 1893 AS Fidelis Andria 2:0 Not in squad
1 9/8/96 US Palermo Delfino Pescara 1936 0:0 Not in squad
1 9/8/96 Genoa 1893 AS Lucchese Libertas 1:1 90'
2 9/14/96 Genoa 1893 US Cremonese 2:1 90'
2 9/15/96 US Palermo Brescia Calcio 1:1 Not in squad
3 9/22/96 Genoa 1893 AS Cosenza Calcio 3:0 90'
3 9/22/96 US Palermo US Salernitana 0:0 Not in squad
4 9/29/96 Genoa 1893 AC Cesena 1:1 90'
4 9/29/96 US Palermo ASD Castel di Sangro 3:0 Not in squad
5 10/6/96 US Palermo Calcio Padova 4:0 Not in squad
5 10/6/96 Genoa 1893 AS Bari 0:0 90'
6 10/13/96 FC Empoli US Palermo 0:1 Not in squad
6 10/13/96 Genoa 1893 US Lecce 2:0 Not in squad
7 10/20/96 US Palermo AC Venezia 1907 3:1 Not in squad
7 10/20/96 Genoa 1893 Reggina Calcio 0:0 Not in squad
8 10/27/96 US Palermo US Ravenna 2:0 Not in squad
8 10/27/96 Genoa 1893 US Salernitana 1:1 Not in squad
9 11/3/96 Genoa 1893 AC Venezia 1907 0:1 Not in squad
9 11/3/96 US Palermo Foggia Calcio 1:1 Not in squad
10 11/10/96 US Palermo US Lecce 2:3 Not in squad
10 11/10/96 Genoa 1893 Delfino Pescara 1936 1:1 Not in squad
11 11/24/96 Genoa 1893 Chievo Verona 1:1 Not in squad
11 11/24/96 US Palermo AC Cesena 1:1 Not in squad
12 12/1/96 US Palermo Torino Calcio 1:0 Not in squad
13 12/7/96 US Palermo AS Lucchese Libertas 0:0 Not in squad
13 12/8/96 Genoa 1893 Torino Calcio 3:3 Not in squad
14 12/14/96 Genoa 1893 Brescia Calcio 4:0 Not in squad
14 12/15/96 US Palermo Reggina Calcio 1:1 Not in squad
15 12/22/96 US Palermo US Cremonese 1:1 Not in squad
15 12/22/96 Genoa 1893 Calcio Padova 1:1 Not in squad
1 8/31/97 AC Reggiana Foggia Calcio 1:0 Not in squad
2 9/7/97 AC Reggiana Reggina Calcio 1:0 Not in squad
3 9/13/97 AC Reggiana US Ravenna 1:1 Not in squad
4 9/21/97 AC Reggiana US Salernitana 4:0 Not in squad
5 9/28/97 AC Reggiana Chievo Verona 1:0 90'
6 10/5/97 AC Reggiana Treviso FBC 1993 1:0 90'
7 10/12/97 AC Reggiana Calcio Padova 0:0 90'
8 10/19/97 AC Reggiana Genoa 1893 0:1 90'
9 10/26/97 AC Reggiana AS Lucchese Libertas 2:1 90'
10 11/9/97 AC Reggiana AC Perugia 2:0 90'
11 11/16/97 AC Reggiana AC Venezia 1907 2:0 90'
12 11/30/97 AC Reggiana ASD Castel di Sangro 2:2 90'
13 12/7/97 AC Reggiana Ancona Calcio 1:0 90'
14 12/14/97 AC Reggiana Cagliari Calcio 0:0 90'
15 12/21/97 AC Reggiana Hellas Verona 0:1 90'
16 1/4/98 AC Reggiana Torino Calcio 1:0 90'
17 1/11/98 AC Reggiana AS Fidelis Andria 1:0 90'
18 1/18/98 AC Reggiana Calcio Monza 0:0 90'
19 1/24/98 AC Reggiana Delfino Pescara 1936 1:0 Not in squad
20 2/1/98 AC Reggiana Foggia Calcio 0:2 29'
21 2/8/98 AC Reggiana Reggina Calcio 1:1 Not in squad
22 2/14/98 AC Reggiana US Ravenna 2:3 Not in squad
23 2/22/98 AC Reggiana US Salernitana 0:1 Not in squad
24 3/1/98 AC Reggiana Chievo Verona 2:2 Not in squad
25 3/8/98 AC Reggiana Treviso FBC 1993 0:5 Not in squad
26 3/15/98 AC Reggiana Calcio Padova 0:2 Not in squad
27 3/22/98 AC Reggiana Genoa 1893 2:2 Not in squad
28 4/5/98 AC Reggiana AS Lucchese Libertas 3:0 on the bench
29 4/11/98 AC Reggiana AC Perugia 2:0 90'
30 4/19/98 AC Reggiana AC Venezia 1907 2:1 90'
31 4/26/98 AC Reggiana ASD Castel di Sangro 1:0 90'
32 5/2/98 AC Reggiana Ancona Calcio 1:1 90'
33 5/10/98 AC Reggiana Cagliari Calcio 0:0 90'
34 5/17/98 AC Reggiana Hellas Verona 0:1 90'
35 5/24/98 AC Reggiana Torino Calcio 0:1 90'
36 5/31/98 AC Reggiana AS Fidelis Andria 1:1 90'
37 6/7/98 AC Reggiana Calcio Monza 0:2 90'
38 6/14/98 AC Reggiana Delfino Pescara 1936 2:0 90'
1 9/6/98 US Ravenna AS Fidelis Andria 3:0 GK 90'
2 9/13/98 US Ravenna Torino Calcio 3:0 GK 90'
3 9/20/98 US Ravenna AC Cesena 2:1 GK 90'
4 9/27/98 US Ravenna Genoa CFC 1:3 GK 90'
5 10/4/98 US Ravenna Reggina Calcio 1:1 GK 90'
6 10/11/98 US Ravenna Atalanta BC 1:1 GK 90'
7 10/18/98 US Ravenna AC Reggiana 1:0 GK 90'
8 11/1/98 US Ravenna Hellas Verona 4:0 GK 90'
9 11/8/98 US Ravenna Cosenza Calcio 1914 2:1 GK 90'
10 11/14/98 US Ravenna Ternana Calcio 2:2 GK 90'
11 11/22/98 US Ravenna Chievo Verona 0:0 GK 90'
12 11/29/98 US Ravenna Calcio Monza 1:0 GK 90'
13 12/6/98 US Ravenna Delfino Pescara 1936 1:1 GK 90'
14 12/13/98 US Ravenna SSC Napoli 2:4 GK 90'
15 12/20/98 US Ravenna AS Lucchese Libertas 0:1 GK 90'
16 1/6/99 US Ravenna Brescia Calcio 1:1 GK 90'
17 1/10/99 US Ravenna US Lecce 1:0 GK 90'
18 1/17/99 US Ravenna US Cremonese 2:0 GK 90'
19 1/24/99 US Ravenna Treviso FBC 1993 1:1 GK 90'
20 1/31/99 US Ravenna AS Fidelis Andria 3:2 GK 90'
21 2/7/99 US Ravenna Torino Calcio 1:0 GK 90'
22 2/13/99 US Ravenna AC Cesena 4:2 Not in squad
23 2/21/99 US Ravenna Genoa CFC 2:1 GK 66' 66'
24 2/28/99 US Ravenna Reggina Calcio 1:1 GK 90'
25 3/7/99 US Ravenna Atalanta BC 0:0 GK 90'
26 3/14/99 US Ravenna AC Reggiana 3:0 GK 90'
27 3/28/99 US Ravenna Hellas Verona 2:3 GK 90'
28 4/3/99 US Ravenna Cosenza Calcio 1914 3:1 Not in squad
29 4/11/99 US Ravenna Ternana Calcio 0:2 GK 90'
30 4/18/99 US Ravenna Chievo Verona 1:1 GK 90'
31 4/25/99 US Ravenna Calcio Monza 0:0 GK 90'
32 5/2/99 US Ravenna Delfino Pescara 1936 1:0 GK 90'
33 5/9/99 US Ravenna SSC Napoli 1:1 GK 90'
34 5/16/99 US Ravenna AS Lucchese Libertas 3:0 GK 90'
35 5/23/99 US Ravenna Brescia Calcio 3:0 GK 90'
36 5/30/99 US Ravenna US Lecce 1:2 GK 86' 86'
37 6/6/99 US Ravenna US Cremonese 0:2 Not in squad
38 6/13/99 US Ravenna Treviso FBC 1993 3:2 Not in squad
1 8/29/99 FC Empoli Fermana Calcio 1920 1:0 Not in squad
2 9/5/99 FC Empoli AC Savoia 1908 1:0 90'
3 9/12/99 FC Empoli UC Sampdoria 1:0 GK 90'
4 9/19/99 FC Empoli Calcio Monza 1:0 GK 90'
5 9/26/99 FC Empoli AC Cesena 2:1 GK 90'
6 10/1/99 FC Empoli Vicenza Calcio 6:0 90'
7 10/11/99 FC Empoli US Pistoiese 1921 2:0 Not in squad
8 10/24/99 FC Empoli Delfino Pescara 1936 1:1 Not in squad
9 10/29/99 FC Empoli Cosenza Calcio 1914 0:0 Not in squad
10 11/7/99 FC Empoli US Ravenna 1:1 Not in squad
11 11/14/99 FC Empoli Treviso FBC 1993 1:0 Not in squad
12 11/19/99 FC Empoli Genoa CFC 3:1 Not in squad
13 11/28/99 FC Empoli US Salernitana 0:3 Not in squad
14 12/5/99 FC Empoli SSC Napoli 1:0 90'
15 12/10/99 FC Empoli Atalanta BC 0:0 90'
16 12/19/99 FC Empoli Ternana Calcio 1:1 90'
17 1/6/00 FC Empoli Alzano Virescit 2:1 90'
18 1/10/00 FC Empoli Brescia Calcio 2:0 90'
19 1/16/00 FC Empoli Chievo Verona 3:1 90'
20 1/23/00 FC Empoli Fermana Calcio 1920 1:1 90'
21 1/30/00 FC Empoli AC Savoia 1908 1:0 90'
22 2/13/00 FC Empoli UC Sampdoria 1:1 90'
23 2/20/00 FC Empoli Calcio Monza 2:1 90'
24 2/27/00 FC Empoli AC Cesena 2:1 90'
25 3/5/00 FC Empoli Vicenza Calcio 2:1 90'
26 3/12/00 FC Empoli US Pistoiese 1921 2:5 90'
27 3/19/00 FC Empoli Delfino Pescara 1936 4:1 90'
28 3/26/00 FC Empoli Cosenza Calcio 1914 3:2 90'
29 4/2/00 FC Empoli US Ravenna 1:1 90'
30 4/9/00 FC Empoli Treviso FBC 1993 0:0 90'
31 4/22/00 FC Empoli Genoa CFC 0:0 90'
32 4/30/00 FC Empoli US Salernitana 1:1 90'
33 5/8/00 FC Empoli SSC Napoli 4:1 90'
34 5/14/00 FC Empoli Atalanta BC 1:1 GK 90'
35 5/21/00 FC Empoli Ternana Calcio 2:1 90'
36 5/28/00 FC Empoli Alzano Virescit 2:1 90'
37 6/4/00 FC Empoli Brescia Calcio 1:0 90'
38 6/11/00 FC Empoli Chievo Verona 4:2 45'
1 9/3/00 FC Empoli US Pistoiese 1921 0:2 90'
2 9/10/00 FC Empoli Delfino Pescara 1936 1:3 90'
3 9/17/00 FC Empoli Genoa CFC 0:0 90'
4 9/24/00 FC Empoli Ternana Calcio 2:0 90'
5 10/1/00 FC Empoli Piacenza FC 1:0 90'
6 10/8/00 FC Empoli UC Sampdoria 0:1 90'
7 10/22/00 FC Empoli Cosenza Calcio 1914 0:1 90'
8 10/27/00 FC Empoli US Ravenna 3:2 90'
9 11/1/00 FC Empoli Chievo Verona 1:0 90'
10 11/5/00 FC Empoli Treviso FBC 1993 2:1 90'
11 11/12/00 FC Empoli AS Cittadella Padova 2:2 90'
12 11/17/00 FC Empoli AC Siena 2:0 90'
13 11/26/00 FC Empoli FC Crotone 3:1 90'
14 12/3/00 FC Empoli Cagliari Calcio 0:3 90'
15 12/10/00 FC Empoli US Salernitana 0:0 90'
16 12/17/00 FC Empoli Torino Calcio 1:0 90'
17 12/23/00 FC Empoli Calcio Monza 4:2 90'
18 1/15/01 FC Empoli Ancona Calcio 1:0 90'
19 1/21/01 FC Empoli AC Venezia 1907 2:3 90'
20 1/29/01 FC Empoli US Pistoiese 1921 1:2 90'
21 2/4/01 FC Empoli Delfino Pescara 1936 2:1 90'
22 2/11/01 FC Empoli Genoa CFC 1:2 90'
23 2/19/01 FC Empoli Ternana Calcio 0:0 90'
24 2/25/01 FC Empoli Piacenza FC 2:0 90'
25 3/2/01 FC Empoli UC Sampdoria 0:0 90'
26 3/11/01 FC Empoli Cosenza Calcio 1914 1:1 90'
27 3/18/01 FC Empoli US Ravenna 0:2 90'
28 3/26/01 FC Empoli Chievo Verona 1:1 90'
30 4/8/01 FC Empoli AS Cittadella Padova 2:0 90'
31 4/14/01 FC Empoli AC Siena 1:1 90'
32 4/20/01 FC Empoli FC Crotone 4:2 90'
33 4/27/01 FC Empoli Cagliari Calcio 2:3 90'
29 5/3/01 FC Empoli Treviso FBC 1993 1:1 90'
34 5/12/01 FC Empoli US Salernitana 2:1 90'
35 5/20/01 FC Empoli Torino Calcio 2:1 90'
36 5/27/01 FC Empoli Calcio Monza 0:1 90'
37 6/3/01 FC Empoli Ancona Calcio 3:1 90'
38 6/10/01 FC Empoli AC Venezia 1907 2:2 Not in squad
1 8/26/01 FC Empoli US Palermo 5:3 GK 90'
2 9/2/01 FC Empoli AS Bari 2:2 GK 90'
3 9/9/01 FC Empoli FC Messina Peloro 2:0 GK 90'
4 9/16/01 FC Empoli UC Sampdoria 0:2 GK 90'
5 9/23/01 FC Empoli SSC Napoli 1:0 GK 90'
6 9/30/01 FC Empoli AS Cittadella Padova 2:1 GK 90'
7 10/7/01 FC Empoli US Pistoiese 1921 1:1 GK 90'
9 10/14/01 FC Empoli Reggina Calcio 1:0 GK 90'
10 10/28/01 FC Empoli FC Crotone 1:0 GK 90'
11 11/2/01 FC Empoli Modena FC 0:1 GK 90'
12 11/11/01 FC Empoli US Salernitana 3:1 GK 90'
13 11/18/01 FC Empoli Ternana Calcio 1:1 GK 90'
14 11/25/01 FC Empoli AC Siena 2:1 GK 90'
15 12/2/01 FC Empoli Vicenza Calcio 1:2 GK 90'
16 12/9/01 FC Empoli Como Calcio 0:1 GK 90'
17 12/16/01 FC Empoli Genoa CFC 3:3 GK 90'
8 12/19/01 FC Empoli Cagliari Calcio 2:1 GK 90'
18 12/23/01 FC Empoli Ancona Calcio 5:0 GK 90'
19 1/4/02 FC Empoli Cosenza Calcio 1914 0:3 GK 90'
20 1/13/02 FC Empoli US Palermo 1:0 GK 90'
21 1/20/02 FC Empoli AS Bari 5:1 GK 90'
22 2/3/02 FC Empoli FC Messina Peloro 1:0 GK 90'
23 2/10/02 FC Empoli UC Sampdoria 2:0 GK 90'
24 2/18/02 FC Empoli SSC Napoli 0:0 GK 90'
25 2/24/02 FC Empoli AS Cittadella Padova 0:0 GK 90'
26 3/3/02 FC Empoli US Pistoiese 1921 0:1 GK 90'
27 3/10/02 FC Empoli Cagliari Calcio 1:3 GK 90'
28 3/17/02 FC Empoli Reggina Calcio 2:1 GK 90'
29 3/30/02 FC Empoli FC Crotone 1:1 GK 90'
30 4/7/02 FC Empoli Modena FC 0:0 GK 90'
31 4/12/02 FC Empoli US Salernitana 1:0 GK 90'
32 4/21/02 FC Empoli Ternana Calcio 2:2 GK 90'
33 4/29/02 FC Empoli AC Siena 1:1 GK 90'
34 5/5/02 FC Empoli Vicenza Calcio 2:0 GK 90'
35 5/12/02 FC Empoli Como Calcio 2:0 GK 90'
36 5/19/02 FC Empoli Genoa CFC 1:0 GK 90'
37 5/26/02 FC Empoli Ancona Calcio 3:2 GK 90'
38 6/2/02 FC Empoli Cosenza Calcio 1914 1:2 on the bench
3 9/11/03 US Palermo US Avellino 0:0 GK 90'
4 9/14/03 US Palermo Cagliari Calcio 1:0 GK 90'
5 9/20/03 US Palermo Ternana Calcio 2:1 GK 90'
1 9/23/03 US Palermo US Salernitana 1:1 GK 90'
6 9/27/03 US Palermo Torino Calcio 2:1 GK 90'
7 10/4/03 US Palermo Delfino Pescara 1936 2:1 GK 90'
2 10/8/03 US Palermo Piacenza FC 1:1 GK 90'
8 10/12/03 US Palermo Como Calcio 0:1 GK 90'
9 10/15/03 US Palermo ACF Fiorentina 2:0 GK 90'
10 10/18/03 US Palermo AC Venezia 1907 1:1 GK 90'
11 10/25/03 US Palermo Ascoli Calcio 1898 1:2 GK 90'
12 11/2/03 US Palermo Atalanta BC 0:0 GK 90'
13 11/9/03 US Palermo Calcio Catania 0:2 GK 90'
14 11/16/03 US Palermo SSC Napoli 4:0 GK 90'
15 11/20/03 US Palermo Treviso FBC 1993 1:1 GK 90'
16 11/23/03 US Palermo Hellas Verona 3:1 GK 90'
17 11/28/03 US Palermo Genoa CFC 1:1 GK 90'
18 12/7/03 US Palermo UC AlbinoLeffe 2:1 GK 90'
19 12/14/03 US Palermo Vicenza Calcio 0:0 GK 90'
20 12/21/03 US Palermo FC Messina Peloro 0:0 GK 90'
21 1/6/04 US Palermo US Triestina 1:0 GK 90'
22 1/11/04 US Palermo AS Livorno 4:1 GK 90'
23 1/18/04 US Palermo AS Bari 2:1 Not in squad
24 1/25/04 US Palermo US Salernitana 0:2 GK 90'
25 2/2/04 US Palermo Piacenza FC 2:2 GK 90'
26 2/8/04 US Palermo US Avellino 1:1 GK 90'
27 2/15/04 US Palermo Cagliari Calcio 3:2 GK 90'
28 2/22/04 US Palermo Ternana Calcio 1:1 GK 90'
29 2/29/04 US Palermo Torino Calcio 2:1 GK 90'
30 3/4/04 US Palermo Delfino Pescara 1936 0:2 GK 90'
31 3/7/04 US Palermo Como Calcio 2:1 Not in squad
32 3/12/04 US Palermo ACF Fiorentina 2:1 GK 90'
33 3/18/04 US Palermo AC Venezia 1907 4:0 GK 90'
34 3/21/04 US Palermo Ascoli Calcio 1898 1:0 GK 90'
35 3/28/04 US Palermo Atalanta BC 0:0 GK 90'
36 4/4/04 US Palermo Calcio Catania 5:0 GK 90'
37 4/10/04 US Palermo SSC Napoli 1:1 GK 90'
38 4/17/04 US Palermo Treviso FBC 1993 2:3 GK 90'
39 4/23/04 US Palermo Hellas Verona 1:2 GK 90'
40 5/1/04 US Palermo Genoa CFC 3:1 GK 90'
41 5/8/04 US Palermo UC AlbinoLeffe 1:1 GK 90'
42 5/15/04 US Palermo Vicenza Calcio 3:0 GK 90'
43 5/22/04 US Palermo FC Messina Peloro 1:1 GK 90'
44 5/29/04 US Palermo US Triestina 3:1 GK 90'
45 6/5/04 US Palermo AS Livorno 1:1 on the bench
46 6/12/04 US Palermo AS Bari 3:0 on the bench
22 1/23/05 Torino Calcio Hellas Verona 2:0 90'
23 1/30/05 Torino Calcio Ascoli Calcio 1898 2:1 GK 90'
24 2/3/05 Torino Calcio Genoa CFC 0:0 GK 90'
25 2/7/05 Torino Calcio AS Bari 2:0 GK 45'
26 2/13/05 Torino Calcio Calcio Catania 1:0 GK 90'
27 2/20/05 Torino Calcio FC Crotone 1:0 90'
28 2/25/05 Torino Calcio Piacenza FC 1:0 GK 90'
29 3/6/05 Torino Calcio US Salernitana 0:0 GK 90'
30 3/13/05 Torino Calcio AC Cesena 1:0 GK 90'
31 3/26/05 Torino Calcio Delfino Pescara 1936 3:1 Not in squad
32 4/9/05 Torino Calcio FC Empoli 0:0 Not in squad
