George Taft

Worksop Town
Worksop
Country: EnglandEngland Joined: Aug 28, 2023 Contract expires: -
George Taft
  • Date of birth/Age: Jul 29, 1993 (30)
  • Place of birth: England Leicester
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of George Taft

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2278318 / - / 119.682'
23/241-1- / - / -90'
22/23261-4 / - / -2.340'
21/22331-2 / - / -2.897'
21/221--- / - / -90'
21/221--- / - / -90'
21/221--- / - / -90'
20/2116-1- / - / -1.311'
20/213--1 / - / -270'
20/211--- / - / -90'
20/211--- / - / -90'
19/20251-3 / - / -2.238'
19/201--- / - / -90'
19/201--- / - / -90'
19/201--- / - / -90'
18/1935212 / - / -3.082'
18/191--- / - / -90'
18/192--- / - / -180'
18/191--- / - / -90'
17/18261-1 / - / -2.299'
17/181--- / - / -90'
16/179--1 / - / -696'
16/171--- / - / -90'
15/168--2 / - / -535'
15/161--- / - / -90'
15/161--- / - / -90'
14/1591-1 / - / -810'
14/151--- / - / -90'
13/14111-- / - / -945'
13/142--- / - / -180'
20126--1 / - / 1459'
Matchday Date Venue For Opponent Result Pos.            
8 2/8/11 England U19 Germany U19 0:1 CB 90'
8 3/29/11 England U19 Netherlands U19 3:0 CB 90'
Qualifying Round 6/5/11 England U19 Spain U19 1:1 CB 37'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/1/15 Cambridge United Dagenham & Redbridge FC 0:2 CB 90'
group A5 8/30/16 Mansfield Town Doncaster Rovers 0:2 CB 90'
group A7 8/29/17 Mansfield Town Lincoln City 1:3 CB 90'
group B2 9/4/18 Cambridge United Southend United 3:1 CB 90'
group B2 10/9/18 Cambridge United Southampton FC U23 4:0 CB 90'
group B8 11/12/19 Cambridge United Peterborough United 2:1 CB  90'
group A3 9/8/20 Bolton Wanderers Crewe Alexandra 2:3 CB 89' 90'
group A3 10/6/20 Bolton Wanderers Shrewsbury Town 2:1 CB 90'
group A3 11/17/20 Bolton Wanderers Newcastle United U23 3:2 CB  90'
group A5 11/9/21 Scunthorpe United Doncaster Rovers 2:3 CB  90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 8/31/13 York City Exeter City 2:1 CB 90'
6 9/7/13 York City AFC Wimbledon 0:2 CB 90'
1 8/9/14 Burton Albion Oxford United 0:1 CB 90'
18 11/22/14 Burton Albion Luton Town 1:0 CB 90'
24 1/3/15 Burton Albion Shrewsbury Town 1:0 CB 1 90'
25 1/10/15 Burton Albion Mansfield Town 2:1 CB 90'
26 1/17/15 Burton Albion Portsmouth FC 1:1 CB 90'
27 1/24/15 Burton Albion York City 1:1 CB 43' 90'
28 1/31/15 Burton Albion Bury FC 1:0 CB 90'
29 2/7/15 Burton Albion Cheltenham Town 1:3 CB 90'
30 2/10/15 Burton Albion AFC Wimbledon 0:0 CB 90'
4 8/22/15 Cambridge United Crawley Town 0:3 CB 21' 90'
8 9/19/15 Cambridge United Hartlepool United 0:0 CB 45'
9 9/26/15 Cambridge United Stevenage FC 1:0 CB 54'
10 9/29/15 Cambridge United Wycombe Wanderers 1:0 CB 54'
11 10/3/15 Cambridge United York City 2:2 CB 90'
13 10/17/15 Cambridge United Northampton Town 2:1 CB 90'
14 10/21/15 Cambridge United Exeter City 1:0 CB 15' 90'
15 10/24/15 Cambridge United Yeovil Town 2:3 CB 22'
1 8/6/16 Mansfield Town Newport County 2:3 CB 90'
2 8/13/16 Mansfield Town Cheltenham Town 1:1 CB 90'
6 9/3/16 Mansfield Town Cambridge United 0:0 CB 52' 90'
7 9/10/16 Mansfield Town Barnet FC 0:1 CB 22'
40 4/1/17 Mansfield Town Exeter City 1:2 CB 60'
41 4/8/17 Mansfield Town Doncaster Rovers 1:0 CB 90'
42 4/14/17 Mansfield Town Wycombe Wanderers 0:1 CB 90'
43 4/17/17 Mansfield Town Luton Town 1:1 CB 90'
44 4/22/17 Mansfield Town Stevenage FC 0:1 CB 74'
10 9/26/17 Cambridge United Forest Green Rovers 3:0 CB 90'
11 9/30/17 Cambridge United Swindon Town 2:0 CB 90'
13 10/14/17 Cambridge United Lincoln City 0:0 CB 86'
22 12/16/17 Cambridge United Newport County 1:2 CB 90'
23 12/23/17 Cambridge United Notts County 3:3 CB 90'
24 12/26/17 Cambridge United Barnet FC 1:0 CB 90'
25 12/30/17 Cambridge United Crewe Alexandra 3:1 CB 90'
26 1/1/18 Cambridge United Colchester United 0:0 CB 53'
27 1/30/18 Cambridge United Coventry City 3:1 CB 1 90'
31 2/3/18 Cambridge United Yeovil Town 2:0 CB 90'
32 2/9/18 Cambridge United Lincoln City 0:0 CB 37' 90'
33 2/13/18 Cambridge United Chesterfield FC 2:3 CB 90'
34 2/17/18 Cambridge United Grimsby Town 3:1 CB 90'
30 2/20/18 Cambridge United Notts County 1:0 CB 90'
35 2/24/18 Cambridge United Accrington Stanley 1:0 CB 90'
36 3/3/18 Cambridge United Luton Town 1:1 CB 90'
37 3/10/18 Cambridge United Wycombe Wanderers 1:1 CB 90'
38 3/17/18 Cambridge United Swindon Town 1:3 CB 90'
39 3/24/18 Cambridge United Carlisle United 1:1 CB 90'
40 3/30/18 Cambridge United Crawley Town 3:1 CB 90'
42 4/7/18 Cambridge United Exeter City 2:3 CB 90'
43 4/14/18 Cambridge United Stevenage FC 0:2 CB 90'
44 4/21/18 Cambridge United Cheltenham Town 4:3 CB 90'
41 4/24/18 Cambridge United Morecambe FC 0:0 CB 90'
45 4/28/18 Cambridge United Newport County 2:1 CB 90'
46 5/5/18 Cambridge United Port Vale FC 5:0 CB 90'
1 8/4/18 Cambridge United Port Vale FC 3:0 CB 90'
2 8/11/18 Cambridge United Notts County 3:2 CB 90'
3 8/18/18 Cambridge United Northampton Town 2:2 CB 90'
4 8/21/18 Cambridge United Exeter City 0:2 CB 90'
5 8/25/18 Cambridge United Cheltenham Town 0:1 CB 90'
6 9/1/18 Cambridge United Stevenage FC 0:1 CB 90'
7 9/8/18 Cambridge United Carlisle United 1:2 CB 90'
8 9/15/18 Cambridge United Colchester United 3:0 CB 90'
10 9/29/18 Cambridge United Newport County 4:2 CB 67'
12 10/6/18 Cambridge United Crawley Town 2:0 CB 90'
13 10/13/18 Cambridge United Milton Keynes Dons 0:1 CB 90'
14 10/20/18 Cambridge United Lincoln City 1:1 CB 90'
15 10/23/18 Cambridge United Swindon Town 0:2 CB 90'
16 10/27/18 Cambridge United Macclesfield Town FC 1:0 CB 90'
17 11/3/18 Cambridge United Grimsby Town 1:0 CB 90'
18 11/17/18 Cambridge United Oldham Athletic 3:1 CB 90'
19 11/24/18 Cambridge United Bury FC 2:2 CB 1 90'
20 11/27/18 Cambridge United Crewe Alexandra 2:0 CB 71' 90'
27 1/5/19 Cambridge United Stevenage FC 2:0 CB 90'
28 1/12/19 Cambridge United Notts County 0:1 CB 90'
29 1/19/19 Cambridge United Northampton Town 3:2 CB 1 90'
30 1/26/19 Cambridge United Exeter City 1:0 CB 90'
32 2/9/19 Cambridge United Port Vale FC 1:0 CB 90'
33 2/16/19 Cambridge United Tranmere Rovers 0:0 CB 90'
31 2/19/19 Cambridge United Cheltenham Town 2:0 CB 90'
34 2/23/19 Cambridge United Yeovil Town 1:0 CB 90'
35 3/2/19 Cambridge United Grimsby Town 0:2 CB 1 90'
36 3/9/19 Cambridge United Oldham Athletic 1:1 CB 90'
37 3/12/19 Cambridge United Crewe Alexandra 0:0 CB 65' 90'
39 3/23/19 Cambridge United Carlisle United 2:2 CB 90'
40 3/30/19 Cambridge United Colchester United 0:1 CB 90'
38 4/2/19 Cambridge United Bury FC 0:3 CB 45'
41 4/6/19 Cambridge United Mansfield Town 1:0 CB 90'
42 4/13/19 Cambridge United Newport County 0:3 CB 90'
43 4/19/19 Cambridge United Swindon Town 0:0 CB 90'
1 8/3/19 Cambridge United Bradford City 0:0 CB 90'
2 8/10/19 Cambridge United Newport County 0:0 CB 90'
3 8/17/19 Cambridge United Colchester United 1:2 CB 90'
4 8/20/19 Cambridge United Scunthorpe United 3:2 CB 60' 90'
5 8/24/19 Cambridge United Oldham Athletic 1:2 CB 90'
6 8/31/19 Cambridge United Port Vale FC 1:0 CB 32' 90'
7 9/7/19 Cambridge United Forest Green Rovers 0:1 CB 90'
8 9/14/19 Cambridge United Crewe Alexandra 2:3 CB 90'
9 9/17/19 Cambridge United Mansfield Town 0:4 CB 90'
10 9/21/19 Cambridge United Swindon Town 0:1 CB 90'
11 9/28/19 Cambridge United Stevenage FC 1:1 CB 90'
12 10/5/19 Cambridge United Macclesfield Town FC 2:2 CB  90'
13 10/12/19 Cambridge United Salford City 1:0 CB 90'
14 10/19/19 Cambridge United Exeter City 4:0 CB 1 90'
15 10/22/19 Cambridge United Grimsby Town 0:0 CB 90'
16 10/26/19 Cambridge United Northampton Town 2:0 CB 90'
17 11/2/19 Cambridge United Crawley Town 2:1 CB 90'
18 11/16/19 Cambridge United Walsall FC 2:1 CB 89'
19 11/23/19 Cambridge United Carlisle United 0:0 CB 79'
23 12/26/19 Cambridge United Swindon Town 4:0 CB 22' 90'
24 12/29/19 Cambridge United Morecambe FC 1:0 CB 90'
25 1/1/20 Cambridge United Mansfield Town 2:3 CB 90'
26 1/4/20 Cambridge United Macclesfield Town FC 1:0 CB 90'
28 1/18/20 Cambridge United Stevenage FC 0:4 CB 90'
33 2/11/20 Cambridge United Scunthorpe United 0:2 CB 90'
3 9/26/20 Bolton Wanderers Newport County 0:2 CB 90'
9 1/12/21 Scunthorpe United Salford City 0:1 CB 90'
24 1/16/21 Scunthorpe United Barrow AFC 1:0 CB 90'
25 1/23/21 Scunthorpe United Grimsby Town 3:0 CB 90'
26 1/26/21 Scunthorpe United Port Vale FC 2:0 CB 90'
27 1/29/21 Scunthorpe United Colchester United 0:1 CB 90'
30 2/20/21 Scunthorpe United Harrogate Town 3:1 CB 90'
31 2/23/21 Scunthorpe United Bolton Wanderers 2:0 CB 90'
32 2/27/21 Scunthorpe United Cheltenham Town 0:2 CB 6'
41 4/10/21 Scunthorpe United Tranmere Rovers 0:0 CB 90'
29 4/13/21 Scunthorpe United Morecambe FC 4:1 CB 90'
42 4/17/21 Scunthorpe United Forest Green Rovers 3:2 CB 1 90'
43 4/20/21 Scunthorpe United Mansfield Town 3:0 CB 90'
44 4/24/21 Scunthorpe United Walsall FC 0:2 CB 90'
38 4/27/21 Scunthorpe United Newport County 4:0 CB 90'
45 5/1/21 Scunthorpe United Bradford City 0:0 CB 90'
46 5/8/21 Scunthorpe United Stevenage FC 0:1 CB 45'
1 8/7/21 Scunthorpe United Swindon Town 1:3 CB 90'
2 8/14/21 Scunthorpe United Rochdale AFC 0:0 CB 90'
3 8/17/21 Scunthorpe United Walsall FC 1:1 CB 76'
4 8/21/21 Scunthorpe United Sutton United 1:1 CB 90'
5 8/28/21 Scunthorpe United Tranmere Rovers 1:0 CB 90'
6 9/4/21 Scunthorpe United Northampton Town 2:0 CB 76'
7 9/11/21 Scunthorpe United Exeter City 0:4 CB 90'
8 9/18/21 Scunthorpe United Carlisle United 2:2 CB 90'
9 9/25/21 Scunthorpe United Port Vale FC 0:1 CB  90'
10 10/2/21 Scunthorpe United Newport County 3:0 CB 90'
11 10/9/21 Scunthorpe United Harrogate Town 6:1 CB 90'
12 10/16/21 Scunthorpe United Forest Green Rovers 0:2 CB 90'
13 10/19/21 Scunthorpe United Barrow AFC 1:1 CB 1 90'
14 10/23/21 Scunthorpe United Crawley Town 2:1 CB 90'
15 10/30/21 Scunthorpe United Colchester United 2:1 CB 90'
16 11/13/21 Scunthorpe United Salford City 1:1 CB 90'
17 11/20/21 Scunthorpe United Mansfield Town 3:1 CB 90'
18 11/23/21 Scunthorpe United Leyton Orient 1:1 CB 90'
19 11/27/21 Scunthorpe United Bradford City 1:1 CB 90'
20 12/7/21 Scunthorpe United Stevenage FC 1:1 CB 90'
21 12/11/21 Scunthorpe United Hartlepool United 0:0 CB 45'
23 12/26/21 Scunthorpe United Oldham Athletic 1:3 CB 90'
25 1/1/22 Scunthorpe United Carlisle United 0:1 CB 90'
26 1/8/22 Scunthorpe United Tranmere Rovers 4:0 CB 29' 90'
27 1/15/22 Scunthorpe United Exeter City 2:0 CB 90'
28 1/22/22 Scunthorpe United Newport County 0:1 CB 6' 90'
22 1/25/22 Scunthorpe United Bristol Rovers 2:3 CB 90'
29 1/29/22 Scunthorpe United Port Vale FC 1:0 CB 90'
35 3/5/22 Scunthorpe United Crawley Town 0:0 CB 90'
36 3/12/22 Scunthorpe United Colchester United 1:3 CB 90'
37 3/15/22 Scunthorpe United Barrow AFC 0:1 CB 90'
38 3/19/22 Scunthorpe United Salford City 5:1 CB 90'
39 3/26/22 Scunthorpe United Harrogate Town 0:3 CB 90'
Squad: 164, Starting eleven: 164, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/6/22 Scunthorpe United Yeovil Town 2:1 CB 90'
2 8/13/22 Scunthorpe United Maidenhead United 3:2 CB 84' 90'
3 8/16/22 Scunthorpe United Woking FC 2:0 CB 90'
5 8/27/22 Scunthorpe United Bromley FC 1:0 CB 90'
6 8/29/22 Scunthorpe United FC Halifax Town 0:2 CB 90'
7 9/3/22 Scunthorpe United Boreham Wood FC 0:2 CB 90'
9 9/13/22 Scunthorpe United Altrincham FC 2:2 CB 90'
10 9/17/22 Scunthorpe United York City 1:1 CB 64' 90'
11 9/24/22 Scunthorpe United Dorking Wanderers 3:2 CB 1 90'
12 10/1/22 Scunthorpe United Torquay United 1:1 CB 90'
13 10/4/22 Scunthorpe United Oldham Athletic 2:2 CB 90'
14 10/8/22 Scunthorpe United Aldershot Town 3:3 CB 90'
15 10/22/22 Scunthorpe United Southend United 3:0 CB 59' 90'
18 11/9/22 Scunthorpe United Wrexham AFC 1:3 CB 90'
19 11/12/22 Scunthorpe United Maidstone United 0:2 CB 90'
20 11/19/22 Scunthorpe United Dagenham & Redbridge FC 2:1 CB 90'
21 11/26/22 Scunthorpe United Wealdstone FC 3:1 CB 90'
22 12/3/22 Scunthorpe United Notts County 1:4 CB 90'
23 12/10/22 Scunthorpe United Yeovil Town 0:0 CB 90'
25 12/26/22 Scunthorpe United Chesterfield FC 1:2 CB 90'
26 1/1/23 Scunthorpe United Chesterfield FC 4:1 CB 90'
27 1/7/23 Scunthorpe United Maidenhead United 3:0 CB 90'
24 1/14/23 Scunthorpe United Woking FC 0:2 CB 90'
29 1/25/23 Scunthorpe United FC Halifax Town 0:1 CB 90'
30 1/28/23 Scunthorpe United Bromley FC 1:1 CB 90'
31 2/3/23 Scunthorpe United Barnet FC 1:3 CB 49' 90'
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/11/18 Cambridge United Guiseley AFC 4:3 CB 90'
First Round 11/9/19 Cambridge United Exeter City 1:1 CB 90'
First Round 11/6/21 Scunthorpe United Doncaster Rovers 0:1 CB 90'
First Round 11/4/23 Worksop Town Stockport County 5:1 CB 1 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/24/14 Burton Albion Brighton & Hove Albion 0:3 CB 90'
First Round 8/11/15 Cambridge United Rotherham United 1:0 CB 90'
First Round 8/14/18 Cambridge United Newport County 1:4 CB 90'
First Round 8/13/19 Cambridge United Brentford FC 5:6 on pens CB  90'
First Round 9/5/20 Bolton Wanderers Bradford City 1:2 CB 90'
First Round 8/10/21 Scunthorpe United Barrow AFC 1:0 CB 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 10/7/13 Leicester City U21 Stoke City U21 2:1 CB 90'
8 10/21/13 Leicester City U21 Tottenham Hotspur U21 1:1 CB 90'
13 1/20/14 Leicester City U21 West Bromwich Albion U21 1:2 CB 90'
14 2/3/14 Leicester City U21 Manchester United U21 0:1 CB 90'
15 2/10/14 Leicester City U21 Newcastle United U21 0:2 CB 90'
16 2/17/14 Leicester City U21 Fulham FC U21 1:3 CB 1 90'
18 3/10/14 Leicester City U21 Aston Villa U21 3:4 CB 90'
19 3/24/14 Leicester City U21 FC Reading U21 4:1 CB 90'
20 3/31/14 Leicester City U21 Wolverhampton Wanderers U21 0:1 CB 90'
21 4/9/14 Leicester City U21 Everton FC U21 1:1 CB 45'
17 4/23/14 Leicester City U21 Manchester City U21 3:2 CB 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 4/15/12 Karlstad BK (- 2019) FC Trollhättan 2:2 CB 90'
2 4/21/12 Karlstad BK (- 2019) Örgryte IS 1:4 CB 90'
3 4/28/12 Karlstad BK (- 2019) Lunds BK 3:0 CB 90'
4 5/5/12 Karlstad BK (- 2019) IK Sleipner 0:0 CB 90'
5 5/13/12 Karlstad BK (- 2019) Kristianstads FF 1:0 CB 87' 90'
6 5/20/12 Karlstad BK (- 2019) IK Oddevold 0:1 CB 9' 9'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A2 6/2/11 England U19 Switzerland U19 2:3 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

227

Positions played

Played as...      
227 8 3