FK Igman Konjic

Premijer Liga
Premijer Liga League level: Bosnia-HerzegovinaFirst Tier Table position: 11 In league since: 2 years
FK Igman Konjic
  • Squad size: 26
  • Average age: 26.7
  • Foreigners: 5  19.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Prva liga FBiH 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 9 3 3 2.00 20:6 455
Away record 15 2 4 9 0.67 10:21 683
Overall balance 30 11 7 12 1.33 30:27 569
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 11, 2018 5:30 PM (13.) FK Gorazde ? 100 2:0
2 Sun Aug 19, 2018 5:30 PM (5.) FK Olimpik Sarajevo ? 200 3:1
3 Sat Aug 25, 2018 5:00 PM (8.) NK Zvijezda Gradacac ? 500 0:0
4 Sat Sep 1, 2018 4:30 PM (10.) NK Jajce ? 100 0:0
5 Sun Sep 9, 2018 4:30 PM (10.) NK Novi Travnik ? 400 2:0
6 Sat Sep 15, 2018 4:30 PM (6.) NK Bratstvo Gracanica ? 400 2:0
7 Sat Sep 22, 2018 3:30 PM (10.) NK Bosna Visoko ? 200 3:0
8 Sat Sep 29, 2018 3:30 PM (7.) HNK Capljina ? 50 0:0
9 Sat Oct 6, 2018 3:30 PM (8.) NK Jedinstvo Bihac ? 120 1:0
10 Sun Oct 14, 2018 3:00 PM (6.) NK TOSK Tesanj ? 800 1:0
11 Sat Oct 20, 2018 2:30 PM (8.) NK Slaven Zivinice ? 250 3:0
12 Sat Oct 27, 2018 2:30 PM (6.) FK Rudar Kakanj ? 200 3:0
13 Sat Nov 3, 2018 1:30 PM (8.) HNK Orasje ? 300 1:1
14 Sat Nov 10, 2018 1:30 PM (8.) NK Vitez ? 100 1:0
15 Sat Nov 17, 2018 1:30 PM (8.) FK Velez Mostar ? 3.500 0:1
16 Sat Mar 2, 2019 3:00 PM (10.) FK Gorazde ? 250 0:2
17 Sat Mar 9, 2019 12:00 AM (7.) FK Olimpik Sarajevo ? 180 0:1
18 Sat Mar 16, 2019 3:00 PM (10.) NK Zvijezda Gradacac ? 250 2:1
19 Sun Mar 24, 2019 3:30 PM (10.) NK Jajce ? 150 0:1
20 Sat Mar 30, 2019 3:30 PM (13.) NK Novi Travnik ? 100 1:1
21 Sat Apr 6, 2019 4:00 PM (12.) NK Bratstvo Gracanica ? 300 1:1
22 Sat Apr 13, 2019 4:30 PM (13.) NK Bosna Visoko ? 100 0:2
23 Sat Apr 20, 2019 4:30 PM (11.) HNK Capljina ? 270 1:0
24 Sat Apr 27, 2019 5:00 PM (10.) NK Jedinstvo Bihac ? 400 3:1
25 Sat May 4, 2019 5:00 PM (11.) NK TOSK Tesanj ? 150 3:0
26 Sat May 11, 2019 5:00 PM (10.) NK Slaven Zivinice ? 200 1:0
27 Sat May 18, 2019 5:00 PM (11.) FK Rudar Kakanj ? 100 2:1
28 Wed May 22, 2019 5:30 PM (10.) HNK Orasje ? 100 0:0
29 Sat May 25, 2019 5:30 PM (11.) NK Vitez ? 300 1:0
30 Sat Jun 1, 2019 5:30 PM (9.) FK Velez Mostar ? 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 19, 2018 4:30 PM FK Rudar Prijedor ? 300 0:2