Chelsea FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 7 In league since: 32 years
Chelsea FC
  • Squad size: 30
  • Average age: 23.6
  • Foreigners: 19  63.3 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 65/66

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 4 6 1.76 30:21 31.366
Away record 21 11 3 7 1.71 35:32 30.955
Overall balance 42 22 7 13 1.74 65:53 31.161
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1965 4:00 PM (5.) Burnley FC ? 34.067 1:1
2 Wed Aug 25, 1965 8:30 PM (14.) Stoke City ? 28.154 2:2
3 Sat Aug 28, 1965 4:00 PM (12.) Fulham FC ? 34.027 0:3
4 Wed Sep 1, 1965 8:30 PM (4.) Stoke City ? 25.071 1:2
5 Sat Sep 4, 1965 4:00 PM (10.) Arsenal FC ? 45.456 1:3
6 Mon May 2, 1966 8:30 PM (7.) Sheffield Wednesday 4-4-2 26.777 1:1
7 Sat Sep 11, 1965 4:00 PM (8.) Everton FC ? 29.816 3:1
8 Wed Sep 15, 1965 8:30 PM (5.) Sheffield Wednesday ? 26.183 1:1
9 Sat Sep 18, 1965 4:00 PM (8.) Manchester United ? 37.917 4:1
10 Sat Sep 25, 1965 4:00 PM (10.) Newcastle United ? 30.856 1:1
11 Sat Oct 2, 1965 4:00 PM (11.) West Bromwich Albion 4-4-2 23.049 1:2
12 Sat Oct 9, 1965 4:00 PM (8.) Blackpool FC ? 28.022 0:1
13 Sat Oct 16, 1965 4:00 PM (10.) Blackburn Rovers ? 16.167 0:1
14 Sat Oct 23, 1965 4:00 PM (8.) Leicester City ? 30.400 0:2
15 Sat Oct 30, 1965 4:00 PM (9.) Sheffield United ? 20.795 1:2
16 Sat Nov 6, 1965 4:00 PM (8.) Leeds United 4-4-2 39.373 1:0
17 Sat Nov 13, 1965 4:00 PM (6.) West Ham United ? 31.540 2:1
18 Tue Feb 22, 1966 8:30 PM (8.) Sunderland AFC ? 20.828 3:2
19 Sat Nov 27, 1965 4:00 PM (7.) Aston Villa ? 16.335 2:4
20 Sat Dec 4, 1965 4:00 PM (7.) Liverpool FC ? 36.839 0:1
21 Sat Dec 11, 1965 4:00 PM (9.) Tottenham Hotspur ? 42.161 4:2
22 Wed May 4, 1966 8:30 PM (10.) Blackburn Rovers ? 10.024 1:0
23 Mon Dec 27, 1965 4:15 PM (8.) Northampton Town ? 23.275 2:3
24 Tue Dec 28, 1965 8:30 PM (7.) Northampton Town ? 17.635 1:0
25 Sat Jan 1, 1966 4:00 PM (5.) Blackpool FC ? 14.065 1:2
26 Sat Jan 8, 1966 4:00 PM (5.) Tottenham Hotspur ? 48.529 2:1
27 Mon Mar 21, 1966 7:30 PM (3.) Leicester City 4-4-2 25.363 1:1
28 Sat Jan 29, 1966 4:00 PM (4.) Burnley FC ? 24.594 1:2
29 Sat Feb 5, 1966 4:00 PM (3.) Fulham FC ? 34.247 2:1
30 Tue Apr 12, 1966 8:30 PM (2.) Nottingham Forest ? 29.569 1:2
31 Sat Feb 19, 1966 4:00 PM (2.) Arsenal FC ? 48.641 0:0
32 Sat Feb 26, 1966 4:00 PM (2.) Everton FC ? 51.298 2:1
33 Sat Mar 12, 1966 4:00 PM (3.) Manchester United ? 60.269 2:0
34 Sat Mar 19, 1966 4:00 PM (2.) Newcastle United ? 35.100 0:1
35 Mon Apr 25, 1966 8:30 PM (2.) West Bromwich Albion ? 22.804 2:3
36 Mon Apr 4, 1966 8:30 PM (3.) Leeds United ? 37.786 2:0
37 Sat Apr 9, 1966 4:00 PM (5.) West Ham United ? 35.958 6:2
38 Mon Apr 11, 1966 4:00 PM (4.) Nottingham Forest 4-4-2 39.830 1:0
39 Sat Apr 16, 1966 4:00 PM (3.) Sunderland AFC ? 32.880 2:0
40 Mon May 16, 1966 8:30 PM (4.) Aston Villa ? 16.232 0:2
41 Sat Apr 30, 1966 4:00 PM (5.) Liverpool FC ? 53.754 2:1
42 Sat May 7, 1966 4:00 PM (6.) Sheffield United ? 23.072 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 22, 1966 4:00 PM Liverpool FC ? 54.097 1:2
Fourth Round Sat Feb 12, 1966 4:00 PM Leeds United ? 57.847 1:0
Round of 16 Sat Mar 5, 1966 4:00 PM Shrewsbury Town 3:2
Quarter-Finals Sat Mar 26, 1966 4:00 PM Hull City ? 2:2
quarter-finals deciders Thu Mar 31, 1966 8:30 PM Hull City ? 1:3
Semi-Finals Sat Apr 23, 1966 4:00 PM Sheffield Wednesday ? 61.321 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 22, 1965 12:00 AM AS Roma ? 32.753 4:1
First Round 2nd leg Wed Oct 6, 1965 12:00 AM AS Roma ? 40.000 0:0
Second Round 1st leg Wed Nov 17, 1965 12:00 AM Wiener Sport-Club ? 4.000 1:0
Second Round 2nd leg Wed Dec 1, 1965 12:00 AM Wiener Sport-Club ? 28.254 2:0
last 16 1st leg Wed Feb 9, 1966 1:00 PM AC Milan ? 11.411 2:1
last 16 2nd leg Wed Feb 16, 1966 12:00 AM AC Milan ? 59.541 2:1
Round of 16 Replay Wed Mar 2, 1966 9:00 PM AC Milan ? 40.000 1:1 AET
Quarter-Finals 1st leg Tue Mar 15, 1966 12:00 AM TSV 1860 Munich ? 11.000 2:2
Quarter-Finals 2nd leg Tue Mar 29, 1966 12:00 AM TSV 1860 Munich ? 42.224 1:0
Semi-Finals 1st Leg Wed Apr 27, 1966 12:00 AM FC Barcelona ? 70.000 2:0
Semi-Finals 2nd Leg Wed May 11, 1966 12:00 AM FC Barcelona ? 40.073 2:0
semi-finals deciders Wed May 25, 1966 12:00 AM FC Barcelona ? 40.000 5:0