FC Barcelona

LaLiga
LaLiga League level: SpainFirst Tier Table position: 2 In league since: 85 years
FC Barcelona
  • Squad size: 26
  • Average age: 25.0
  • Foreigners: 11  42.3 %

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 So. 13.08.23 21:30 (2.) Getafe CF 4-3-3 Attacking 13.410 0:0
2 So. 20.08.23 19:30 (12.) Cádiz CF 3-4-2-1 39.603 2:0
3 So. 27.08.23 17:30 (6.) Villarreal CF 4-3-3 Attacking 21.679 3:4
4 So. 03.09.23 21:00 (4.) CA Osasuna 4-3-3 Attacking 21.966 1:2
5 Sa. 16.09.23 21:00 (4.) Real Betis Balompié 4-3-3 Attacking 45.055 5:0
Group Stage Di. 19.09.23 21:00 Royal Antwerp FC 4-3-3 Attacking 40.989 5:0
6 Sa. 23.09.23 18:30 (2.) Celta de Vigo 4-3-3 Attacking 43.272 3:2
7 Di. 26.09.23 21:30 (1.) RCD Mallorca 4-3-3 Attacking 19.939 2:2
8 Fr. 29.09.23 21:00 (3.) Sevilla FC 4-3-3 Attacking 41.116 1:0
Group Stage Mi. 04.10.23 21:00 FC Porto 4-3-3 Attacking 49.722 0:1
9 So. 08.10.23 21:00 (2.) Granada CF 4-3-3 Attacking 20.354 2:2
10 So. 22.10.23 21:00 (4.) Athletic Bilbao 4-3-3 Attacking 38.194 1:0
Group Stage Mi. 25.10.23 18:45 Shakhtar Donetsk 4-3-3 Attacking 41.409 2:1
11 Sa. 28.10.23 16:15 (4.) Real Madrid 4-3-3 Attacking 50.112 1:2
12 Sa. 04.11.23 21:00 (4.) Real Sociedad 4-2-3-1 37.555 0:1
Group Stage Di. 07.11.23 18:45 Shakhtar Donetsk 4-3-3 Attacking 49.147 1:0
13 So. 12.11.23 16:15 (4.) Deportivo Alavés 4-3-3 Attacking 38.133 2:1
14 Sa. 25.11.23 14:00 (4.) Rayo Vallecano 4-2-3-1 14.148 1:1
Group Stage Di. 28.11.23 21:00 FC Porto 4-3-3 Attacking 43.533 2:1
15 So. 03.12.23 21:00 (4.) Atlético de Madrid 4-3-3 Attacking 34.568 1:0
16 So. 10.12.23 21:00 (4.) Girona FC 4-3-3 Attacking 42.848 2:4
Group Stage Mi. 13.12.23 21:00 Royal Antwerp FC 4-3-3 Attacking 13.550 3:2
17 Sa. 16.12.23 21:00 (4.) Valencia CF 4-3-3 Attacking 46.492 1:1
18 Mi. 20.12.23 19:00 (4.) UD Almería 4-3-3 Attacking 34.471 3:2
19 Do. 04.01.24 21:30 (4.) UD Las Palmas 4-3-3 Attacking 31.712 1:2
Third Round So. 07.01.24 21:00 UD Barbastro 4-3-3 Attacking 6.000 2:3
Semi-Finals Do. 11.01.24 20:00 CA Osasuna 4-3-3 Attacking 2:0
Final So. 14.01.24 20:00 Real Madrid 4-2-3-1 4:1
Round of 16 Do. 18.01.24 19:30 Unionistas CF 4-3-3 Attacking 6.246 1:3
21 So. 21.01.24 18:30 (3.) Real Betis Balompié 4-3-3 Attacking 53.288 2:4
Quarter-Finals Mi. 24.01.24 21:30 Athletic Bilbao 4-3-3 Attacking 50.403 4:2 AET
22 Sa. 27.01.24 18:30 (3.) Villarreal CF 4-3-3 Attacking 46.229 3:5
20 Mi. 31.01.24 19:00 (3.) CA Osasuna 4-3-3 Attacking 37.888 1:0
23 Sa. 03.02.24 18:30 (4.) Deportivo Alavés 4-3-3 Attacking 19.480 1:3
24 So. 11.02.24 21:00 (3.) Granada CF 4-3-3 Attacking 41.901 3:3
25 Sa. 17.02.24 18:30 (3.) Celta de Vigo 4-3-3 Attacking 23.096 1:2
Round of 16 Mi. 21.02.24 21:00 SSC Napoli 4-3-3 Attacking 49.529 1:1
26 Sa. 24.02.24 16:15 (3.) Getafe CF 4-3-3 Attacking 36.803 4:0
27 So. 03.03.24 21:00 (3.) Athletic Bilbao 4-3-3 Attacking 50.295 0:0
28 Fr. 08.03.24 21:00 (3.) RCD Mallorca 4-3-3 Attacking 38.225 1:0
Round of 16 Di. 12.03.24 21:00 SSC Napoli 4-3-3 Attacking 50.301 3:1
29 So. 17.03.24 21:00 (3.) Atlético de Madrid 4-3-3 Attacking 68.253 0:3
30 Sa. 30.03.24 21:00 (2.) UD Las Palmas 4-3-3 Attacking 46.788 1:0
Quarter-Finals Mi. 10.04.24 21:00 Paris Saint-Germain 4-3-3 Attacking 47.470 2:3
31 Sa. 13.04.24 21:00 (2.) Cádiz CF 4-3-3 Attacking 19.607 0:1
Quarter-Finals Di. 16.04.24 21:00 Paris Saint-Germain 4-3-3 Attacking 50.311 1:4
32 So. 21.04.24 21:00 (2.) Real Madrid 4-3-3 Attacking 77.981 3:2
33 21:00 (2.) Valencia CF -:-
34 18:30 (2.) Girona FC ? -:-
35 21:00 (2.) Real Sociedad -:-
36 Unknown (2.) UD Almería -:-
37 Unknown (2.) Rayo Vallecano -:-
38 Unknown (2.) Sevilla FC -:-

Last games

H CA Osasuna A Deportivo Alavés A Celta de Vigo H Getafe CF H RCD Mallorca H SSC Napoli A Atlético de Madrid H UD Las Palmas A Paris Saint-Germain A Cádiz CF
H Granada CF A SSC Napoli A Athletic Bilbao
H Paris Saint-Germain A Real Madrid

Table section LaLiga 23/24

# Club Matches +/- Pts
1 Real Madrid 32 48 81
2 FC Barcelona 32 27 70
3 Girona FC 32 27 68
4 Atlético de Madrid 32 21 61
5 Athletic Bilbao 32 22 58
6 Real Sociedad 32 12 51
7 Real Betis Balompié 32 2 48

Matches