Evan Horwood

Retired
Retired
Last club: Consett AFC Most games for: Hartlepool Retired since: Jul 1, 2023
Evan Horwood
  • Date of birth/Age: Mar 10, 1986 (38)
  • Place of birth: Hartlepool
  • Citizenship: England
  • Height: 1,83 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Evan Horwood

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   54-79 / - / 24.417'
15/16---- / - / --
14/1525-46 / - / -2.015'
13/148-11 / - / -662'
06/0720-22 / - / 21.650'
05/061--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
31 2/4/06 5:0 90'
32 2/11/06 1:2 Not in squad
34 2/18/06 0:2 Not in squad
35 2/25/06 1:0 Not in squad
13 10/6/06 0:5 Not in squad
14 10/14/06 1:1 90'
15 10/21/06 2:0 27'
16 10/28/06 0:0 Not in squad
28 1/13/07 3:1 90'
26 1/16/07 1:1 83' 83'
29 1/20/07 0:1 Not in squad
30 1/27/07 1:1 Not in squad
31 2/3/07 1:1 Not in squad
27 2/6/07 1:2 90'
32 2/10/07 2:0 1 90'
33 2/17/07 1:1 90'
34 2/20/07 2:1 90'
35 2/24/07 0:1 57' 90'
36 3/3/07 0:0 90'
37 3/10/07 0:0 90'
38 3/17/07 1:0 90'
39 3/25/07 0:3 90'
40 3/31/07 2:1 1 67'
41 4/6/07 1:1 90'
42 4/9/07 1:1 68' 90'
43 4/14/07 1:0 89'
44 4/21/07 3:2 90'
45 4/28/07 0:1 90'
46 5/5/07 0:5 34' 34'
39 3/25/14 2:2 32'
40 3/29/14 0:3 LB 90'
41 4/5/14 0:1 LB 90'
42 4/12/14 1:0 LM 90'
43 4/18/14 1:1 RM 90'
44 4/21/14 0:1 LM 72' 90'
45 4/26/14 0:3 LB 90'
46 5/3/14 3:1 LM 1 90'
1 8/9/14 1:0 11'
2 8/16/14 1:1 LM 63'
3 8/19/14 2:0 LM 45'
4 8/23/14 1:1 Not in squad
5 8/30/14 1:0 Not in squad
6 9/6/14 0:2 Not in squad
7 9/13/14 3:2 Not in squad
8 9/16/14 5:1 Not in squad
9 9/20/14 4:5 Not in squad
10 9/27/14 0:1 Not in squad
11 10/4/14 1:1 Not in squad
12 10/11/14 1:2 Not in squad
13 10/18/14 3:2 Not in squad
14 10/21/14 1:3 Not in squad
15 10/25/14 1:0 Not in squad
16 11/1/14 2:0 Not in squad
17 11/14/14 2:1 Not in squad
18 11/22/14 1:0 Not in squad
19 11/29/14 2:0 Not in squad
20 12/13/14 2:3 on the bench
21 12/20/14 2:1 RB 1 90'
22 12/26/14 2:3 LM 50' 90'
23 12/28/14 2:1 83' 59'
24 1/3/15 1:1 LB 50' 90'
25 1/10/15 0:2 LB 90'
26 1/17/15 1:0 RB 90'
27 1/24/15 3:0 LB 1 90'
28 1/31/15 1:5 LB 90'
29 2/7/15 2:1 LB 1 90'
30 2/10/15 1:0 LB 45 + 3' 90'
31 2/14/15 1:1 LB 90'
32 2/21/15 3:0 LB 90'
33 2/28/15 1:2 LB 1 90'
34 3/3/15 1:0 LB 76' 90'
35 3/7/15 2:0 LB 90'
36 3/14/15 1:0 LB 90'
37 3/17/15 0:2 Not in squad
38 3/21/15 2:1 Not in squad
39 3/28/15 2:1 Not in squad
40 4/3/15 2:2 on the bench
41 4/6/15 0:1 LB 86'
42 4/11/15 2:1 LB 50'
43 4/14/15 1:1 LB 57' 90'
44 4/18/15 2:0 LB 86'
45 4/25/15 3:1 LB 90'
46 5/2/15 2:3 CB 85'
1 8/8/15 0:1 Not in squad
2 8/15/15 3:0 Not in squad
3 8/18/15 2:0 Not in squad
4 8/22/15 0:2 Not in squad
5 8/29/15 1:1 Not in squad
6 9/5/15 1:2 Not in squad
7 9/12/15 1:0 Not in squad
8 9/19/15 2:4 Not in squad
9 9/26/15 1:1 on the bench
10 9/29/15 1:1 on the bench
11 10/3/15 2:3 on the bench
12 10/10/15 2:1 Not in squad
13 10/17/15 2:1 Not in squad
14 10/20/15 3:2 Not in squad
15 10/24/15 2:1 Not in squad
16 10/31/15 2:2 Not in squad
17 11/14/15 1:0 Not in squad
18 11/21/15 1:2 Not in squad
19 11/24/15 1:2 Not in squad
20 11/28/15 2:0 Not in squad
21 12/12/15 3:4 Not in squad
22 12/19/15 1:2 Not in squad
24 12/28/15 1:0 Not in squad
25 1/2/16 3:0 on the bench
26 1/12/16 1:2 on the bench
27 1/16/16 1:2 on the bench
28 1/23/16 3:1 on the bench
Squad: 63, Starting eleven: 51, Substituted in: 3, On the bench: 9, Suspended: 0, Injured: 0

Positions played

1 1 2 6 20