Emyr Huws

Retired
Retired
Last club: Colchester Utd. Retired since: Dec 17, 2023
  • Date of birth/Age: Sep 30, 1993 (30)
  • Place of birth: Wales Llanelli
  • Citizenship: Wales Wales
  • Height: 1,85 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Emyr Huws

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   109111013 / - / -8.630'
22/231--- / - / -90'
21/226112 / - / -480'
19/203-11 / - / -160'
19/201--- / - / -90'
19/2011-1 / - / -90'
19/201--- / - / -66'
17/181-1- / - / -23'
16/1713311 / - / -1.080'
16/172--- / - / -60'
15/1628533 / - / -2.128'
15/161--- / - / -90'
14/1515-12 / - / -1.193'
13/141311- / - / -1.040'
13/146--1 / - / -526'
12/138-11 / - / -704'
12/131--- / - / -90'
12/134--1 / - / -360'
12/134--- / - / -360'
Matchday Date Venue For Opponent Result Pos.            
11 3/5/14 Wales Iceland 3:1 DM 90'
6 3/28/16 Wales Ukraine 1:0 DM 79'
3 6/5/16 Wales Sweden 3:0 DM 16'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
29 2/1/14 Birmingham City Derby County 3:3 DM 90'
27 2/11/14 Birmingham City Watford FC 1:0 DM 90'
32 2/22/14 Birmingham City Blackpool FC 1:2 DM 1 90'
34 3/8/14 Birmingham City Queens Park Rangers 0:2 DM 90'
35 3/12/14 Birmingham City Burnley FC 3:3 DM 1 90'
36 3/15/14 Birmingham City Sheffield Wednesday 4:1 DM 90'
37 3/22/14 Birmingham City Reading FC 1:2 DM 29'
40 4/5/14 Birmingham City Doncaster Rovers 1:3 DM 66'
43 4/19/14 Birmingham City Nottingham Forest 1:0 DM 90'
44 4/21/14 Birmingham City Blackburn Rovers 2:4 DM 90'
45 4/26/14 Birmingham City Leeds United 1:3 DM 90'
42 4/29/14 Birmingham City Wigan Athletic 0:1 DM 90'
46 5/3/14 Birmingham City Bolton Wanderers 2:2 DM 45'
1 8/9/14 Wigan Athletic Reading FC 2:2 DM 90'
2 8/16/14 Wigan Athletic Charlton Athletic 2:1 DM 90'
3 8/19/14 Wigan Athletic Cardiff City 1:0 DM 90'
4 8/23/14 Wigan Athletic Blackpool FC 1:0 DM 77' 78'
5 8/30/14 Wigan Athletic Birmingham City 4:0 DM 1 90'
6 9/13/14 Wigan Athletic Blackburn Rovers 3:1 DM 80'
7 9/16/14 Wigan Athletic Huddersfield Town 0:0 DM 90'
9 9/27/14 Wigan Athletic AFC Bournemouth 2:0 DM 90'
10 9/30/14 Wigan Athletic Nottingham Forest 0:0 DM 90'
11 10/4/14 Wigan Athletic Wolverhampton Wanderers 2:2 DM 21' 90'
14 10/25/14 Wigan Athletic Derby County 1:2 DM 70'
15 11/1/14 Wigan Athletic Fulham FC 3:3 DM 62'
17 11/7/14 Wigan Athletic Bolton Wanderers 3:1 DM 58'
26 1/17/15 Wigan Athletic Blackburn Rovers 1:1 DM 35'
28 1/31/15 Wigan Athletic Ipswich Town 0:0 DM 90'
6 9/12/15 Huddersfield Town Cardiff City 2:0 DM 26'
7 9/15/15 Huddersfield Town Charlton Athletic 1:2 DM 1 45'
8 9/19/15 Huddersfield Town Bolton Wanderers 4:1 DM 2 1 78'
9 9/24/15 Huddersfield Town Nottingham Forest 1:1 DM 1 90'
10 10/3/15 Huddersfield Town Wolverhampton Wanderers 3:0 DM 80'
11 10/17/15 Huddersfield Town Ipswich Town 0:0 DM 90'
12 10/20/15 Huddersfield Town Milton Keynes Dons 2:0 DM 90'
13 10/24/15 Huddersfield Town Derby County 1:2 DM 90'
15 11/3/15 Huddersfield Town Reading FC 2:2 DM 90'
17 11/21/15 Huddersfield Town Sheffield Wednesday 3:1 DM 90'
18 11/28/15 Huddersfield Town Middlesbrough FC 0:2 DM 90'
19 12/5/15 Huddersfield Town Birmingham City 0:2 DM 90'
20 12/12/15 Huddersfield Town Bristol City 1:2 DM 18'
23 12/26/15 Huddersfield Town Preston North End 3:1 DM 1 1 8' 81'
24 12/28/15 Huddersfield Town Queens Park Rangers 1:1 DM 90' 90'
25 1/2/16 Huddersfield Town Bolton Wanderers 0:2 DM 88'
26 1/12/16 Huddersfield Town Charlton Athletic 5:0 DM 54'
27 1/16/16 Huddersfield Town Fulham FC 1:1 DM 1 90'
28 1/23/16 Huddersfield Town Brighton & Hove Albion 2:1 DM 45'
29 1/30/16 Huddersfield Town Cardiff City 2:3 DM 60'
37 3/12/16 Huddersfield Town Burnley FC 1:3 DM 90'
38 3/19/16 Huddersfield Town Leeds United 1:4 DM 23'
40 4/5/16 Huddersfield Town Middlesbrough FC 3:0 DM 90'
41 4/9/16 Huddersfield Town Hull City 2:2 DM 89' 90'
42 4/16/16 Huddersfield Town Blackburn Rovers 0:2 DM 90'
44 4/23/16 Huddersfield Town Birmingham City 1:1 DM 90'
45 4/30/16 Huddersfield Town Bristol City 4:0 DM 90'
46 5/7/16 Huddersfield Town Brentford FC 1:5 DM 90'
2 8/14/16 Cardiff City Queens Park Rangers 0:2 DM 15'
7 9/13/16 Cardiff City Preston North End 3:0 DM 45'
30 2/4/17 Ipswich Town Reading FC 2:2 DM 1 82'
31 2/11/17 Ipswich Town Aston Villa 0:1 DM 1 88'
32 2/14/17 Ipswich Town Brighton & Hove Albion 1:1 DM 90 + 6' 90'
33 2/18/17 Ipswich Town Leeds United 1:1 DM 81'
34 2/26/17 Ipswich Town Norwich City 1:1 DM 81'
35 3/4/17 Ipswich Town Brentford FC 1:1 DM 1 71'
37 3/11/17 Ipswich Town Barnsley FC 1:1 DM 84'
40 4/4/17 Ipswich Town Wigan Athletic 3:0 DM 77'
41 4/8/17 Ipswich Town Fulham FC 3:1 DM 66'
42 4/14/17 Ipswich Town Burton Albion 1:2 DM 90'
43 4/17/17 Ipswich Town Newcastle United 3:1 DM 1 90'
45 4/29/17 Ipswich Town Sheffield Wednesday 0:1 DM 90'
46 5/7/17 Ipswich Town Nottingham Forest 3:0 DM 90'
18 11/22/17 Ipswich Town Sheffield Wednesday 2:2 DM 1 23'
Squad: 72, Starting eleven: 67, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 12/5/12 Northampton Town Leyton Orient 0:3 DM 90'
group B1 10/8/19 Ipswich Town Gillingham FC 4:0 DM 1 67' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/3/19 Ipswich Town Burton Albion 0:1 DM 11'
9 9/17/19 Ipswich Town Milton Keynes Dons 0:1 DM 1 58' 67'
13 11/26/19 Ipswich Town Wycombe Wanderers 0:0 DM 82'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
13 10/19/12 Northampton Town Barnet FC 4:0 DM 90'
14 10/23/12 Northampton Town Bradford City 0:1 DM 90'
15 10/27/12 Northampton Town Port Vale FC 2:0 DM 68' 90'
16 11/6/12 Northampton Town York City 1:1 DM 90'
24 1/18/22 Colchester United Sutton United 3:2 DM 75' 90'
28 1/22/22 Colchester United Salford City 0:3 DM 61' 90'
29 1/29/22 Colchester United Swindon Town 1:1 DM 1 90'
26 2/1/22 Colchester United Rochdale AFC 1:1 DM 90'
35 3/5/22 Colchester United Port Vale FC 1:0 DM 75'
45 4/30/22 Colchester United Walsall FC 2:2 DM 1 45'
23 12/26/22 Colchester United Gillingham FC 0:1 DM 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round Replay 1/19/16 Huddersfield Town Reading FC 5:2 DM 90'
First Round 11/9/19 Ipswich Town Lincoln City 1:1 DM  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/13/19 Ipswich Town Luton Town 3:1 DM 66'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/3/12 Manchester City U21 Liverpool FC U21 2:2 DM 90'
5 9/24/12 Manchester City U21 Fulham FC U21 1:0 DM 90'
6 10/1/12 Manchester City U21 Crystal Palace U21 1:1 DM  90'
7 10/9/12 Manchester City U21 Wolverhampton Wanderers U21 1:1 DM  90'
1 8/11/13 Manchester City U21 Fulham FC U21 1:2 DM 90'
9 11/1/13 Manchester City U21 Norwich City U21 0:3 DM 32' 90'
10 12/6/13 Manchester City U21 Middlesbrough FC U21 4:1 DM 76'
11 12/15/13 Manchester City U21 West Bromwich Albion U21 0:2 DM 90'
12 1/10/14 Manchester City U21 Wolverhampton Wanderers U21 3:1 DM 90'
4 1/27/14 Manchester City U21 Manchester United U21 1:2 DM 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 2/1/13 Manchester City U21 Bolton Wanderers U23 3:3 DM 90'
7 2/22/13 Manchester City U21 Stoke City U21 4:1 DM  90'
6 3/8/13 Manchester City U21 Newcastle United U21 1:1 DM 90'
10 3/18/13 Manchester City U21 Norwich City U21 3:2 DM  1 74'
11 3/29/13 Manchester City U21 Crystal Palace U21 3:4 DM  90'
5 4/3/13 Manchester City U21 Crystal Palace U21 1:1 DM 44' 90'
12 4/8/13 Manchester City U21 Bolton Wanderers U23 1:1 DM 90'
14 4/22/13 Manchester City U21 Stoke City U21 1:2 DM  90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

109

Positions played

Played as...      
109 11 10