David Prutton

Retired
Retired
Last club: Sheff Wed Most games for: Nottm Forest Retired since: Jul 1, 2014
  • Date of birth/Age: Sep 12, 1981 (42)
  • Place of birth: England Kingston upon Hull
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of David Prutton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   433-7 / - / -3.782'
433-7 / - / -3.782'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/01 Nottingham Forest Sheffield United 1:1 90'
2 8/18/01 Nottingham Forest Barnsley FC 2:1 74'
3 8/25/01 Nottingham Forest Crystal Palace 4:2 1 90'
4 8/27/01 Nottingham Forest Coventry City 0:0 90'
6 9/8/01 Nottingham Forest Norwich City 1:0 60' 67'
7 9/15/01 Nottingham Forest Grimsby Town 0:0 41'
8 9/17/01 Nottingham Forest Rotherham United 2:0 Not in squad
9 9/20/01 Nottingham Forest Bradford City 1:0 90'
10 9/25/01 Nottingham Forest Wolverhampton Wanderers 1:0 90'
11 9/29/01 Nottingham Forest Stockport County 2:1 90'
13 10/13/01 Nottingham Forest Burnley FC 1:0 90'
5 10/17/01 Nottingham Forest Birmingham City 0:0 90'
14 10/20/01 Nottingham Forest Millwall FC 3:3 90'
15 10/23/01 Nottingham Forest Watford FC 1:2 90'
16 10/28/01 Nottingham Forest Manchester City 1:1 90'
17 10/31/01 Nottingham Forest Sheffield Wednesday 0:1 71' 90'
18 11/4/01 Nottingham Forest West Bromwich Albion 1:0 90'
19 11/11/01 Nottingham Forest Walsall FC 2:0 Not in squad
20 11/17/01 Nottingham Forest Preston North End 1:1 90'
21 11/24/01 Nottingham Forest Crewe Alexandra 0:3 90'
12 11/28/01 Nottingham Forest Portsmouth FC 3:2 28' 90'
22 12/1/01 Nottingham Forest Watford FC 0:0 90'
23 12/8/01 Nottingham Forest Gillingham FC 2:2 60' 90'
24 12/16/01 Nottingham Forest Wimbledon FC (- 2004) 1:0 90'
25 12/20/01 Nottingham Forest Crystal Palace 1:1 90'
26 12/26/01 Nottingham Forest Norwich City 2:0 1 90'
27 12/29/01 Nottingham Forest Coventry City 2:1 90'
28 1/1/02 Nottingham Forest Birmingham City 1:1 90'
29 1/12/02 Nottingham Forest Barnsley FC 0:0 90'
30 1/19/02 Nottingham Forest Sheffield United 0:0 Not in squad
31 1/30/02 Nottingham Forest Portsmouth FC 0:1 90'
32 2/2/02 Nottingham Forest Stockport County 1:3 90'
33 2/9/02 Nottingham Forest Millwall FC 1:2 90'
34 2/16/02 Nottingham Forest Burnley FC 1:1 90'
35 2/23/02 Nottingham Forest Grimsby Town 0:0 90'
36 2/26/02 Nottingham Forest Bradford City 2:1 90'
37 3/2/02 Nottingham Forest Rotherham United 1:2 90'
38 3/6/02 Nottingham Forest Wolverhampton Wanderers 2:2 90'
39 3/9/02 Nottingham Forest Wimbledon FC (- 2004) 0:0 81' 90'
40 3/16/02 Nottingham Forest Gillingham FC 3:1 90'
41 3/22/02 Nottingham Forest West Bromwich Albion 0:1 70' 90'
42 3/30/02 Nottingham Forest Manchester City 3:0 90'
43 4/1/02 Nottingham Forest Walsall FC 2:3 90'
44 4/6/02 Nottingham Forest Sheffield Wednesday 0:2 1 90'
45 4/13/02 Nottingham Forest Crewe Alexandra 2:2 27' 90'
46 4/21/02 Nottingham Forest Preston North End 2:1 90'
Squad: 43, Starting eleven: 43, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Aug 31, 2000 25 -
England
- England Aug 7, 1999 4 -
Go to national player profile