#1 David Marshall

Hibernian FC
Hibernian FC
PremiershipPremiership League level: ScotlandFirst Tier Joined: Jul 1, 2022 Contract expires: May 31, 2024
  • Date of birth/Age: Mar 5, 1985 (39)
  • Place of birth: Scotland Glasgow
  • Citizenship: Scotland Scotland
  • Height: 1,87 m
  • Position: Goalkeeper
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of David Marshall

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   46-1 / - / -7094.140'
46-1 / - / -7094.140'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/08 Norwich City Coventry City 2:0 90'
2 8/16/08 Norwich City Blackpool FC 1:1 90'
3 8/23/08 Norwich City Cardiff City 2:2 90'
4 8/30/08 Norwich City Birmingham City 1:1 90'
5 9/13/08 Norwich City Plymouth Argyle 1:2 90'
6 9/17/08 Norwich City Queens Park Rangers 0:1 90'
7 9/20/08 Norwich City Sheffield United 1:0 90'
8 9/27/08 Norwich City Barnsley FC 0:0 90'
9 9/30/08 Norwich City Southampton FC 2:0 90'
10 10/4/08 Norwich City Derby County 1:2 90'
11 10/18/08 Norwich City Bristol City 1:0 90'
12 10/21/08 Norwich City Wolverhampton Wanderers 5:2 90'
13 10/25/08 Norwich City Doncaster Rovers 2:1 90'
14 10/28/08 Norwich City Derby County 3:1 90'
15 11/1/08 Norwich City Burnley FC 2:0 90'
16 11/8/08 Norwich City Preston North End 2:2 90'
17 11/15/08 Norwich City Swansea City 2:3 90'
18 11/22/08 Norwich City Nottingham Forest 1:2 90'
19 11/25/08 Norwich City Crystal Palace 1:2 90'
20 11/29/08 Norwich City Sheffield Wednesday 3:2 90'
21 12/7/08 Norwich City Ipswich Town 2:0 90'
22 12/10/08 Norwich City Watford FC 2:1 90'
23 12/13/08 Norwich City Reading FC 2:0 90'
24 12/20/08 Norwich City Charlton Athletic 1:0 90'
25 12/26/08 Norwich City Crystal Palace 3:1 90'
26 12/28/08 Norwich City Nottingham Forest 2:3 90'
27 1/10/09 Norwich City Sheffield United 1:0 90'
28 1/17/09 Norwich City Barnsley FC 4:0 90'
29 1/27/09 Norwich City Southampton FC 2:2 90'
30 1/30/09 Norwich City Doncaster Rovers 1:1 90'
31 2/3/09 Norwich City Wolverhampton Wanderers 3:3 90'
32 2/7/09 Norwich City Bristol City 1:2 90'
33 2/14/09 Norwich City Preston North End 1:0 90'
34 2/21/09 Norwich City Burnley FC 1:1 90'
35 2/28/09 Norwich City Coventry City 1:2 90'
36 3/3/09 Norwich City Queens Park Rangers 0:1 90'
37 3/7/09 Norwich City Blackpool FC 2:0 90'
38 3/10/09 Norwich City Cardiff City 2:0 90'
39 3/14/09 Norwich City Plymouth Argyle 1:0 90'
40 3/21/09 Norwich City Birmingham City 1:1 87' 90'
41 4/4/09 Norwich City Sheffield Wednesday 0:1 90'
42 4/11/09 Norwich City Swansea City 2:1 90'
43 4/13/09 Norwich City Watford FC 2:0 90'
44 4/19/09 Norwich City Ipswich Town 3:2 90'
45 4/27/09 Norwich City Reading FC 0:2 90'
46 5/3/09 Norwich City Charlton Athletic 4:2 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
Scotland
1 Scotland Aug 18, 2004 46 -
Scotland
- Scotland May 6, 2009 1 -
Scotland
- Scotland Mar 25, 2005 4 -
Go to national player profile