David García

Without Club
Without Club
Last club: Llagostera Most games for: UE Cornellà Without Club since: Jul 1, 2021
David García
  • Date of birth/Age: Jun 19, 1986 (37)
  • Place of birth: Spain Barcelona
  • Citizenship: Spain Spain
  • Position: Central Midfield
deadline-day banner

Detailed stats of David García

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   362-10 / - / -2.702'
362-10 / - / -2.702'
Matchday Date Venue For Opponent Result Pos.            
1 8/24/14 UE Cornellà UE Olot 0:0 29'
2 8/29/14 UE Cornellà CF Reus Deportiu 2:0 6'
3 9/6/14 UE Cornellà Villarreal CF B 0:0   88' 90'
4 9/14/14 UE Cornellà RCD Espanyol B 1:3   59'
5 9/21/14 UE Cornellà Real Zaragoza B 2:3 39'
6 9/28/14 UE Cornellà RCD Mallorca B 3:0 1 54'
7 10/5/14 UE Cornellà CD Eldense 0:1   70'
8 10/11/14 UE Cornellà Huracán Valencia CF 0:1   90'
9 10/19/14 UE Cornellà Olímpic Xàtiva 1:1 AM 90'
10 10/26/14 UE Cornellà Elche Ilicitano 2:1 AM 90'
11 11/2/14 UE Cornellà Gimnàstic de Tarragona 0:0 AM 76'
12 11/9/14 UE Cornellà UE Sant Andreu 0:0 CM 33' 90'
13 11/16/14 UE Cornellà CE L'Hospitalet 2:0 on the bench
14 11/23/14 UE Cornellà CF Badalona 1:1 CM 90'
15 11/29/14 UE Cornellà CD Atlético Baleares 6:2 AM 77' 90'
16 12/7/14 UE Cornellà Hércules CF 1:2 AM 20' 90'
17 12/14/14 UE Cornellà Valencia Mestalla 2:1 CM  31' 90'
18 12/21/14 UE Cornellà CD Alcoyano 0:1 27'
19 1/4/15 UE Cornellà Lleida Esportiu 5:1 CM 33' 90'
20 1/11/15 UE Cornellà UE Olot 0:0 8'
21 1/18/15 UE Cornellà CF Reus Deportiu 2:0 RW 90'
22 1/25/15 UE Cornellà Villarreal CF B 0:0 AM 90'
23 1/31/15 UE Cornellà RCD Espanyol B 3:2 RW 45'
24 2/7/15 UE Cornellà Real Zaragoza B 2:1 CM 90'
25 2/15/15 UE Cornellà RCD Mallorca B 3:2 45'
26 2/22/15 UE Cornellà CD Eldense 1:1 CM 77' 90'
27 2/28/15 UE Cornellà Huracán Valencia CF 2:0 CM 90'
28 3/8/15 UE Cornellà Olímpic Xàtiva 3:1 CM 90'
29 3/15/15 UE Cornellà Elche Ilicitano 1:1 CM 90'
30 3/22/15 UE Cornellà Gimnàstic de Tarragona 2:2 CM 1 90'
31 3/29/15 UE Cornellà UE Sant Andreu 1:2 CM 60' 90'
32 4/2/15 UE Cornellà CE L'Hospitalet 2:0 CM 90'
33 4/12/15 UE Cornellà CF Badalona 1:1 CM 90'
34 4/19/15 UE Cornellà CD Atlético Baleares 1:2 CM 24' 90'
35 4/26/15 UE Cornellà Hércules CF 2:1 CM 85'
36 5/3/15 UE Cornellà Valencia Mestalla 1:0 CM 27' 90'
38 5/17/15 UE Cornellà Lleida Esportiu 1:0 CM 90'
Squad: 37, Starting eleven: 29, Substituted in: 7, On the bench: 1, Suspended: 0, Injured: 0

Positions played

2 6 17