David Farrell

Retired
Retired
Last club: Stamford Most games for: Peterborough Retired since: Jul 1, 2010
David Farrell
  • Date of birth/Age: Nov 11, 1971 (52)
  • Place of birth: England Birmingham
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Midfield
deadline-day banner

Stats of David Farrell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 03/04

Competitionwettbewerb       
Total 03/04: 506-1--3.247'
445-1--2.789'
31----285'
2-----153'
1-----20'
Matchday Date Venue For Opponent Result Pos.            
First Round 10/14/03 Peterborough United Torquay United 3:2 AET 1 120'
Second Round 11/4/03 Peterborough United Brentford FC 3:2 90'
Third Round 12/9/03 Peterborough United Northampton Town 2:1 AET 75'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/8/03 Peterborough United Hereford United (- 2014) 2:0 Information not yet available
Second Round 12/6/03 Peterborough United Grimsby Town 3:2 90'
Third Round 1/3/04 Peterborough United Coventry City 2:1 63'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/13/03 Peterborough United Coventry City 2:0 20'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/9/03 Peterborough United Hartlepool United 3:4 13'
2 8/16/03 Peterborough United Brentford FC 0:3 1'
3 8/23/03 Peterborough United Sheffield Wednesday 0:1 11'
4 8/25/03 Peterborough United Notts County 0:1 35'
5 8/30/03 Peterborough United Stockport County 1:2 90'
6 9/6/03 Peterborough United Grimsby Town 1:1 90'
7 9/13/03 Peterborough United Tranmere Rovers 0:0 90'
8 9/16/03 Peterborough United Plymouth Argyle 2:2 90'
9 9/20/03 Peterborough United Colchester United 1:2 90'
10 9/27/03 Peterborough United Swindon Town 2:0 27'
11 9/30/03 Peterborough United Port Vale FC 3:0 74'
12 10/4/03 Peterborough United Oldham Athletic 2:2 78'
13 10/10/03 Peterborough United Bristol City 1:1 28'
14 10/18/03 Peterborough United Queens Park Rangers 0:0 90'
15 10/21/03 Peterborough United Barnsley FC 2:3 90'
16 10/25/03 Peterborough United Luton Town 1:1 31'
17 11/1/03 Peterborough United Brighton & Hove Albion 2:2 90'
18 11/15/03 Peterborough United AFC Bournemouth 1:2 Not in squad
19 11/22/03 Peterborough United Blackpool FC 0:1 38'
20 11/29/03 Peterborough United Wycombe Wanderers 1:2 71'
21 12/13/03 Peterborough United Wrexham AFC 2:0 85'
22 12/20/03 Peterborough United Rushden & Diamonds (- 2011) 3:1 1 18'
23 12/26/03 Peterborough United Chesterfield FC 2:1 30'
24 12/28/03 Peterborough United Grimsby Town 0:0 90'
25 1/6/04 Peterborough United Notts County 5:2 1 72' 90'
26 1/10/04 Peterborough United Hartlepool United 1:0 56'
27 1/17/04 Peterborough United Brentford FC 0:0 67'
28 1/24/04 Peterborough United Sheffield Wednesday 2:0 31'
29 1/31/04 Peterborough United Stockport County 2:2 on the bench
30 2/7/04 Peterborough United Chesterfield FC 0:2 35'
31 2/14/04 Peterborough United Bristol City 0:1 90'
32 2/20/04 Peterborough United Queens Park Rangers 1:1 15'
33 2/28/04 Peterborough United Luton Town 1:2 45'
34 3/2/04 Peterborough United Barnsley FC 0:1 90'
35 3/6/04 Peterborough United Rushden & Diamonds (- 2011) 0:1 90'
36 3/13/04 Peterborough United Wrexham AFC 6:1 1 90'
37 3/16/04 Peterborough United Plymouth Argyle 2:0 65'
38 3/20/04 Peterborough United Tranmere Rovers 0:0 74'
39 3/27/04 Peterborough United Colchester United 0:0 90'
40 4/3/04 Peterborough United Swindon Town 4:2 1 90'
41 4/10/04 Peterborough United Oldham Athletic 1:1 77'
42 4/12/04 Peterborough United Port Vale FC 3:1 90'
43 4/17/04 Peterborough United Brighton & Hove Albion 1:0 57'
44 4/24/04 Peterborough United AFC Bournemouth 0:1 45'
45 5/1/04 Peterborough United Blackpool FC 1:4 1 90'
46 5/8/04 Peterborough United Wycombe Wanderers 1:1 63'
Squad: 45, Starting eleven: 30, Substituted in: 14, On the bench: 1, Suspended: 0, Injured: 0

Positions played