Dani Gómez

Without Club
Without Club
Last club: Minera Most games for: Olímpic Xàtiva Without Club since: Jul 1, 2020
Dani Gómez
  • Date of birth/Age: Jun 15, 1992 (31)
  • Place of birth: Spain La Unión
  • Citizenship: Spain Spain
  • Height: 1,82 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Dani Gómez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   9411-15 / - / 35.986'
15/1614--2 / - / -602'
14/15322-5 / - / 12.037'
13/14173-3 / - / -1.164'
11/12316-5 / - / 22.183'
Matchday Date Venue For Opponent Result Pos.            
1 8/21/11 Orihuela CF Valencia Mestalla 3:0 2 69'
2 8/28/11 Orihuela CF Andorra CF 1:2 34' 82'
3 9/4/11 Orihuela CF CF Sporting Mahonés (-2012) 4:0 78'
4 9/11/11 Orihuela CF Ontinyent CF 2:0 90'
5 9/18/11 Orihuela CF CD Atlético Baleares 1:1 44' 44'
6 9/25/11 Orihuela CF Olímpic Xàtiva 2:1 Not in squad
7 10/1/11 Orihuela CF RCD Mallorca B 0:0 75'
8 10/9/11 Orihuela CF CF Badalona 1:2 90'
9 10/16/11 Orihuela CF Real Zaragoza B 1:0 90'
10 10/23/11 Orihuela CF CF Reus Deportiu 1:1 1 84'
11 10/30/11 Orihuela CF CD Dénia 1:0 90'
12 11/6/11 Orihuela CF CD Teruel 1:1 1 90'
13 11/13/11 Orihuela CF CE L'Hospitalet 1:2 1 77' 90'
14 11/20/11 Orihuela CF Huracán Valencia CF 0:1 90'
15 11/27/11 Orihuela CF CD Manacor 4:3 53' 53'
16 12/3/11 Orihuela CF UE Llagostera 1:3 Not in squad
17 12/11/11 Orihuela CF CF Gandía 1:0 Not in squad
18 12/18/11 Orihuela CF UE Sant Andreu 0:0 74'
19 1/8/12 Orihuela CF Lleida Esportiu 0:0 72' 90'
20 1/15/12 Orihuela CF Valencia Mestalla 0:1 78' 90'
21 1/22/12 Orihuela CF Andorra CF 2:2 55'
22 1/29/12 Orihuela CF CF Sporting Mahonés (-2012) 0:3 Not in squad
23 2/5/12 Orihuela CF Ontinyent CF 0:0 78'
24 2/12/12 Orihuela CF CD Atlético Baleares 2:1 90'
25 2/19/12 Orihuela CF Olímpic Xàtiva 0:3 90'
26 2/26/12 Orihuela CF RCD Mallorca B 1:1 1 83'
27 3/4/12 Orihuela CF CF Badalona 0:0 90'
28 3/11/12 Orihuela CF Real Zaragoza B 1:2 90'
29 3/18/12 Orihuela CF CF Reus Deportiu 1:1 Not in squad
30 3/21/12 Orihuela CF CD Dénia 3:0 Not in squad
31 3/25/12 Orihuela CF CD Teruel 1:0 23'
32 4/1/12 Orihuela CF CE L'Hospitalet 1:1 26'
33 4/8/12 Orihuela CF Huracán Valencia CF 4:1 19'
34 4/15/12 Orihuela CF CD Manacor 1:2 21'
35 4/22/12 Orihuela CF UE Llagostera 0:0 80' 26'
36 4/29/12 Orihuela CF CF Gandía 0:0 Not in squad
37 5/6/12 Orihuela CF UE Sant Andreu 2:1 33'
38 5/13/12 Orihuela CF Lleida Esportiu 1:2 90'
22 1/19/14 Olímpic Xàtiva CE Constància 0:0 Not in squad
23 1/25/14 Olímpic Xàtiva Valencia Mestalla 0:3 18'
17 1/29/14 Olímpic Xàtiva RCD Espanyol B 0:0 27'
24 2/2/14 Olímpic Xàtiva CD Alcoyano 2:2 23'
25 2/9/14 Olímpic Xàtiva UE Olot 1:0 15'
26 2/16/14 Olímpic Xàtiva CF Badalona 1:0 1 85'
27 2/23/14 Olímpic Xàtiva Gimnàstic de Tarragona 3:2 83'
28 3/2/14 Olímpic Xàtiva CF Reus Deportiu 1:0 90' 90'
29 3/9/14 Olímpic Xàtiva UE Llagostera 3:3 89'
30 3/16/14 Olímpic Xàtiva Levante UD B 2:1 4' 81'
31 3/23/14 Olímpic Xàtiva Elche Ilicitano 1:0 90'
32 3/30/14 Olímpic Xàtiva Villarreal CF B 1:0 83'
33 4/5/14 Olímpic Xàtiva Huracán Valencia CF 2:1 1 82'
34 4/13/14 Olímpic Xàtiva Lleida Esportiu 0:0 90'
35 4/17/14 Olímpic Xàtiva AE Prat 2:0 81' 83'
36 4/27/14 Olímpic Xàtiva RCD Espanyol B 1:1 1 90'
37 5/4/14 Olímpic Xàtiva UE Sant Andreu 1:0 90'
38 5/11/14 Olímpic Xàtiva CE L'Hospitalet 0:1 45'
1 8/24/14 Olímpic Xàtiva CF Badalona 0:1 28' 69'
2 8/31/14 Olímpic Xàtiva CD Atlético Baleares 0:0 Not in squad
3 9/7/14 Olímpic Xàtiva Hércules CF 0:1 90'
4 9/13/14 Olímpic Xàtiva Valencia Mestalla 0:1 Not in squad
5 9/21/14 Olímpic Xàtiva CD Alcoyano 1:1 3'
6 9/28/14 Olímpic Xàtiva Lleida Esportiu 1:0 23'
7 10/5/14 Olímpic Xàtiva UE Olot 3:1 10'
8 10/12/14 Olímpic Xàtiva CF Reus Deportiu 2:0 30'
9 10/19/14 Olímpic Xàtiva UE Cornellà 1:1 Not in squad
10 10/25/14 Olímpic Xàtiva RCD Espanyol B 1:0 20'
11 11/2/14 Olímpic Xàtiva Real Zaragoza B 1:0 RW 74'
12 11/9/14 Olímpic Xàtiva RCD Mallorca B 1:0 72'
13 11/16/14 Olímpic Xàtiva CD Eldense 1:2 8'
14 11/22/14 Olímpic Xàtiva Huracán Valencia CF 1:3 6'
15 11/29/14 Olímpic Xàtiva Villarreal CF B 2:0 76' 20'
16 12/7/14 Olímpic Xàtiva Elche Ilicitano 1:0 Not in squad
17 12/14/14 Olímpic Xàtiva Gimnàstic de Tarragona 2:0 Not in squad
18 12/20/14 Olímpic Xàtiva UE Sant Andreu 2:1 CF 72'
19 1/4/15 Olímpic Xàtiva CE L'Hospitalet 1:0 LW 83'
20 1/11/15 Olímpic Xàtiva CF Badalona 1:0 CF 85' 90'
21 1/18/15 Olímpic Xàtiva CD Atlético Baleares 1:0 83'
22 1/25/15 Olímpic Xàtiva Hércules CF 0:1 CF 90'
23 2/1/15 Olímpic Xàtiva Valencia Mestalla 2:1 RW 75'
24 2/8/15 Olímpic Xàtiva CD Alcoyano 0:0 CF 90'
25 2/15/15 Olímpic Xàtiva Lleida Esportiu 0:2 RW 90'
26 2/22/15 Olímpic Xàtiva UE Olot 0:2 RW 83'
27 3/1/15 Olímpic Xàtiva CF Reus Deportiu 1:1 CF 29' 68'
28 3/8/15 Olímpic Xàtiva UE Cornellà 3:1 CF 89' 90'
29 3/15/15 Olímpic Xàtiva RCD Espanyol B 1:0 RW 89'
30 3/21/15 Olímpic Xàtiva Real Zaragoza B 2:0 CF 90'
31 3/29/15 Olímpic Xàtiva RCD Mallorca B 2:0 RW 1 90'
32 4/5/15 Olímpic Xàtiva CD Eldense 0:1 LW 43'
33 4/11/15 Olímpic Xàtiva Huracán Valencia CF 1:1 29'
34 4/19/15 Olímpic Xàtiva Villarreal CF B 2:2 LW 90'
35 4/26/15 Olímpic Xàtiva Elche Ilicitano 1:2 LW 87'
36 5/3/15 Olímpic Xàtiva Gimnàstic de Tarragona 4:1 CF 1 90'
37 5/10/15 Olímpic Xàtiva UE Sant Andreu 2:1 CF 89' 90'
38 5/17/15 Olímpic Xàtiva CE L'Hospitalet 2:1 Not in squad
1 8/23/15 Olímpic Xàtiva CF Badalona 0:1 SS 82' 90'
2 8/30/15 Olímpic Xàtiva CE Sabadell FC 1:0 CF 90'
3 9/5/15 Olímpic Xàtiva CD Atlético Baleares 1:2 CF 66'
4 9/12/15 Olímpic Xàtiva Valencia Mestalla 0:1 CF 90'
5 9/19/15 Olímpic Xàtiva Huracán Valencia CF 0:0 18'
6 9/27/15 Olímpic Xàtiva CD Eldense 1:0 66' 30'
7 10/4/15 Olímpic Xàtiva CD Llosetense 0:1 25'
8 10/11/15 Olímpic Xàtiva UE Cornellà 0:3 Not in squad
9 10/18/15 Olímpic Xàtiva Pobla de Mafumet CF 1:0 RB 61'
10 10/25/15 Olímpic Xàtiva RCD Espanyol B 1:1 RW 62'
11 11/1/15 Olímpic Xàtiva CE L'Hospitalet 0:1 Not in squad
12 11/8/15 Olímpic Xàtiva UE Olot 2:2 Not in squad
13 11/15/15 Olímpic Xàtiva Hércules CF 1:1 33'
14 11/22/15 Olímpic Xàtiva Atlético Levante UD 2:0 Not in squad
15 11/29/15 Olímpic Xàtiva CD Alcoyano 2:0 12'
16 12/6/15 Olímpic Xàtiva Villarreal CF B 0:0 Not in squad
17 12/13/15 Olímpic Xàtiva Lleida Esportiu 1:0 10'
18 12/20/15 Olímpic Xàtiva CF Reus Deportiu 1:1 5'
19 1/2/16 Olímpic Xàtiva FC Barcelona B 0:1 10'
20 1/10/16 Olímpic Xàtiva CF Badalona 2:0 Not in squad
21 1/17/16 Olímpic Xàtiva CE Sabadell FC 0:2 Not in squad
22 1/24/16 Olímpic Xàtiva CD Atlético Baleares 2:1 Not in squad
Squad: 94, Starting eleven: 67, Substituted in: 27, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 4 7 12